Rob Cross
Televised Titles
Non-Televised PDC Titles
Televised Nine-Dart Finishes
7
8
0
Walk-On Music
Date of Birth
Darts Used
Home Town
Hot Hot Hot - Arrow
September 21 1990
21g Target
Hastings
premier events best results
Event | Result |
---|---|
World Championship | W (2018) |
World Matchplay | W (2019) |
World Grand Prix | R16 (2019, 2021) |
UK Open | F (2019) |
Grand Slam | QF (2017, 2021, 2023) |
European Championship | W (2019, 2021) |
Premier League | F (2019) |
PC Finals | F (2022) |
Masters | F (2023) |
Champions League | GS (2018, 2019) |
World Series Finals | F (2020) |
2024
Competition | Result | To... |
---|---|---|
PDC World Championships | Semi-Finals | l. Littler 2-6 |
2023
Competition | Result | To... |
---|---|---|
PDC World Championships | Last 16 | l. Dobey 2-4 |
Bahrain Darts Masters | Semi-Finals | l. Price 3-7 |
Nordic Darts Masters | Quarter-Finals | l. Clayton 4-10 |
The Masters | Final | l. Dobey 7-11 |
Players Championship 1 | Last 32 | l. K Huybrechts 4-6 |
Players Championship 2 | Last 32 | l. Veenstra 2-6 |
Players Championship 3 | Last 32 | l. Zonneveld 4-6 |
Players Championship 4 | Last 32 | l. Whitlock 4-6 |
European Tour 1 | Last 32 | l. Dragt 5-6 |
UK Open | Quarter-Finals | l. Gawlas 8-10 |
Players Championship 5 | Last 128 | l. L Evans 4-6 |
Players Championship 6 | Last 64 | l. van Veen 2-6 |
Players Championship 7 | Last 128 | l. Montgomery 5-6 |
Players Championship 8 | Last 128 | l. Brown 3-6 |
European Tour 2 | Semi-Finals | l. van Duijvenbode 6-7 |
European Tour 3 | Quarter-Finals | l. Price 4-6 |
European Tour 4 | Last 32 | l. Barry 3-6 |
Players Championship 9 | Last 128 | l. Vandenbogaerde 1-5 (ret) |
Players Championship 10 | Last 64 | l. O'Shea 4-6 |
European Tour 5 | Last 16 | l. Searle 3-6 |
European Tour 6 | Last 32 | l. Barry 3-6 |
European Tour 7 | Last 16 | l. Anderon 2-6 |
European Tour 8 | Semi-Finals | l. Chisnall 4-7 |
Players Championship 11 | Champion | d. de Decker 8-3 |
Players Championship 12 | Last 16 | l. Dobey 4-6 |
European Tour 9 | Champion | d. Humphries 8-6 |
US Darts Masters | Quarter-Finals | l. van Gerwen 6-7 |
Players Championship 13 | Last 128 | l. Perez 5-6 |
Players Championship 14 | Last 64 | l. Suljovic 1-6 |
European Tour 10 | Last 16 | l. Wade 2-6 |
Poland Darts Masters | Last 32 | l. Ratajski 3-6 |
Players Championship 15 | Last 32 | l. Doets 5-6 |
Players Championship 16 | Last 64 | l. Van der Voort 3-6 |
World Matchplay | Last 32 | l. Gurney 10-12 |
New Zealand Darts Masters | Champion | d. Aspinall 8-7 |
New South Wales Darts Master | Champion | d. Heta 8-1 |
Players Championship 17 | Last 32 | l. J Smith 2-6 |
Players Championship 18 | Quarter-Finals | l. Price 0-6 |
Players Championship 19 | Last 32 | l. Menzies 2-6 |
Players Championship 20 | Quarter-Finals | l. Rydz 5-6 |
Players Championship 21 | Last 64 | l. Owen 3-6 |
European Tour 11 | Last 32 | l. Raman 5-6 |
World Series Finals | Quarter-Finals | l. Humphries 2-10 |
European Tour 12 | Last 32 | l. Woodhouse 3-6 |
Players Championship 25 | Quarter-Finals | l. Rock 3-6 |
Players Championship 26 | Last 32 | l. Cross 4-6 |
Players Championship 27 | Last 32 | l. van Veen 5-6 |
Players Championship 28 | Last 64 | l. Zonneveld 2-6 |
European Championship Finals | Last 16 | l. Noppert 7-10 |
Players Championship 29 | Semi-Finals | l. Chisnall 5-7 |
Players Championship 30 | Last 16 | l. van Veen 5-6 |
Grand Slam of Darts | Final | l. Humphries 16-8 |
Players Championship Finals | Last 32 | l. Woodhouse 3-6 |
2022
Competition | Result | To... |
---|---|---|
PDC World Championships | Last 16 | l. Anderson 3-4 |
The Masters | Last 16 | l. de Sousa 7-10 |
UK Open | Last 128 | l. Clemens 7-10 |
World Matchplay | Last 16 | l. de Sousa 8-11 |
World Grand Prix | Last 32 | l. Gurney 1-2 |
European Championship Finals | Last 32 | l. Wade 5-6 |
Grand Slam | Last 16 | l. M Smith 8-10 |
Players Championship Finals | Final | l. van Gerwen 6-11 |
Create Your Own Website With Webador