r32
| Player | Score | Player |
|---|---|---|
| Van den Bergh (1) | ||
| Baggish (Q) | 5-6 | Joyce (Q) |
| Anderson (8) | ||
| Puha | 5-6 | van Duijvenbode |
| van Gerwen (4) | ||
| Mathers | 3-6 | Heta |
| Clayton (5) | ||
| Whitlock | 4-6 | Noppert (Q) |
| Price (2) | ||
| Campbell (Q) | 6-3 | Van der Voort (Q) |
| Cullen (7) | ||
| Hughs (Q) | 3-6 | Chisnall (Q) |
| Smith (3) | ||
| Sherrock | 4-6 | Wright |
| Wade (6) | ||
| Gates | 6-4 | Petersen (Q) |
r16
| Player | Score | Player |
|---|---|---|
| Van den Bergh (1) | 2-6 | Joyce (Q) |
| Anderson (8) | 3-6 | van Duijvenbode |
| van Gerwen (4) | 6-4 | Heta |
| Clayton (5) | 6-2 | Noppert (Q) |
| Price (2) | 6-5 | Campbell (Q) |
| Cullen (7) | 6-5 | Chisnall (Q) |
| Smith (3) | 6-4 | Wright |
| Wade (6) | 6-4 | Gates |
quarter-finals
| Player | Score | Player |
|---|---|---|
| Joyce (Q) | 9-10 | van Duijvenbode |
| van Gerwen (4) | 7-10 | Clayton (5) |
| Price (2) | 10-8 | Cullen (7) |
| Smith (3) | 5-10 | Wade (6) |
semi-finals
| Player | Score | Player |
|---|---|---|
| van Duijvenbode | 11-8 | Clayton (5) |
| Price (2) | Wade (6) |
Create Your Own Website With Webador