Challenge Tour 5 - 21/01/24
last 64
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Sebastian Steyer | 78.00 | 2-5 | Oskar Lukasiak | 86.44 |
Scott Taylor | 88.04 | 2-5 | Paavo Myller | 84.23 |
Scott Campbell | 86.96 | 5-4 | Carl Wilson | 93.11 |
Reece Colley | 95.41 | 5-2 | Alex Spellman | 93.32 |
Cam Crabtree | 82.40 | 3-5 | David Davies | 81.67 |
Darius Labanauskas | 91.87 | 5-4 | Dragutin Horvat | 92.36 |
Michael Busscher | 81.87 | 2-5 | Thomas Lovely | 89.97 |
Michael Flynn | 83.45 | 5-2 | Ryan De Vreede | 79.70 |
Danny Jansen | 90.54 | 5-0 | Brian Raman | 77.96 |
Grant Brown | 90.34 | 5-1 | Roemer Mooijman | 87.09 |
Ryan Hogarth | 91.01 | 4-5 | Eddie Lovely | 88.56 |
Lee Budgen | 82.15 | 5-4 | Dean Forde | 80.03 |
Patrick Lynskey | 84.08 | 2-5 | Max Hopp | 92.28 |
Dan Read | 80.48 | 5-2 | Patrick Kingelhoefer | 80.90 |
Jacob Gwynne | 96.36 | 5-4 | Damian Mol | 89.23 |
Jimmy van Schie | 92.34 | 5-1 | Sam Spivey | 94.89 |
Tom Riding | 74.80 | 0-5 | Wesley Plaisier | 79.95 |
Gilbe. van der Meijden | 76.88 | 0-5 | John O'Shea | 96.35 |
Stefaan Henderyck | 91.75 | 5-1 | Lewis Williams | 91.05 |
Lee Barrow | 80.13 | 4-5 | Stefan Bellmont | 85.89 |
Joe Croft | 77.93 | 5-4 | Paul Mitchell | 75.27 |
Lewis Dare | 73.44 | 2-5 | Colin Osborne | 84.98 |
Grace Lee | 76.00 | 2-5 | Jamie Atkins | 90.34 |
Ron Meulenkamp | 89.78 | 5-2 | Jenson Walker | 94.50 |
Thomas Cromwell | 86.29 | 3-5 | Greg Ritchie | 90.61 |
David Wawrzewski | 76.16 | 2-5 | Roy van de Griendt | 82.30 |
Paul Lewis | 83.05 | 1-5 | Andy Hamilton | 86.13 |
Darren Webster | 89.06 | 5-3 | Kevin Mills | 81.05 |
Alexander Merkx | 93.21 | 2-5 | Connor Scutt | 99.63 |
John Henderson | 93.30 | 5-3 | Arjan Konterman | 92.77 |
Aden Kirk | 91.14 | 5-2 | Ciaran Teehan | 87.83 |
Niko Springer | 87.55 | 1-5 | Keith Rooney | 90.79 |
last 32
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Oskar Lukasiak | 94.14 | 5-1 | Paavo Myller | 75.38 |
Scott Campbell | 85.12 | 4-5 | Reece Colley | 89.24 |
David Davies | 77.57 | 3-5 | Darius Labanauskas | 89.36 |
Thomas Lovely | 91.49 | 5-4 | Michael Flynn | 82.56 |
Danny Jansen | 96.06 | 5-2 | Grant Brown | 86.22 |
Eddie Lovely | 79.10 | 5-2 | Lee Budgen | 75.79 |
Max Hopp | 86.12 | 5-4 | Dan Read | 82.13 |
Jacob Gwynne | 80.72 | 4-5 | Jimmy van Schie | 84.39 |
Wesley Plaisier | 88.50 | 5-2 | John O'Shea | 87.64 |
Stefaan Henderyck | 89.86 | 5-3 | Stefan Bellmont | 83.49 |
Joe Croft | 82.16 | 0-5 | Colin Osborne | 92.78 |
Jamie Atkins | 76.40 | 1-5 | Ron Meulenkamp | 82.18 |
Greg Ritchie | 89.53 | 3-5 | Roy van de Griendt | 85.60 |
Andy Hamilton | 95.69 | 5-4 | Darren Webster | 100.66 |
Connor Scutt | 90.68 | 5-4 | John Henderson | 91.51 |
Aden Kirk | 89.58 | 5-4 | Keith Rooney | 83.78 |
last 16
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Oskar Lukasiak | 82.20 | 3-5 | Reece Colley | 82.47 |
Darius Labanauskas | 92.64 | 5-2 | Thomas Lovely | 87.25 |
Danny Jansen | 91.06 | 5-3 | Eddie Lovely | 82.63 |
Max Hopp | 84.49 | 4-5 | Jimmy van Schie | 79.46 |
Wesley Plaisier | 96.59 | 5-3 | Stefaan Henderyck | 89.63 |
Colin Osborne | 83.90 | 3-5 | Ron Meulenkamp | 96.59 |
Roy van de Griendt | 83.84 | 1-5 | Andy Hamilton | 88.06 |
Connor Scutt | 92.87 | 4-5 | Aden Kirk | 90.13 |
quarter-final
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Reece Colley | 95.44 | 3-5 | Darius Labanauskas | 95.17 |
Danny Jansen | 86.79 | 5-3 | Jimmy van Schie | 88.03 |
Wesley Plaisier | 94.07 | 5-2 | Ron Meulenkamp | 97.65 |
Andy Hamilton | 76.52 | 4-5 | Aden Kirk | 80.31 |
semi-final
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Darius Labanauskas | 84.77 | 2-5 | Danny Jansen | 93.92 |
Wesley Plaisier | 94.48 | 4-5 | Aden Kirk | 90.96 |
Create Your Own Website With Webador