last 132
Player | Score | Player |
---|---|---|
Chisnall | 2-6 | Hempel |
van der Velde | 6-1 | King |
K Huybrechts | 6-0 | Brooks |
Vandenbogaerde | 6-4 | O'Connor |
R Smith | 6-3 | Joyce |
Knops | 6-3 | Peters |
Gilding | 6-1 | Kciuk |
Monk | 5-6 | Barry |
Clayton | 3-6 | Henderson |
Clark | 0-6 | Raman |
Gurney | 6-2 | Evetts |
Boulton | 4-6 | Campbell |
van Gerwen | 4-6 | Hall |
Razma | 6-2 | doets |
Anderson | 6-4 | J Williams |
van Dongen | (W/O) 6-0 | Murnan |
Price | 6-0 | Menzies |
Van der Voort | 6-2 | van Peer |
Rydz | 6-4 | Andersen |
van Veen | 6-0 | Justicia |
Cullen | 6-1 | Wilson |
Meikle | 2-6 | Kuivenhoven |
Ratajski | 6-4 | Szaganski |
Burness | 5-6 | Zonneveld |
van Duijvenbode | 6-1 | Slevin |
L Williams | 3-6 | Waites |
Dolan | 6-2 | Burton |
Lennon | 6-4 | R Evans |
Noppert | 6-0 | O'Shea |
S Williams | 5-6 | Kleermaker |
Van den Bergh | 3-6 | Pietreczko |
Brown | 6-5 | Grundy |
Humphries | 6-1 | de Zwaan |
Sparidaans | 5-6 | Usher |
Beaton | 6-3 | Lukeman |
Killington | 6-5 | Ru-J Rodrigues |
Schindler | 6-2 | L Evans |
Woodhouse | 6-0 | Roelofs |
Wade | 6-1 | Labre |
Payne | 6-4 | Webster |
Cross | 6-3 | Bates |
Owen | 6-5 | Mol |
de Decker | 6-1 | Fullwell |
Edhouse | 6-5 | Wattimena |
Wright | 6-3 | White |
Sedlacek | 6-5 | Mansell |
Bunting | 6-4 | Warner |
Montgomery | 6-2 | Labanauskas |
Heta | 3-6 | Veenstra |
Goffin | 1-6 | Soutar |
Dobey | 6-5 | Burnett |
Scutt | 5-6 | J Smith |
Searle | 6-4 | Martinez |
Crabtree | 6-5 | Jansen |
de Sousa | 6-2 | Smith-Neale |
Hughes | 5-6 | Krcmar |
Rock | 6-3 | Nentjes |
Wilinson | 6-4 | R Huybrechts |
van Barneveld | 2-6 | Gawlas |
van Trijp | 5-6 | Hendriks |
M Smith | 6-3 | Suljovic |
Rafferty | 5-6 | Whitlock |
Clemens | 6-2 | Ro-J Rodrigues |
Petersen | 1-6 | Klose |
last 64
Player | Score | Player |
---|---|---|
Hempel | 6-4 | van ver Velde |
K Huybrechts | 2-6 | Vandenbogaerde |
R Smith | 6-3 | Knops |
Gilding | 6-3 | Barry |
Henderson | 4-6 | Raman |
Gurney | 6-5 | Campbell |
Hall | 6-2 | Razma |
Anderson | 6-2 | van Dongen |
Price | 6-4 | Van der Voort |
Rydz | 5-6 | van Veen |
Cullen | 6-3 | Kuivenhoven |
Ratajski | 3-6 | Zonneveld |
van Duijvenbode | 6-5 | Waites |
Dolan | 3-6 | Lennon |
Noppert | 6-5 | Kleermaker |
Pietreczko | 6-5 | Brown |
Humphries | 6-5 | Usher |
Beaton | 6-2 | Killington |
Schindler | 6-5 | Woodhouse |
Wade | 4-6 | Payne |
Cross | 3-6 | Owen |
de Decker | 2-6 | Edhouse |
Wright | 6-0 | Sedlacek |
Bunting | 6-4 | Montgomery |
Veenstra | 6-5 | Soutar |
Dobey | 6-3 | J Smith |
Saerle | 6-5 | Crabtree |
de Sousa | 6-5 | Krcmar |
Rock | 6-3 | Wilkinson |
Gawlas | 6-1 | Hendriks |
M Smith | 6-3 | Whitlock |
Clemens | 4-6 | Klose |
last 32
Player | Score | Player |
---|---|---|
Hempel | 4-6 | Vandenbogaerde |
R Smith | 6-0 | Gilding |
Raman | 2-6 | Gurney |
Hall | 3-6 | Anderson |
Price | 6-5 | van Veen |
Cullen | 1-6 | Zonneveld |
van Duijvenbode | 6-2 | Lennon |
Noppert | 6-5 | Pietreczko |
Humphries | 6-3 | Beaton |
Schindler | 6-2 | Payne |
Owen | 5-6 | Edhouse |
Wright | 6-4 | Bunting |
Veenstra | 5-6 | Dobey |
Searle | 6-5 | de Sousa |
Rock | 5-6 | Gawlas |
M Smith | 5-6 | Klose |
last 16
Player | Score | Player |
---|---|---|
Vandenbogaerde | 5-6 | R Smith |
Gurney | 6-4 | Anderson |
Price | 6-3 | Zonneveld |
van Duijvenbode | 5-6 | Noppert |
Humphries | 6-5 | Schindler |
Edhouse | 3-6 | Wright |
Dobey | 6-3 | Searle |
Gawlas | 3-6 | Klose |
quarter-finals
Player | Score | Player |
---|---|---|
R Smith | 5-6 | Gurney |
Price | 6-1 | Noppert |
Humphries | 2-6 | Wright |
Dobey | 4-6 | Klose |
semi-finals
Player | Score | Player |
---|---|---|
Gurney | 3-7 | Price |
Wright | 3-7 | Klose |
Create Your Own Website With Webador