event 1
last 16
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Lourence Illagan (1) | 83.97 | 4-3 | Sandro Sosing | 82.64 |
Alexis Toylo (8) | 81.03 | 4-1 | Alexis Baricua | 68.06 |
Man Lok Leung (4) | 79.46 | 3-4 | Jefferson Sholin | 81.69 |
Noel Malicdem | 84.68 | 4-0 | Bryan Chris. Espinola | 71.96 |
Paolo Nedbrida (2) | 73.32 | 4-0 | Kamarudin Ahmad | 60.81 |
Nitin Kumar (7) | 81.44 | 4-2 | Steven Bastilada | 61.97 |
Reynaldo Rivera (3) | 93.52 | 4-3 | Alain AbiAbi | 89.68 |
Paul Lim (6) | 89.73 | 4-0 | Hossein A. Karasgani | 68.18 |
quarter-finals
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Lourence Illagan (1) | 88.13 | 3-4 | Alexis Toylo (8) | 95.50 |
Jefferson Sholin | 76.87 | 1-4 | Noel Malicdem | 93.15 |
Paolo Nedbrida (2) | 91.73 | 4-3 | Nitin Kumar (7) | 86.34 |
Reynaldo Rivera (3) | 90.10 | 2-4 | Paul Lim (6) | 96.07 |
semi-finals
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Alexis Toylo (8) | 83.45 | 5-4 | Noel Malicdem | 83.61 |
Paolo Nebrida (2) | 82.10 | 5-1 | Paul Lim (6) | 80.77 |
final
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Alexis Toylo (8) | 91.47 | 5-3 | Paolo Nebrida (2) | 90.76 |
champion:
alexis toylo (8)
event 2
last 16
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Ali Hussein | 76.10 | 4-0 | Ross Hampton | 65.31 |
Alexis Toylo (8) | 84.68 | 4-0 | Jonathan Espinola | 74.87 |
Man Lok Leung (4) | 93.94 | 4-0 | James D. Magolhado | 63.33 |
Alain AbiAbi | 81.81 | 4-2 | Noel Malicdem | 78.30 |
Paolo Nedbrida (2) | 85.65 | 3-4 | Mikuru Suzuki | 85.28 |
Nitin Kumar (7) | 85.80 | 4-3 | Haruki Muramatsu | 79.04 |
Reynaldo Rivera (3) | 84.11 | 3-4 | Sandro Sosing | 83.58 |
Paul Lim (6) | 73.97 | 2-4 | Joel Hizon | 78.32 |
quarter-finals
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Ali Hussein | 78.33 | 1-4 | Alexis Toylo (8) | 78.33 |
Man Lok Leung (4) | 86.81 | 1-4 | Alain AbiAbi | 84.68 |
Mikuru Suzuki | 88.50 | 1-4 | Nitin Kumar (7) | 90.56 |
Sandro Sosing | 106.84 | 1-4 | Joel Hizon | 101.82 |
semi-finals
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Alexis Toylo (8) | 83.32 | 5-2 | Alain AibiAbi | 80.55 |
Nitin Kumar (7) | 78.29 | 3-5 | Joel Hizon | 86.16 |
final
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Alexis Toylo (8) | 93.70 | 5-3 | Joel Hizon | 86.47 |
champion:
alexis toylo (8)
event 3
last 16
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Lourence Ilagan (1) | 83.50 | 4-0 | Sandro Sosing | 81.04 |
Nitin Kumar (8) | 82.36 | 4-0 | Ahmed Alblooshi | 58.08 |
Man Lok Leung (4) | 80.16 | 4-0 | Alexis Baricua | 66.38 |
Alexis Toylo (5) | 77.08 | 4-0 | Jeoffry Adumduman | 73.08 |
Paolo Nebrida (2) | 81.70 | 4-1 | Vincente Chavez | 74.72 |
Paul Lim (7) | 86.36 | 4-1 | Aristhius Mendoza | 82.01 |
Reynaldo Rivera (3) | 71.16 | 4-3 | Hoss. Arabi Karasgani | 69.04 |
Alain AbiAbi | 88.41 | 4-0 | Steven Bastilada | 71.05 |
quarter-finals
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Lourence Ilagan (1) | 90.97 | 2-4 | Nitin Kumar (8) | 89.39 |
Man Lok Leung (4) | 90.53 | 4-2 | Alexis Toylo (5) | 88.72 |
Paolo Nebrida (2) | 91.46 | 4-3 | Paul Lim (7) | 79.83 |
Reynaldo Rivera (3) | 92.59 | 2-4 | Alain AbiAbi | 89.82 |
semi-finals
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Nitin Kumar (8) | 85.17 | 5-4 | Man Lok Leung (4) | 85.67 |
Paolo Nebrida (2) | 96.35 | 5-0 | Alain AbiAbi | 88.38 |
final
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Nitin Kumar (8) | 80.85 | 3-5 | Paolo Nebrida (2) | 88.24 |
Create Your Own Website With Webador