european Q-School Stage 1 - kalkar, germany
8-14 january 2024
day 1
top 64
| Player | Score | Player |
|---|---|---|
| A Masek | 2-5 | C Goedl |
| R Arihara | 5-1 | A Balsamo |
| A Ramdajal | 4-5 | J Bremermann |
| T Ledl | 0-5 | S Bellmont |
| T Houdek | 5-1 | F Bihl |
| M Hopp | 3-5 | M Hilger |
| S Teysen | 5-3 | P Schweder |
| S Siepmann | 2-5 | F Schiertz |
| J Michael | 5-4 | L Wenig |
| D Rosi | 0-5 | P Kilingelhoefer |
| R Sturm | 1-5 | S Henderyck |
| G Surgeon | 1-5 | R Meulenkamp |
| D van Klompen. | 4-5 | J Mitterlehner |
| C Helmecke | 1-5 | F Sebesta |
| K Keskinarkaus | 5-4 | M Gutjahr |
| M Kessler | 3-5 | S Hajek |
| V Sedlak | 5-4 | N Major |
| G Stecconi | 5-4 | A Looijen |
| J Bekema | 5-3 | F Socha |
| J Mioch | 5-1 | P Bulen |
| J Vanbergen | 3-5 | T Wolters |
| M Unterbuchner | 1-5 | G v.d. Meijden |
| K Rothweiler | 2-5 | H van Berkel |
| K Troppmann | 2-5 | A Merk |
| P Tringler | 5-0 | L Van den Berg |
| J Vegso | 0-5 | J Noguera |
| M Ehlers | 5-0 | R de Vos |
| M Turetta | 4-5 | V Zatko |
| A Ostlund | 5-2 | J Bottenberg |
| J Brouwer | 3-5 | K Chmielewski |
| R Perez | 2-5 | R De Vreede |
| B Van Put | 3-5 | O Mueller (F.) |
top 32
| Player | Score | Player |
|---|---|---|
| C Goedl | 5-2 | R Arihara |
| J Bremermann | 0-5 | S Bellmont |
| T Houdek | 3-5 | M Hilger |
| S Teysen | 2-5 | F Schiertz |
| J Michael | 5-4 | P Kingelhoefer |
| S Henderyck | 5-1 | R Meulenkamp |
| J Mitterlehner | 2-5 | F Sebesta |
| KJ Keskinarkaus | 5-2 | S Hajek |
| V Sedlak | 5-4 | G Stecconi |
| J Bekema | 5-3 | J Mioch |
| T Wolters | 4-5 | G v.d. Meijden |
| H van Berkel | 1-5 | A Merk |
| P Tringler | 5-2 | J Noguera |
| M Ehlers | 5-4 | V Zatko |
| A Ostlund | 5-2 | K Chmielewski |
| R Ve Vreede | 3-5 | O Mueller (F.) |
top 16
| Player | Score | Player |
|---|---|---|
| C Goedl | 3-5 | S Bellmont |
| M Hilger | 3-5 | F Schiertz |
| J Michael | 4-5 | S Henderyck |
| F Sebesta | 5-2 | J Keskinarkaus |
| V Sedlak | 5-4 | J Bekema |
| G v.d. Meijder | 4-5 | A Merk |
| P Tringler | 2-5 | M Ehlers |
| A Ostlund | 5-3 | O Mueller (F.) |
qualified for stage 2:
Stefan Bellmont
Felix Schiertz
Stefan Henderyck
Filip Sebesta
Vitezslav Sedlak
Arno Merk
Mattias Ehlers
Anton Ostlund
day 2
top 64
| Player | Score | Player |
|---|---|---|
| J Brejcha | 1-5 | R Meulenkamp |
| L Bogaert | 5-4 | G Sampson |
| T Hammermeist. | 5-4 | J Mioch |
| B Pratnemer | 5-2 | T Houdek |
| R Masters | 2-5 | S Schaak |
| M Nevidal | 0-5 | P Szekely |
| K Vroman | 1-5 | P Tringler |
| P Kovacs | 2-5 | J Van der Wal |
| M Stoeten | 5-3 | J H Wiechers |
| S Heinz | 4-5 | O Lukasiak |
| D van der Zande | 1-5 | R Benecky |
| N Thuillier | 4-5 | J Mitterlehner |
| J De Graaf | 5-2 | P Bulen |
| M Junk | 2-5 | T Sorensen |
| M Unterbuchner | 5-3 | J Garcia del Pozo |
| N Kurz | 3-5 | R Grbavac |
| M Kantele | 3-5 | M Radosavljevic |
| D van der Ende | 3-5 | J Klaasen |
| L Van den Berg | 4-5 | T Verbrugghe |
| K Lankhuizen | 0-5 | L Maendle-Lawren. |
| M Hausotter | 0-5 | L Admiraal |
| J Noguera | 2-5 | M Grudziecki |
| P Geeraets | 5-2 | L Camacho |
| A Baetens | 5-1 | M Michels |
| J H Kirkeby | 2-5 | D Verkooijen |
| F Roetzsch | 3-5 | P Krohne |
| R Arihara | 5-0 | R Smees |
| J Tobback | 5-4 | B Robb |
| M Kirkchmann | 2-5 | J Barkahusen |
| A Balsamo | 5-0 | P Schwab |
| J van den Herik | 5-3 | G Rollo |
| M Gerdon | 5-3 | T Kanik |
top 32
| Player | Score | Player |
|---|---|---|
| R Meulenkamp | 5-2 | L Bogaert |
| T Hammerneinst. | 2-5 | B Pratnemer |
| S Schaak | 2-5 | P Szekely |
| P Tringler | 5-3 | J Van der Wal |
| M Stoeten | 5-2 | O Luksiak |
| R Benecky | 5-4 | J Mitterlehner |
| J De Graaf | 5-0 | T Sorensen |
| M Unterbuchner | 3-5 | R Grbavac |
| M Radosavljevic | 1-5 | J Klaasen |
| T Verbrugghe | 1-5 | L Maendl-Lawrence |
| L Admiraal | 4-5 | M Grudziecki |
| P Ceeraets | 1-5 | A Baetens |
| D Verkooijen | 0-5 | P Krohne |
| R Arihara | 5-1 | J Tobback |
| J Barkhausen | 3-5 | A Balsamo |
| J van den Herik | 5-2 | M Gerdon |
top 16
| Player | Score | Player |
|---|---|---|
| R Meulenkamp | 5-4 | B Pratnemer |
| P Szekely | 5-4 | P Tringler |
| M Stoetens | 1-5 | R Benecky |
| J De Graaf | 2-5 | R Grbavac |
| J Klaasen | 1-5 | L Maendl-Lawrence |
| M Grudziecki | 3-5 | A Baetens |
| P Krohne | 5-4 | R Arihara |
| A Balsamo | 5-3 | J van den Herik |
qualified:
Ron Meulenkamp
Pal Szekely
Roman Benecky
Romeo Grbavac
Liam Maendl-Lawrence
Andy Baetens
Paul Krohne
Angelo Balsamo
day 3
top 64
| Player | Score | Player |
|---|---|---|
| R Perez | 5-2 | W van Trijp |
| M Dragt | 5-2 | D Telnakes |
| M Hopp | 5-4 | M Kantele |
| T Wolters | 5-2 | M Kramer |
| X Van den Bergh | 3-5 | M Gugger |
| M Slomski | 4-5 | M Radosavljevic |
| N Thullier | 3-5 | F Roetzsch |
| J Nunez Cortes | 1-5 | J van Schie |
| P Stribk | 1-5 | D Proosten |
| H Egilsson | 1-5 | N Major |
| S Noster | 4-5 | C Goedl |
| M Otter | 0-5 | S Krassen |
| A Degrsye | 3-5 | D Rosi |
| M Waplen | 2-5 | B Drue Reus |
| S Morrison | 2-5 | M Turetta |
| M Tabak | 4-5 | P Maat |
| M Junk | 0-5 | J Keskinarkaus |
| J De Graaf | 5-2 | L Bogaert |
| S Schroder | 5-4 | K Lankhuizen |
| L Wenig | 5-2 | M Schwaerzbach |
| J Brouwer | 4-5 | A Masek |
| R Arihara | 5-2 | N Hijman |
| J Caron | 5-3 | K Luhr |
| L Van den Berg | 2-5 | S Heinz |
| W Brulinski | 2-5 | K-J Snel |
| S Steinmetz | 0-5 | P Bulen |
| G Jagicza | 3-5 | K Gotthardt |
| R Eidams | 5-4 | G Vos |
| M Dante | 3-5 | D Olde Kalter |
| J Hlavacek | 1-5 | J Bottenberg |
| N Gleglu | 3-5 | R Ham |
| M Hausotter | 3-5 | J Michael |
top 32
| Player | Score | Player |
|---|---|---|
| R Perez | 3-5 | M Dragt |
| M Hopp | 5-1 | T Wolters |
| M Gugger | 2-5 | M Radosavljevic |
| F Roetzsch | 5-2 | J van Schie |
| D Proosten | 5-3 | N Major |
| C Goedl | 5-3 | S Krassen |
| D Rosi | 3-5 | B Drue Reus |
| M Turetta | 5-4 | P Maat |
| J Keskinarkaus | 4-5 | J De Graaf |
| S Schroder | 5-4 | L Wenig |
| A Masek | 3-5 | R Arihara |
| J Caron | 5-1 | S Heinz |
| K-J Snel | 1-5 | P Bulen |
| K Gotthardt | 5-4 | R Eidams |
| D Olde Kalter | 5-2 | J Bottenberg |
| R Ham | 2-5 | J Michael |
top 16
| Player | Score | Player |
|---|---|---|
| M Dragt | 4-5 | M Hopp |
| M Radosavljevic | 0-5 | F Roetzsch |
| D Proosten | 5-4 | C Goedl |
| B Drue Reus | 5-2 | M Turetta |
| J De Graaf | 4-5 | S Schroder |
| R Arihara | 5-4 | J Caron |
| P Bulen | 3-5 | K Gotthardt |
| D Olde Kalter | 3-5 | J Michael |
qualified:
Max Hopp
Franz Roetzsch
Davy Proosten
Benjamin Drue Reus
Stefan Schroder
Ryuta Arihara
Kai Gotthardt
John Michael
Create Your Own Website With Webador