Nathan Aspinall
Televised Titles
Non-Televised PDC Titles
Televised Nine-Dart Finishes
3
5
0
Walk-On Music
Date of Birth
Darts Used
Home Town
Mr Brightside - Killers
July 15 1991
27g Target
Stockport
premeir events best results
Event | Result |
---|---|
World Championship | SF (2019, 2020) |
World Matchplay | W (2023) |
World Grand Prix | F (2022) |
UK Open | W (2019) |
Grand Slam | F (2022) |
European Championship | SF (2021) |
Premier League | F (2020 |
PC Finals | R32 (2018, 2020, 2021) |
Masters | SF (2020 |
World Series Finals | F (2023) |
2024
Competition | Result | To... |
---|---|---|
PDC World Championships | Last 64 | l. R Evans 0-3 |
2023
Competition | Result | To... |
---|---|---|
PDC World Championships | Last 32 | l. Rock 3-4 |
The Masters | Last 32 | l. Bunting 5-6 |
Premier League - Night 1 | Semi-Finals | l. Dobey 4-6 |
Premier League - Night 2 | Final | l. Price 3-6 |
Players Championship 1 | Last 32 | l. Gurney 5-6 |
Players Championship 2 | Last 128 | l. Raman 5-6 |
Premier League - Night 3 | Semi-Finals | l. Van den Bergh 1-6 |
Players Championship 3 | Last 32 | l. K Huybrechts 4-6 |
Players Championship 4 | Last 64 | l. Kciuk 2-6 |
Premier League - Night 4 | Quarter-Finals | l. Clayton 4-6 |
European Tour 1 | Last 32 | l. Beaton 5-6 |
Premier League - Night 5 | Semi-Finals | l. van Gerwen 4-6 |
UK Open | Quarter-Finals | l. van Gerwen 6-10 |
Premier League - Night 6 | Semi-Finals | l. M Smith 2-6 |
Players Championship 5 | Quarter-Finals | l. R Smith 3-6 |
Players Championship 6 | Last 32 | l. R Smith 5-6 |
Premier League - Night 7 | Quarter-Finals | l. Van den Bergh 4-6 |
Premier League - Night 8 | Semi-Finals | l. van Gerwen 0-6 |
Premier League - Night 9 | Semi-Finals | l. M Smith 4-6 |
European Tour 3 | Last 16 | l. Schindler 3-6 |
Premier League - Night 10 | Quarter-Finals | l. Clayton 4-6 |
European Tour 4 | Final | l. M Smith 5-8 |
Premier League - Night 11 | Quarter-Finals | l. Wright 5-6 |
Premier League - Night 12 | Champion | d. Price 6-4 |
European Tour 5 | Last 16 | l. Noppert 5-6 |
Premier League - Night 13 | Semi-Finals | l. Price 3-6 |
European Tour 6 | Last 16 | l. Noppert 5-6 |
Premier League - Night 14 | Quarter-Finals | l. M Smith 3-6 |
European Tour 7 | Quarter-Finals | l. Humphries 2-6 |
Premier League - Night 15 | Quarter-Finals | l. Price 2-6 |
European Tour 8 | Quarter-Finals | l. Chisnall 5-6 |
Premier League - Night 16 | Semi-Finals | l. Price 3-6 |
European Tour 9 | Quarter-Finals | l. R Smith 5-6 |
US Darts Masters | Quarter-Finals | l. J Smith 2-6 |
European Tour 10 | Quarter-Finals | l. Humphries 2-6 |
Poland Darts Masters | Quarter-Finals | l. Price 3-6 |
Players Championship 15 | Last 128 | l. Slevin 4-6 |
Players Champinship 16 | Last 64 | l. R Evans 4-6 |
World Matchplay | Champion | d. Clayton 18-6 |
New Zealand Darts Masters | Final | l. Cross 7-8 |
New South Wales Darts Masters | Last 16 | l. Whitlock 5-6 |
European Tour 11 | Last 16 | l. Raman 4-6 |
World Series Finals | Final | l. van Gerwen 4-11 |
European Tour 12 | Last 32 | l. van Veen 1-6 |
Players Championship 22 | Last 16 | l. Heta 4-6 |
Players Championship 23 | Last 128 | l. Wilson 4-6 |
Players Championship 24 | Last 128 | l. Kist 3-6 |
World Grand Prix | Last 32 | l. Bunting 1-2 |
European Tour 13 | Last 32 | l. Wade 4-6 |
Players Championship 25 | Last 128 | l. Wattimena 1-6 |
Players Championship 26 | Last 128 | l. Doets 4-6 |
European Championship Finals | Last 16 | l. Price 5-10 |
Grand Slam of Darts | Last 16 | l. Cross 8-10 |
2022
Competition | Result | To... |
---|---|---|
PDC World Championships | Last 32 | l. Rydz 0-4 |
UK Open | Last 128 | l. Rydz 9-10 |
World Matchplay | Quarter-Finals | l. van Gerwen 14-16 |
World Grand Prix | Final | l. van Gerwen 3-5 |
European Championships | Last 32 | l Rock 5-6 |
Grand Slam | Final | l. M Smith 5-16 |
Players Championships Finals | Last 64 | l. Kleermaker 4-6 |
Create Your Own Website With Webador