european q-school stage 2 - kalkar, germany
8-14 january 2024
day 1
top 128
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Andy Baetens | 88.78 | 6-3 | Born Van Put | 79.40 |
Stefan Schroder | 85.06 | 6-5 | Darmian Mol | 87.83 |
William Leijten | 87.23 | 6-5 | Sebastian Bialecki | 87.53 |
Marcel Hausotter | 84.10 | 6-3 | Michael Unterbuchner | 79.50 |
Mareno Michels | 81.04 | 6-4 | Romeo Grbavac | 84.31 |
Darius Labanauskas | 90.18 | 6-1 | Jimmy Hendriks | 81.39 |
Dominik Gruelich | 76.99 | 6-3 | Nico Kurz | 78.06 |
Vladimir Andersen | 76.87 | 6-1 | Rene Eidams | 74.52 |
Chris Landman | 93.63 | 6-4 | Danny Jansen | 89.03 |
Ron Meulenkamp | 90.61 | 6-4 | Michele Turetta | 87.84 |
Jannis Berkhausen | 87.23 | 6-2 | Patrick Tringler | 84.34 |
Thibault Tricole | 91.09 | 6-0 | Da. Van Kompenburg | 69.66 |
Oliver Mueller (Frank.) | 92.02 | 6-0 | Krzysztof Kciuk | 76.68 |
Kevin Troppmann | 89.42 | 6-4 | Stefan Bellmont | 87.04 |
Laurens Admiraal | 88.22 | 6-3 | Gilb. van der Meijden | 85.65 |
Paul Korhne | 79.28 | 6-2 | Kevin Lankhuizen | 74.01 |
Haupai Puha | 78.19 | 6-4 | Gino Vos | 75.34 |
Loek Van den Berg | 79.43 | 6-5 | Davy van der Zande | 80.02 |
Christian Goedl | 80.04 | 6-3 | Jaime Nunez Cortes | 84.82 |
Davy Proosten | 78.74 | 6-1 | Mark Tabak | 73.10 |
Christopher Toonders | 79.06 | 6-5 | Benjamin Pratnemer | 76.18 |
Jeroen Caron | 78.00 | 6-4 | Jeffrey Bekema | 75.52 |
Tomas Houdek | 82.43 | 6-3 | Arne Degryse | 76.00 |
Ryan De Vreede | 88.46 | 6-4 | Moritz Hilger | 91.66 |
Simeon Heinz | 73.04 | 6-3 | Angelo Balsamo | 71.95 |
Christian Kist | 86.26 | 6-5 | Roman Benecky | 77.97 |
Marko Kantele | 86.70 | 6-5 | Tim Wolters | 80.42 |
Bradly Roes | 80.42 | 6-3 | Jamai van den Herik | 76.96 |
Jorge Garcia del Pozo | 84.95 | 6-5 | Felix Schiertz | 72.90 |
Radek Szaganski | 87.28 | 6-3 | Nandor Major | 85.09 |
Ben Robb | 83.59 | 6-4 | Hendrie van Berkel | 76.53 |
Arno Merk | 90.73 | 6-2 | Michael Stoeten | 78.74 |
Rusty-Jake Rodriguez | 94.75 | 6-4 | Max Hopp | 87.98 |
Vitezslav Sedlak | 87.11 | 6-4 | Joerg Mitterlehner | 84.98 |
Jitse Van der Wal | 83.98 | 6-1 | David Rosi | 70.93 |
Marcel Junk | 80.27 | 6-3 | Pal Szekely | 76.49 |
Martijn Dragt | 85.97 | 6-3 | Jesus Noguera | 84.82 |
Lia. Maendl-Lawrence | 90.56 | 6-1 | Marcel Gugger | 77.32 |
Jeffrey De Graaf | 89.82 | 6-3 | Jose Justicia | 90.99 |
Jani Keskinarkaus | 75.85 | 6-4 | Patrick Bulen | 76.73 |
Benjamin Drue Reus | 86.28 | 6-5 | Ricardo Ham | 81.16 |
Lukas Wenig | 89.15 | 6-1 | Vladimir Zatko | 81.14 |
Matthias Ehlers | 85.62 | 6-5 | Alexander MAsek | 81.68 |
Jules van Dongen | 88.94 | 6-4 | Luc Bogaert | 84.60 |
Patrick Geeraets | 77.85 | 6-3 | Derk Telnekes | 76.29 |
Sergio Krassen | 89.30 | 6-2 | Anton Ostlund | 87.18 |
John Michael | 79.32 | 6-2 | Stefan Hajek | 77.43 |
Wesley Plaisier | 87.13 | 6-1 | Mladen Radosavljevic | 76.45 |
Stefaan Henderyck | 82.43 | 6-3 | Miroslaw Grudziecki | 79.51 |
Dennie Olde Kalter | 88.79 | 6-4 | Kai Gotthardt | 85.58 |
Jannes Bremermann | 75.25 | 6-3 | Steven Noster | 72.63 |
Jiri Brejcha | 75.57 | 6-5 | Stephan Schaak | 75.62 |
Dragutin Horvat | 76.71 | 6-1 | Davy Verkooijen | 64.52 |
Johann Browuer | 90.32 | 6-1 | Anoop Ramdajal | 74.25 |
Jelle Klaasen | 80.85 | 6-5 | Jeroen Mioch | 77.90 |
Franz Roetzsch | 89.36 | 5-1 | Tytus Kanik | 85.51 |
Oskar Lukasiak | 93.94 | 6-0 | Marcel Gerdon | 91.33 |
Jimmy van Schie | 83.42 | 6-4 | Filip Sebesta | 79.76 |
Ryuta Arihara | 87.36 | 6-5 | Brian Raman | 78.87 |
Patrick Maat | 78.85 | 6-1 | Krzyszt. Chmielewski | 68.15 |
Mar. Vandenbogaerde | 91.08 | 6-4 | Nicolas Thuillier | 85.83 |
Ricardo Perez | 85.98 | 6-4 | Jarno Bottenberg | 87.67 |
Timothy Verbrugghe | 72.53 | 6-4 | Gabriel Rollo | 75.40 |
top 64
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Jody Tobback | 80.72 | 6-5 | Andy Baetens | 79.04 |
Stefan Schroder | 81.69 | 6-3 | William Leijten | 79.15 |
Mareno Michels | 74.56 | 6-2 | Marcel Hausotter | 75.43 |
Darius Labanauskas | 91.45 | 6-1 | Dominik Gruellich | 76.03 |
Chris Landman | 90.44 | 6-1 | Vladimir Andersen | 79.47 |
Ron Meulenkamp | 83.43 | 6-1 | Jannis Barkhausen | 74.53 |
Thibault Tricole | 94.65 | 6-2 | Oliver Mueller (Fran.) | 85.26 |
Laurens Admiraal | 81.89 | 6-5 | Kevin Troppmann | 89.91 |
Haupai Puha | 86.94 | 6-4 | Paul Krohne | 99.80 |
Christian Goedl | 85.74 | 6-5 | Loek Van den Berg | 84.46 |
Christopher Toonders | 84.92 | 6-4 | Davy Proosten | 85.02 |
Tomas Houdek | 88.13 | 6-4 | Jeroen Caron | 81.91 |
Simeon Heinz | 86.82 | 6-1 | Ryan De Vreede | 81.82 |
Christian Kist | 75.63 | 6-2 | Marko Kantele | 76.64 |
Bradly Roes | 85.03 | 6-3 | Jorge Garcia del Pozo | 79.77 |
Radek Szaganski | 87.36 | 6-2 | Ben Robb | 82.42 |
Justy-Jake Rodriguez | 80.94 | 6-2 | Arno Merek | 76.18 |
Jitse Van der Wal | 91.95 | 6-4 | Vitezslav Sedlak | 95.77 |
Martijn Dragt | 86.53 | 6-1 | Marcel Junk | 79.41 |
Lia. Maendl-Lawrence | 96.40 | 6-3 | Jeffrey De Graaf | 88.17 |
Benjamin Drue Reus | 102.51 | 6-3 | Jani Keskinarkaus | 86.37 |
Lukas Wenig | 77.67 | 6-4 | Matthias Ehlers | 82.51 |
Jules van Dongen | 89.11 | 6-2 | Patrick Geeraets | 88.72 |
John Muchael | 79.84 | 6-3 | Sergio Krassen | 78.26 |
Wesley Plaisier | 87.05 | 6-5 | Stefaan Henderyck | 89.89 |
Dennie Olde Kalter | 86.62 | 6-1 | Jannes Bremermann | 73.71 |
Dragutin Horvat | 82.53 | 6-2 | Jiri Brejcha | 69.94 |
Jelle Klaasen | 90.89 | 6-5 | Johann Brouwer | 89.21 |
Franz Roetzsch | 87.65 | 6-3 | Oskar Lukasiak | 74.80 |
Ryuta Arihara | 104.29 | 6-2 | Jimmy van Schie | 90.46 |
Mar. Vandenbogaerde | 99.32 | 6-3 | Patrick Maat | 91.71 |
Ricardo Perez | 83.41 | 6-5 | Timothy Verbrugghe | 81.52 |
top 32
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Jody Tobback | 74.08 | 1-6 | Stefan Schroder | 80.27 |
Mareno Michels | 92.24 | 5-6 | Darius Labanauskas | 91.15 |
Chris Landman | 87.62 | 6-4 | Ron Meulenkamp | 86.23 |
Thibault Tricole | 89.04 | 3-6 | Laurens Admiraal | 91.05 |
Haupai Puha | 89.40 | 6-4 | Christian Goedl | 82.46 |
Christopher Toonders | 81.49 | 5-6 | Tomas Houdek | 81.95 |
Simeon Heinz | 68.44 | 2-6 | Christian Kist | 88.08 |
Bradly Roes | 81.14 | 1-6 | Radek Szaganski | 84.60 |
Justy-Jake Rodriguez | 87.93 | 6-5 | Jitse Van der Wal | 89.53 |
Martijn Dragt | 93.61 | 6-3 | Lia. Maendl-Lawrence | 94.16 |
Benjamin Drue Reus | 85.76 | 4-6 | Lukas Wenig | 85.80 |
Jules van Dongen | 93.26 | 6-2 | John Michael | 81.30 |
Wesley Plaisier | 85.64 | 6-2 | Dennie Olde Kalter | 81.45 |
Dragutin Horvat | 98.52 | 6-5 | Jelle Klaasen | 90.87 |
Franz Roetzsch | 83.91 | 6-4 | Ryuta Arihara | 81.25 |
Mar. Vandenbogaerde | 84.40 | 6-2 | Ricardo Perez | 76.18 |
top 16
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Stefan Schroder | 85.53 | 4-6 | Darius Labanauskas | 85.01 |
Chris Landman | 87.67 | 6-4 | Laurens Admiraal | 82.06 |
Haupai Puha | 81.34 | 2-6 | Tomas Houdek | 88.83 |
Christian Kist | 84.20 | 6-5 | Radek Szaganski | 86.69 |
Justy-Jake Rodriguez | 86.88 | 4-6 | Martijn Dragt | 92.66 |
Lukas Wenig | 88.52 | 6-2 | Jules van Dongen | 88.37 |
Wesley Plaisier | 87.58 | 6-2 | Dragutin Horvat | 85.48 |
Franz Roetzsch | 83.98 | 3-6 | Mar. Vandenbogaerde | 84.56 |
quarter-final
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Darius Labanauskas | 87.63 | 2-6 | Chris Landman | 89.32 |
Tomas Houdek | 76.28 | 5-6 | Christian Kist | 77.53 |
Martijn Dragt | 80.66 | 6-5 | Lukas Wenig | 88.59 |
Wesley Plaisier | 89.70 | 1-6 | Mar. Vandenbogaerde | 87.63 |
semi-final
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Chris Landman | 88.94 | 6-3 | Christian Kist | 88.05 |
Martijn Dragt | 84.82 | 6-5 | Mar. Vandenbogaerde | 82.97 |
final
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Chris Landman | 79.44 | 5-6 | Martijn Dragt | 79.29 |
tour card winner:
Martijn Dragt
day 2
top 128
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Davy van der Zande | 74.85 | 2-6 | Stefan Schroder | 81.86 |
Nico Kurz | 75.93 | 6-5 | Felix Schiertz | 74.06 |
Jimmy Hendriks | 90.23 | 5-6 | Patrick Geeraets | 92.52 |
Davy Proosten | 90.31 | 6-1 | Arne Degryse | 85.57 |
Max Hopp | 81.80 | 4-6 | Damian Mol | 89.93 |
Luc Bogaert | 79.38 | 5-6 | Arno Merk | 80.44 |
Christian Kist | 75.73 | 4-6 | Jody Tobback | 79.63 |
Kevin Troppmann | 83.05 | 3-6 | Patrick Maat | 85.25 |
Marcel Junk | 77.25 | 6-5 | Chris Landman | 86.71 |
Ron Meulenkamp | 82.97 | 3-6 | Ryuta Arihara | 84.20 |
Patrick Tringler | 79.81 | 6-0 | Gabriel Rollo | 76.00 |
Anoop Ramdajal | 83.23 | 0-6 | Lukas Wenig | 95.94 |
William Leijten | 77.21 | 3-6 | Vladimir Zatko | 88.53 |
Thibault Tricole | 91.14 | 6-3 | Filip Sebesta | 86.31 |
Marko Kantele | 84.02 | 2-6 | Stefan Bellmont | 91.69 |
Michael Unterbuchner | 87.02 | 6-5 | Andy Baetens | 85.48 |
Miroslaw Grudziecki | 91.37 | 6-2 | Pal Szekely | 82.30 |
Dominik Gruellich | 87.49 | 6-4 | Moritz Hilger | 84.28 |
Dennie Olde Kalter | 80.21 | 2-6 | Rusty-Jake Rodriguez | 82.14 |
Mark Tabak | 76.84 | 1-6 | Angelo Balsamo | 85.75 |
Tim Wolters | 97.65 | 6-2 | Laurens Admiraal | 81.76 |
Joerg Mitterlehner | 87.91 | 6-1 | Darius Labanauskas | 84.18 |
Jaime Nunez Cortes | 81.45 | 0-6 | Benjamin Drue Reus | 89.29 |
Timothy Verbrugghe | 89.35 | 4-6 | Jarno Bottenberg | 87.44 |
Ricardo Ham | 79.85 | 0-6 | Mar. Vandenbogaerde | 90.18 |
Jitse Van der Wal | 83.83 | 6-1 | David Rosi | 73.32 |
Franz Roetzsch | 87.81 | 6-5 | Radek Szaganski | 88.88 |
Bradly Roes | 86.33 | 4-6 | Vitezslav Sedlak | 93.31 |
Simeon Heinz | 74.57 | 6-1 | Davy Verbooijen | 66.06 |
Jani Keskinarkaus | 86.52 | 6-5 | Johann Brouwer | 86.81 |
Ryan De Vreede | 93.62 | 3-6 | Wesley Plaisier | 104.36 |
Jorge Garcia del Pozo | 76.54 | 0-6 | Patrick Bulen | 83.50 |
Krzysztof Kciuk | 91.10 | 6-4 | Kevin Lankhuizen | 84.50 |
Jeroen Mioch | 83.50 | 6-0 | Jesus Noguera | 72.14 |
Draguin Horvat | 88.06 | 5-6 | Romeo Grbavac | 84.76 |
Lia. Maendl-Lawrence | 86.36 | 4-6 | Paul Krohne | 82.10 |
Jules van Dongen | 90.45 | 6-1 | Ricardo Perez | 87.90 |
Steven Noster | 77.90 | 3-6 | Danny Jansen | 87.30 |
Rene Eidams | 83.92 | 6-3 | Stefan Hajek | 81.19 |
Haupau Puha | 87.28 | 6-2 | Tytus Kanik | 85.89 |
Ben Robb | 83.81 | 6-3 | Marcel Gugger | 77.64 |
Jimmy van Schie | 84.80 | 6-5 | Jan Hendrik Wiechers | 85.61 |
Jiri Brejcha | 75.21 | 2-6 | John Michael | 87.05 |
Oskar Lukasiak | 86.41 | 6-4 | Stefaan Henderyck | 87.77 |
Matthias Ehlers | 93.67 | 6-3 | Derk Telnekes | 85.13 |
Oliver Mueller (Frank.) | 87.46 | 6-5 | Anton Ostlund | 85.16 |
Kai Gotthardt | 80.24 | 6-1 | Da. van Kompenburg | 78.73 |
Gilbe. van der Meijden | 77.70 | 6-4 | Tomas Houdek | 73.64 |
Born Van Put | 84.12 | 6-3 | Mladen Radosavljevic | 77.88 |
Marcel Hausotter | 70.69 | 5-6 | Nandor Major | 72.05 |
Marcek Gerdon | 82.12 | 6-4 | Jeroen Caron | 88.82 |
Brian Raman | 80.45 | 6-2 | Vladimir Andersen | 76.85 |
Benjamin Pratnemenr | 75.42 | 6-4 | Michael Stoeten | 70.83 |
Michele Turetta | 76.56 | 6-4 | Jeffrey Bekema | 71.56 |
Sebastian Bialecki | 81.85 | 6-5 | Sergio Krassen | 80.35 |
Christopher Toonders | 81.74 | 2-6 | Stephan Schaak | 84.83 |
Nicolas Thuillier | 75.02 | 6-3 | Hendrie van Berkel | 67.43 |
Jannes Bremermann | 84.06 | 6-5 | Christian Goedl | 81.38 |
Jelle Klaasen | 86.47 | 6-3 | Jeffrey Da Graaf | 81.37 |
Gino Vos | 87.80 | 2-6 | Alexander Masek | 88.97 |
top 64
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Loek Van den Berg | 86.88 | 5-6 | Stefan Schroder | 92.24 |
Nico Kurz | 80.30 | 4-6 | Patrick Geeraets | 84.19 |
Davy Proosten | 87.10 | 2-6 | Damian Mol | 89.70 |
Arno Merk | 90.22 | 6-5 | Jody Tobback | 85.87 |
Patrick Maat | 83.74 | 6-2 | Marcel Junk | 74.32 |
Ryuta Arihara | 86.28 | 4-6 | Patrick Tringler | 86.69 |
Lukas Wenig | 86.26 | 6-4 | Vladimir Zatko | 82.95 |
Thibault Tricole | 88.20 | 3-6 | Stefan Bellmont | 94.43 |
Jose Justicia | 83.77 | 1-6 | Michael Unterbuchner | 93.22 |
Miroslaw Grudziecki | 80.20 | 6-4 | Dominik Gruellich | 84.07 |
Rusty-Jake Rodriguez | 79.74 | 6-3 | Angelo Balsamo | 77.57 |
Tim Wolters | 82.92 | 6-3 | Joerg Mitterlehner | 76.27 |
Benjamin Drue Reus | 96.64 | 6-3 | Jarno Bottenberg | 83.27 |
Mar. Vandenbogaerde | 93.35 | 6-2 | Jitse Van der Wal | 87.58 |
Franz Roetzsch | 87.78 | 5-6 | Vitezslav Sedlak | 85.72 |
Simeon Heinz | 73.21 | 4-6 | Jani Keskinarkaus | 77.69 |
Roman Benecky | 86.09 | 2-6 | Wesley Plaisier | 96.99 |
Patrick Bulen | 87.79 | 4-6 | Krzysztof Kciuk | 91.10 |
Jeroen Mioch | 76.74 | 6-5 | Romeo Grbavac | 86.3 |
Paul Krohne | 85.57 | 2-6 | Jules van Dongen | 92.06 |
Danny Jansen | 84.61 | 6-3 | Rene Eidams | 76.58 |
Haupai Puha | 86.92 | 6-3 | Ben Robb | 91.41 |
Jimmy van Schie | 89.38 | 6-5 | John Michael | 88.53 |
Oskar Lukasiak | 87.24 | 5-6 | Matthias Ehlhers | 90.55 |
Jannis Barkhausen | 90.04 | 5-6 | Oliver Mueller (Frank.) | 102.97 |
Kai Gotthardt | 90.63 | 5-6 | Gilb. van der Meijden | 87.02 |
Born Van Put | 82.40 | 6-5 | Nandor Major | 76.85 |
Marcel Gerdon | 85.64 | 6-1 | Brian Raman | 79.81 |
Benjamin Pratnemer | 788.96 | 2-6 | Michele Turetta | 78.22 |
Sebastian Bialecki | 85.78 | 6-1 | Stephan Schaak | 80.01 |
Nicolas Thuillier | 80.94 | 6-3 | Jannes Bremermann | 76.03 |
Jelle Klaasen | 94.30 | 6-5 | Alexander Masek | 91.51 |
top 32
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Stefan Schroder | 73.06 | 2-6 | Patrick Geeraets | 82.43 |
Damian Mol | 97.37 | 6-3 | Arno Merk | 86.28 |
Patrick Maat | 75.71 | 0-6 | Patrick Tringler | 81.98 |
Lukas Wenig | 89.78 | 1-6 | Stefan Bellmont | 105.30 |
Michael Unterbuchner | 86.84 | 3-6 | Miroslaw Grudziecki | 85.32 |
Rusty-Jake Rodriguez | 87.49 | 4-6 | Tim Wolters | 85.68 |
Benjamin Drue Reus | 96.89 | 6-1 | Mar. Vandenbogaerde | 97.74 |
Vitezslav Sedlak | 76.18 | 2-6 | Jani Keskinarkaus | 80.08 |
Wesley Plaisier | 88.73 | 2-6 | Krzysztof Kciuk | 98.92 |
Jeroen Mioch | 89.63 | 3-6 | Jules van Dongen | 93.47 |
Danny Jansen | 90.10 | 5-6 | Haupau Puha | 92.68 |
Jimmy van Schie | 90.11 | 3-6 | Matthias Ehlers | 95.05 |
Oliver Mueller (Frank.) | 92.42 | 2-6 | Gilb. van der Meijden | 100.97 |
Born Van Put | 77.05 | 1-6 | Marcel Gerdon | 85.15 |
Michele Turetta | 87.82 | 6-5 | Sebastian Bialecki | 88.87 |
Nicolas Thuillier | 83.79 | 4-6 | Jelle Klaasen | 86.06 |
top 16
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Patrick Geeraets | 93.74 | 6-5 | Damian Mol | 92.25 |
Patrick Tringler | 92.94 | 6-5 | Stefan Bellmont | 96.65 |
Marislaw Grudziecki | 83.62 | 5-6 | Tim Wolters | 85.76 |
Benjamin Drue Reus | 96.83 | 6-2 | Jani Keskinarkaus | 74.62 |
Krzysztof Kciuk | 95.17 | 4-6 | Jules van Dongen | 93.46 |
Haupai Puha | 88.96 | 6-5 | Matthias Ehlers | 87.44 |
Gilb. van der Meijden | 89.27 | 6-3 | Marcel Gerdon | 90.72 |
Michele Turetta | 87.60 | 3-6 | Jelle Klaasen | 96.59 |
quarter-final
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Patrick Geeraets | 91.94 | 6-3 | Patrick Tringler | 77.43 |
Tim Wolters | 76.99 | 1-6 | Benjamin Drue Reus | 88.14 |
Jules van Dongen | 83.79 | 6-4 | Haupai Puha | 83.59 |
Gilb. van der Meijden | 85.58 | 4-6 | Jelle Klaasen | 85.49 |
semi-final
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Patrick Geeraets | 86.35 | 3-6 | Benjamin Drue Reus | 95.46 |
Jules van Dongen | 91.23 | 5-6 | Jelle Klaasen | 90.36 |
final
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Benjamin Drue Reus | 98.70 | 5-6 | Jelle Klaasen | 97.09 |
tour card winner:
Jelle Klaasen
day 3
top 128
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Andy Baetens | 95,94 | 6-0 | Jeffrey De Graaf | 72.77 |
Patrick Mol | 84.79 | 6-3 | Patrick Tringler | 84.33 |
Born Van Put | 80.27 | 6-2 | Nandor Major | 72.52 |
Jannis Barkhausen | 79.99 | 6-3 | Christian Kist | 79.25 |
Jaime Nunez Cortes | 95.05 | 6-4 | Jimmy Hendriks | 92.92 |
Krzysztof Kciuk | 81.71 | 1-6 | Darius Labanauskas | 91.55 |
Paul Krohne | 90.60 | 6-4 | William Leijten | 90.13 |
Michele Turetta | 88.84 | 5-6 | Danny Jansen | 94.02 |
Christopher Toonders | 74.78 | 6-1 | Jiri Brejcha | 69.16 |
Jeroen Caron | 85.01 | 3-5 | Jani Keskinarkaus | 83.55 |
Jan Hendrik Wiechers | 73.10 | 2-6 | Marcel Gerdon | 80.19 |
Jorge Garcia del Pozo | 78.27 | 5-6 | Stefan Schroder | 81.88 |
Sergio Krassen | 80.78 | 5-4 | Hendrie van Berkel | 78.16 |
Loek Van den Berg | 69.41 | 3-6 | Ricardo Ham | 75.39 |
Dannie Olde Kalter | 85.47 | 4-6 | Oskar Lukasiak | 87.94 |
Dominik Gruellich | 96.49 | 6-1 | Luc Bogaert | 84.18 |
Arne Degryse | 73.91 | 1-6 | Matthias Ehlers | 92.87 |
Benjamin Drue Reus | 78.94 | 5-6 | Marko Kantele | 77.77 |
Tim Wolters | 82.33 | 6-5 | Moritz Hilger | 81.77 |
Anton Ostlund | 91.07 | 6-1 | Laurens Admiraal | 76.42 |
Vladimir Zatko | 77.28 | 4-6 | Jesus Noguera | 73.62 |
Ron Meulenkamp | 89.95 | 6-2 | Marcel Hausotter | 76.39 |
Ricardo Perez | 87.19 | 6-5 | Nicolas Thuillier | 85.71 |
Jules van Dongen | 86.56 | 6-3 | Steven Noster | 79.91 |
Tytus Kanik | 88.13 | 6-3 | Kai Gotthardt | 89.21 |
Rusty-Jake Rodrigues | 86.86 | 6-3 | Davy Proosten | 80.61 |
Davy van der Zande | 69.50 | 1-6 | Timothy Verbrugghe | 80.47 |
Filip Sebesta | 79.60 | 1-6 | John Michael | 86.70 |
Tomas Houdek | 79.06 | 2-6 | Simeon Heinz | 86.29 |
Stefan Hajek | 75.49 | 3-6 | Patrick Geeraets | 91.33 |
Damian Mol | 96.97 | 6-1 | Marcel Gugger | 82.78 |
Stefan Bellmont | 81.19 | 6-2 | Lukas Wenig | 80.19 |
Chris Landman | 83.61 | 3-6 | Wesley Plaisier | 87.02 |
Bradley Roes | 82.66 | 6-3 | Brian Raman | 75.65 |
Stephan Schaak | 72.59 | 1-6 | Arno Merk | 77.89 |
Franz Roetzsch | 87.58 | 6-1 | Jody Tobback | 78.05 |
Jannes Bremermann | 77.51 | 3-6 | Romeo Grbavac | 86.66 |
Jamai van den Herik | 86.21 | 2-6 | Thibault Tricole | 96.98 |
Mladen Radosavljevic | 82.26 | 6-3 | Roman Benecky | 81.02 |
Benjamin Pratnemer | 85.41 | 6-2 | D. Van Klompenburg | 75.47 |
Radek Szaganski | 87.38 | 6-1 | Marcel Junk | 78.00 |
Pal Szekely | 78.20 | 6-4 | Max Hopp | 77.08 |
Sebastian Bialecki | 76.38 | 4-6 | Angelo Balsamo | 75.83 |
Gino Vos | 89.16 | 6-4 | Christian Goedl | 87.72 |
Jarno Bottenberg | 72.71 | 2-6 | Kevin Troppmann | 77.98 |
Mar. Vandenbogaerde | 90.32 | 6-2 | Anoop Ramdajal | 73.72 |
Miroslaw Grudziecki | 84.08 | 5-6 | Gilb. van der Meijden | 87.65 |
Haupai Puha | 89.39 | 6-2 | Jimmy van Schie | 82.20 |
Johann Brouwer | 74.53 | 6-1 | Davy Verkooijen | 61.54 |
Jitse Van der Wal | 79.30 | 6-3 | Rene Eidams | 79.55 |
Lia. Maendl-Lawrence | 85.59 | 6-3 | Jeffrey Bekema | 77.98 |
Vladimir Andersen | 77.67 | 3-6 | Stefaan Henderyck | 80.56 |
Derk Telnekes | 82.41 | 6-4 | Gabriel Rollo | 82.18 |
Ryuta Arihara | 95.34 | 3-6 | Jeroen Mioch | 92.55 |
Mark Tabak | 78.95 | 6-2 | Felix Schiertz | 73.37 |
top 64
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Michael Unterbuchner | 93.46 | 5-6 | Andy Baetens | 95.91 |
Patrick Mol | 75.76 | 3-6 | Born Van Put | 82.85 |
Alexander Masek | 86.89 | 6-5 | Jannis Barkhausen | 77/07 |
Jaime Nunez Cortes | 84.88 | 3-6 | Darius Labanauskas | 97.01 |
Patrick Bulem | 80.80 | 1-6 | Paul Krohne | 98.35 |
Danny Jansen | 94.37 | 6-3 | Christopher Toonders | 83.26 |
Jani Kaskinarkaus | 81.85 | 6-4 | Marcel Gerdon | 84.21 |
Stefan Schroder | 81.39 | 5-6 | Sergio Krassen | 80.78 |
Michael Steoten | 70.95 | 1-6 | Ricardo Ham | 87.18 |
Oskar Lukasiak | 85.20 | 3-6 | Dominik Gruellich | 87.42 |
Matthias Ehlers | 86.19 | 5-6 | Marko Kantele | 88.26 |
Tim Wolters | 90.28 | 4-6 | Anton Ostlund | 89.65 |
Vitezslav Sedlak | 93.64 | 6-3 | Jesus Noguera | 80.04 |
Ron Meulenkamp | 101.84 | 6-2 | Ricardo Perez | 94.26 |
Jules van Dongen | 95.46 | 6-5 | Tytus Kanik | 94.02 |
Rusty-Jake Rodriguez | 83.30 | 3-6 | Timothy Verbrugghe | 82.45 |
Jose Justicia | 86.08 | 4-6 | John Michael | 87.78 |
Simeon Heinz | 82.33 | 2-6 | Patrick Geeraets | 88.69 |
Damian Mol | 92.16 | 6-2 | Stefan Bellmont | 86.86 |
Wesley Plaisier | 93.44 | 6-2 | Bradly Roes | 87.22 |
Kevin Lankhuizen | 78.06 | 5-6 | Arno Merk | 79.35 |
Franz Roetzsch | 82.58 | 3-6 | Romeo Grbavac | 82.88 |
Thibault Tricole | 96.53 | 6-2 | Mladen Radosavljevic | 85.56 |
Benjamin Prartnemer | 83.30 | 1-6 | Radek Szaganski | 93.44 |
Ben Robb | 85.71 | 6-3 | Pai Szekely | 78.65 |
Angelo Balsamo | 78.85 | 6-3 | Gino Vos | 73.01 |
Kevin Troppmann | 77.69 | 1-6 | Mar. Vandenbogaerde | 89.82 |
Gilbe. van der Meijden | 84.14 | 3-6 | Haupai Puha | 85.76 |
David Rosi | 79.51 | 2-6 | Johann Brouwer | 88.10 |
Jitse Van de Wal | 83.10 | 0-6 | Li. Maendl-Lawrence | 91.09 |
Stefaan Henderyck | 91.42 | 6-2 | Derk Telnekes | 86.30 |
Jeroen Mioch | 89.37 | 6-3 | Mark Tabak | 80.11 |
top 32
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Andy Baetens | 92.95 | 6-1 | Born Van Put | 81.08 |
Alexander Masek | 84.17 | 6-5 | Darius Labanauskas | 87.05 |
Paul Krohne | 93.93 | 6-3 | Danny Jansen | 91.52 |
Jani Keskinarkaus | 80.47 | 6-5 | Sergio Krassen | 76.27 |
Ricardo Ham | 90.11 | 3-6 | Dominik Gruellich | 92.22 |
