Challenge Tour 1 - 19/01/24 

last 64

Player Aver. Score Player Aver.
Scott Mitchell 93.15 4-5 Franz Roetzsch 90.11
Stefaan Henderyck 90.00 5-1 Jaikob Selby-Rivas 64.03
Jose Justicia 92.50 5-3 Ole Hoitkamp 87.34
Jenson Walker 95.53 4-5 Damian Mol 99.67
Kai Cotthardt 83.90 5-4 Nick Fullwell 83.03
Dan Read 73.91 3-5 Neil Parry 77.65
James Green 69.47 2-5 Connor Scutt 99.89
Max Hopp 83.59 3-5 Colin Osborne 88.86
Paul Rowley 83.50 5-0 Andrew Hyland 76.32
Darryl Pilgrim 90.54 5-0 Jordan Brooks 81.27
John O'Shea 85.78 5-2 Christoph. Wickenden 82.05
Jeroen Mioch 93.83 5-3 David Davies 88.84
Graham Borland 74.26 1-5 Jamie Atkins 86.39
John Cook 82.25 2-5 Vitezslav Sedlak 88.41
Conan Whitehead 88.28 5-4 Jimmy van Schie 86.45
Lee Williams 90.31 5-4 Justin Smith 88.20
Stephen Jones 77.76 3-5 Matt Good 86.28
Mike Warburton 75.28 4-5 Romeo Grbavac 72.87
David Evans 80.48 0-5 Dragutin Horvat 91.65
Grant Brown 90.26 4-5 Reece Colley 94.13
Richie Burnett 100.37 5-2 Peter Jacques 90.88
Sean Fisher 77.85 1-5 Conor Heneghan 88.56
Gary Butcher 85.79 1-5 Dylan Dowling 93.92
Devon Petersen 94.53 5-1 Jack Mayoh 85.30
Ricardo Perez 91.81 5-3 Alexander Merkx 86.66
Luke Smith 77.15 1-5 Lee Cocks 78.16
Eddie Lovely 82.28 1-5 Charlie Martin 87.45
Wesley Plaisier 86.54 1-5 Stefan Bellmont 98.60
Jarno Bottenberg 95.69 5-2 Scott Waites 95.59
Daniel Ayres 73.42 2-5 Dustin Straver 79.70
Gary Blades 82.92 2-5 Justin Hood 96.14
Zac Griffiths 83.35 3-5 Adam Mould 85.82

last 32

Player Aver. Score Player Aver.
Franz Roetzsch 78.48 5-4 Stefaan Henderyck 86.01
Jose Justicia 79.01 5-4 Damian Mol 81.52
Kai Cotthardt 88.63 5-3 Neil Parry 88.64
Connor Scutt 110.51 5-0 Colin Osborne 72.17
Paul Rowley 83.39 1-5 Darryl Pilgrim 93.66
John O'Shea 93.94 5-0 Jeroen Mioch 87.68
Jamie Atkins 81.70 4-5 Vitezslav Sedlak 93.15
Conan Whitehead 79.51 5-4 Lee Williams 84.24
Matt Good 80.44 1-5 Romeo Grbavac 81.83
Dragutin Horvat 86.72 4-5 Reece Colley 93.96
Richie Burnett 891.08 5-4 Conor Heneghan 90.36
Dylan Dowling 77.85 3-5 Devon Petersen 78.79
Ricardo Perez 78.75 0-5 Lee Cocks 98.88
Charlie Martins 88.25 3-5 Stefan Bellmont 95.90
Jarno Bottenberg 86.39 5-1 Dustin Straver 79.00
Justin Hood 86.55 5-4 Adam Mould 83.42

last 16

Player Aver. Score Player Aver.
Franz Roetzsch 84.22 5-4 Jose Justicia 82.71
Kai Cotthardt 94.85 1-5 Connor Scutt 97.70
Darryl Pilgrim 82.57 5-4 John O'Shea 96.51
VItezlav Sedlak 91.63 4-5 Conan Whitehead 96.62
Romeo Grbavac 86.95 3-5 Reece Colley 91.43
Richie Burnett 84.91 5-3 Devon Petersen 83.20
Lee Cocks 78.09 1-5 Stefan Bellmont 85.66
Jarno Bottenberg 86.60 5-3 Justin Hood 94.10

quarter-final

Player Aver. Score Player Aver.
Franz Roetzsch 87.24 5-2 Connor Scutt 88.08
Darryl Pilgrim 97.43 5-1 Conan Whitehead 87.77
Reece Colley 93.48 4-5 Richie Burnett 91.14
Stefan Bellmont 93.13 5-1 Jarno Bottenberg 83.67

semi-final

Player Aver. Score Player Aver.
Franz Roetzsch 91.16 2-5 Darryl Pilgrim 100.91
Richie Burnett 82.03 6-3 Stefan Bellmont 89.42

final 

darryl pilgrim (96.86)

4-5

richie burnett (89.50

champion: richie burnett