Michael Smith
Televised Titles
Non-Televised PDC Titles
Televised Nine-Dart Finishes
6
19
2
Walk-On Music
Date of Birth
Darts Used
Home Town
Shut Up & Dance - Walk the Moon
September 18 1990
24g Shot
St Helens
premier events best results
Event | Result |
---|---|
World Championship | W (2023) |
World Matchplay | F (2019) |
World Grand Prix | SF (2023) |
UK Open | F (2022) |
Grand Slam | W (2022) |
European Championship | F (2022) |
Premier League | F (2018) |
PC Finals | QF (2020) |
Masters | F (2020) |
World Series Finals | F (2018) |
2024
Competition | Result | To... |
---|---|---|
PDC World Championships | Last 16 | l. Dobey 0-4 |
2023
Competition | Result | To... |
---|---|---|
PDC World Championships | MAJOR Champion | d. van Gerwen 7-4 |
Bahrain Darts Masters | Champion | d. Price 8-6 |
Nordic Darts Masters | Semi-Finals | l. Wright 8-11 |
The Masters | Semi-Finals | l. Dobey 7-11 |
Premier League - Night 1 | Quarter-Finals | l. van Gerwen 3-6 |
Premier League - Night 2 | Semi-Finals | l. Aspinall 4-6 |
Players Championship 1 | Last 16 | l. Hughes 3-6 |
Players Championship 2 | Quarter-Finals | l. Dolan 3-6 |
Premier League - Night 3 | Champion | d. Van den Bergh 6-4 |
Premier League - Night 4 | Semi-Finals | l. Price 1-6 |
European Tour 1 | Last 16 | l. van Duijvenbode 3-6 |
Premier League - Night 5 | Quarter-Finals | l. Aspinall 3-6 |
UK Open | Last 16 | l. Humphries 9-10 |
Premier League - Night 6 | Final | l. van Gerwen 4-6 |
Players Championship 5 | Last 128 | l. Klose 5-6 |
Players Championship 6 | Last 32 | l. Campbell 4-6 |
Premier League - Night 7 | Quarter-Finals | l. Dobey 4-6 |
Premier League - Night 8 | Quarter-Finals | l. Dobey 4-6 |
European Tour 2 | Last 16 | l. Price 2-6 |
Premier League - Night 9 | Final | l. Clayton 4-6 |
European Tour 3 | Last 32 | l. de Decker 1-6 |
Premier League - Night 10 | Quarter-Finals | l. Wright 1-6 |
European Tour 4 | Champion | d. Aspinall 8-5 |
Premier League - Night 11 | Final | l. Price 3-6 |
Premier League - Night 12 | Quarter-Finals | l. Price 3-6 |
European Tour 5 | Last 16 | l. Suljovic 2-6 |
Premier League - Night 13 | Champion | d. Price 6-4 |
European Tounr 6 | Last 16 | l. Wright 4-6 |
Premier League - Night 14 | Champion | d. Clayton 6-3 |
European Tour 7 | Quarter-Finals | l. Rock 1-6 |
Premier League - Night 15 | Champion | d. Price 6-3 |
Premier League - Night 16 | Quarter-Finals | l. Van den Bergh 4-6 |
Premier League - Play-Offs | Semi-Finals | l. van Gerwen 8-10 |
US Darts Masters | Last 16 | l. Long 2-6 |
Players Champinoship 13 | Champion | d. Anderson 8-7 |
Players Championship 14 | Last 64 | l. Ru-J Rodrigues 4-6 |
European Tour 10 | Quarter-Finals | l. van Duijvenbode 4-6 |
Poland Darts Masters | Semi-Finals | l. van Gerwen 3-7 |
World Matchplay | Last 16 | l. Dobey 7-11 |
New Zealand Darts Masters | Semi-Finals | l. Aspinall 3-7 |
New South Wales Darts Masters | Quarter-Finals | l. Wright 3-6 |
Players Championship 19 | Last 64 | l. van Veen 3-6 |
Players Championship 20 | Quarter-Finals | l. Humphries 2-6 |
Players Championship 21 | Last 32 | l. Klose 5-6 |
World Series Finals | Last 16 | l. van Barneveld 4-6 |
European Tour 12 | Last 16 | l. de Decker 2-6 |
Players Championship 22 | Semi-Finals | l. Noppert 1-7 |
Players Championship 23 | Last 64 | l. Joyce 2-6 |
World Grand Prix | Semi-Finals | l. Price 2-4 |
European Tour 13 | Last 16 | l. Cross 5-6 |
Players Championship 25 | Last 64 | l. Ru-J Rodriguez 4-6 |
Players Championship 26 | Last 128 | l. Van der Voort 3-6 |
Players Championship 27 | Last 64 | l. Pilgrim 4-6 |
European Championship Finals | Last 16 | l. Wright 4-10 |
Players Championship 29 | Last 64 | l. Payne 3-6 |
Players Championship 30 | Quarter-Final | l. Heta 2-6 |
Grand Slam of Darts | Group Stage | d. Girvan d. Ratajski l. Wade (3rd) |
Players Championship Finals | Las 64 | l. Veenstra 3-6 |
2022
Competition | Result | To... |
---|---|---|
PDC World Championships | Final | l. Wright 5-7 |
The Masters | Quarter-Finals | l. Chisnall 8-10 |
Premier League - Night 1 | Quarter-Finals | l. Wright 3-6 |
Premier League - Night 2 | Quarter-Finals | l. Clayton 3-6 |
Premier League - Night 3 | Quarter-Finals | l. Price 3-6 |
Premier League - Night 4 | Semi-Finals | l. van Gerwen 2-6 |
UK Open | Final | l. Noppert 10-11 |
Premier League - Night 5 | Final | l. van Gerwen 4-6 |
Premier League - Night 6 | Final | l. Anderson 4-6 |
Premier League - Night 7 | Quarter-Finals | l. van Gerwen 5-6 |
Premier League - Night 8 | Quarter-Finals | l. Clayton 1-6 |
Premier League - Night 9 | Quarter-Finals | l. Wright 2-6 |
Premier League - Night 10 | Quarter-Finals | l. Cullen 2-6 |
Premier League - Night 11 | Quarter-Finals | l. Wade 5-6 |
Premeir League - Night 12 | Semi-Finals | l. Clayton 4-6 |
Premier League - Night 13 | Semi-Finals | l. van Gerwen 5-6 |
Premier League - Night 14 | Semi-Finals | l. van Gerwen 5-6 |
Premier League - Night 15 | Semi-Finals | l. Clayton 4-6 |
Premier League - Night 16 | Winner | d. Clayton 6-3 |
US Darts Masters | Champion | d. van Gerwen 8-4 |
Nordic Darts Masters | Semi-Finals | l. Van den Bergh 4-11 |
World Cup | Semi-Finals | l. Australia 0-2 |
Dutch Darts Masters | Last 16 | l. Kleermaker 4-6 |
World Matchplay | Last 16 | l. van Duijvenbode 7-11 |
Queensland Masters | Quarter-Finals | l. Mathers 4-6 |
New South Wales Masters | Quarter-Finals | l. Clayton 4-6 |
New Zealand Darts Masters | Semi-Finals | l. Clayton 5-7 |
World Series Finals | Quarter-Finals | l. Wade 5-10 |
World Grand Prix | Last 32 | l. Aspinall 1-2 |
European Championship Finals | Final | l. R Smith 8-11 |
Grand Slam | MAJOR Champion | d. Aspinall 16-5 |
Players Championship Finals | Last 64 | l. Edhouse 5-6 |
Create Your Own Website With Webador