Round 1
| Player | Score | Player |
|---|---|---|
| A Tabern | 3-2 | R Smith |
| D Noppert | 3-0 | R Lam |
| S Stevenson | 0-3 | T Evetts |
| M Edgar | 1-3 | D Labanauskas |
| R Joyce | 3-0 | A Dobromyslova |
| S Lennon | 3-0 | J Bailey |
| K Ratajski | 2-3 | S Asada |
| K Brown | 3-0 | K Sedlacek |
| P Nicholson | 0-3 | K Burness |
| M Bernard | 3-2 | J de Sousa |
| V Van der Voort | 3-1 | L Ilagan |
| C Dobey | 3-0 | B Koltsov |
| R Smith | 3-1 | P Lim |
| M Schindler | 2-3 | C Harris |
| J Payne | 3-2 | J Smith |
| R Thonrton | 1-3 | D Larsson |
| J de Szwaan | 3-0 | N Kumar |
| R Evans | 1-3 | R-J Rodriguez |
| D Van den Bergh | 3-0 | C Puleo |
| L Humphries | 3-0 | A Hunt |
| R Searle | 3-0 | S Beaton |
| W O'Connor | 3-0 | Y Meeuwisse |
| R Meulenkamp | 3-2 | D Portela |
| G Clemens | 3-0 | A Kirk |
| N Aspinall | 3-0 | G Nentjes |
| J de Graaf | 2-3 | N Malicdem |
| W Jones | 2-3 | D Petersen |
| R North | 3-2 | R Marijanovic |
| T Alcinas | 3-0 | C Ross |
| M Mansell | 1-3 | J Long |
| B Dolan | 3-0 | Y Liu |
| J Dekker | 3-1 | L Ashton |
round 2
| Player | Score | Player |
|---|---|---|
| M van Gerwen (1) | 3-1 | A Tabern |
| M Hopp (32) | 3-0 | D Noppert |
| A Lewis (16) | 3-0 | T Evetts |
| R van Berneveld (17) | 2-3 | D Labanauskas |
| S Whitlock (8) | 0-3 | R Joyce |
| A Norris (25) | 3-2 | S Lennon |
| J Wade (9) | 3-2 | S Asada |
| J Klassen (24) | 1-3 | K Brown |
| G Anderson (4) | 3-1 | K Burness |
| J Wattimena (29) | 3-0 | M Bernard |
| D Webster (13) | 0-3 | V Van der Voort |
| S Beaton (20) | 0-3 | C Dobey |
| D Gurney (5) | 3-0 | R Smith |
| J Lewis (28) | 3-2 | C Harris |
| D Chisnall (12) | 3-2 | H Payne |
| K Huybrechts (21) | 3-0 | D Larsson |
| R Cross (2) | 3-1 | J de Zwaan |
| C Royes | 3-2 | R-J Rodriguez |
| J Clayton (15) | 1-3 | D Van den Bergh |
| S Bunting (18) | 1-3 | L Humphries |
| M Suljovic (7) | 1-3 | R Searle |
| J Wilson (26) | 2-3 | W O'Connor |
| M Smith (10) | 3-1 | R Meulemkamp |
| J Henderson (23) | 3-2 | G Clemens |
| G Price (6) | 2-3 | N Aspinall |
| K Anderson (27) | 3-1 | N Malicdem |
| I White (11) | 2-3 | D Petersen |
| S West (22) | 3-1 | R North |
| P Wright (3) | 1-3 | T Alcinas |
| B van de Pas (30) | 3-2 | J Long |
| J Cullen (14) | 0-3 | B Dolan |
| M King (19) | 3-2 | J Dekker |
Round 3
round 4
| Player | Score | Player |
|---|---|---|
| M van Gerwen (1) | 4-1 | M Hopp (32) |
| A Lewis (16) | 4-0 | D Labanauskas |
| R Joyce | 4-3 | A Norris (25) |
| J Wade (9) | 4-3 | K Brown |
| G Anderson (4) | 4-3 | J Wattimena (29) |
| V Van der Voort | 3-4 | C Dobey |
| D Gurney (5) | 3-4 | J Lewis (28) |
| D Chisnall (12) | 4-0 | K Huybrechts (21) |
| R Cross (2) | 4-0 | C Reyes (31) |
| D Van den Bergh | 1-4 | L Humphries |
| R Searle | 4-1 | W O'Connor |
| M Smith (10) | 4-2 | J Henderson (23) |
| N Aspinall | 4-1 | K Anderson (27) |
| D Petersen | 4-2 | S West (22) |
| T Alcinas | 2-4 | B van de Pas (30) |
| B Dolan | 4-2 | M King (19) |
| Player | Score | Player |
|---|---|---|
| M van Gerwen (1) | 4-1 | A Lewis (16) |
| R Joyce | 4-3 | J Wade (9) |
| G Anderson (4) | 4-3 | C Dobey |
| J Lewis (28) | 0-4 | D Chisnall (12) |
| R Cross (2) | 2-4 | L Humphries |
| R Searle | 1-4 | M Smith (10) |
| N Aspinall | 4-3 | D Petersen |
| B van de Pas (30) | 1-4 | B Dolan |
quarter-finals
| Player | Score | Player |
|---|---|---|
| M van Gerwen (1) | 5-1 | R Joyce |
| G Anderson (4) | 5-2 | D Chisnall (12) |
| L Humphries | 1-5 | M Smith (10) |
| N Aspinall | 5-1 | B Dolan |
Semi-finals
| Player | Score | Player |
|---|---|---|
| M van Gerwen (1) | 6-1 | G Anderson (4) |
| M Smith (10) | 6-3 | N Aspinall |
Create Your Own Website With Webador