r64
Player | Score | Player |
---|---|---|
D Heta (1) | 5-6 | R Pietreczko |
C Rydz (32) | 6-5 | M Razma |
A Gilding (16) | 6-2 | R Evans |
A Lewis (17) | 4-6 | K Barry |
C Price (8) | 5-6 | R Joyce |
B Dolan (25) | 3-6 | J Wattimena |
G van Veen | 2-6 | R Smith |
J Clayton (24) | 6-0 | J O'Shea |
D van Duijvenbode (4) | 6-5 | M Mansell |
D Gurney (29) | 6-3 | K Brown |
R Searle (13) | 6-4 | M King |
S Bunting (20) | 4-6 | J Hughes |
R Cross (5) | 6-3 | K Doets |
G Clemens (28) | 4-6 | G Anderson |
M Schindler (12) | 6-4 | V Van der Voort |
C Dobey (21) | 6-1 | G Nantjes |
L Humphries (2) | 6-3 | N Rafferty |
J Williams (31) | 4-6 | M de Decker |
K Ratajski (15) | 6-4 | W O'Connor |
J de Sousa (18) | 6-2 | D Jansen |
D Chisnall (7) | 6-3 | N Zonneveld |
S Williams (26) | 6-4 | A Soutar |
J Culllen (10) | 6-2 | R-J Rodriguez |
K Huybrechts (23) | 6-4 | R van Barneveld |
N Aspinall (3) | 4-6 | M Kleermaker |
M Campbell (30) | 6-3 | S Beaton |
D Noppert (14) | 6-1 | S Whitlock |
J Wade (19) | 6-2 | M Suljovic |
M Smith (6) | 5-6 | R Edhouse |
D Van den Bergh (27) | 6-5 | M Lukeman |
J Rock (11) | 3-6 | C Menzies |
M van Gerwen (22) | 6-3 | R Meikle |
r32
Player | Score | Player |
---|---|---|
R. Pietrezko | 3-6 | C Rydz (32) |
A Gilding (16) | 5-6 | K Barry |
R Joyce | 6-3 | J Wattimena |
R Smith | 5-6 | J Clayton (24) |
D van Duijvenbode (4) | 6-1 | D Gurney (29) |
R Searle (13) | 6-1 | J Hughes |
R Cross (5) | 6-5 | G Anderson |
M Schindler (12) | 6-5 | C Dobey (21) |
L Humphries (2) | 6-4 | M de Decker |
K Ratajski (15) | 6-1 | J de Sousa (18) |
D Chisnall (7) | 4-6 | S Williams (26) |
J Cullen (10) | 6-1 | K Huybrechts (23) |
M Kleermaker | 4-6 | M Campbell (30) |
D Noppert (14) | 6-1 | J Wade (19) |
R Edhouse | 5-6 | D Van den Bergh (27) |
C Menzies | 4-6 | M van Gerwen (22) |
r16
Player | Score | Player |
---|---|---|
C Rydz (32) | 10-8 | K Barry |
R Joyce | 3-10 | J Clayton (24) |
D van Duijvenbode (4) | 10-9 | R Searle (13) |
R Cross (5) | 10-6 | M Schindler (12) |
L Humphries (2) | 10-7 | K Ratajski (15) |
S Williams (26) | 7-10 | J Cullen (10) |
M Campbell (30) | 9-10 | D Noppert (14) |
D Van den Bergh (27) | 6-10 | M van Gerwen (22) |
quarter-final
Player | Score | Player |
---|---|---|
C Rydz (32) | 3-10 | J Clayton (24) |
D van Duijvenbode (4) | 3-10 | R Cross (5) |
L Humphries (2) | 10-3 | J Cullen (10) |
D Noppert (14) | 7-10 | M van Gerwen (22) |
semi-final
Player | Score | Player |
---|---|---|
J Clayton (24) | 7-11 | R Cross (5) |
L Humphries (2) | 5-11 | M van Gerwen (22) |
Create Your Own Website With Webador