last 132
| Player | Score | Player |
|---|---|---|
| J Hughes | 6-5 | R Pietreczko |
| R Owen | 6-5 | D Labanauskas |
| L Humphries | 3-6 | M Vandenbogaerde |
| S Lennon | 1-6 | M Kuivenhoven |
| G Clemens | 6-3 | A Monk |
| D Mol | 2-6 | K Barry |
| J de Sousa | 6-0 | L Williams |
| R Huybrechts | 6-5 | T Evetts |
| Ro-J Rodriguez | 5-6 | S Burton |
| C Kist | 6-2 | K Sedlacek |
| G Price | 5-6 | J Sparidaans |
| D Petersen | 4-6 | D Jansen |
| J Wade | 6-2 | A Warner |
| M Campbell | 6-4 | J Hendricks |
| R Searle | 6-3 | C Scutt |
| R Edhouse | 2-6 | G Hall |
| D Gurney | 6-2 | A Soutar |
| R Evans | 4-6 | R Veenstra |
| N Aspinall | 6-4 | B Brooks |
| R Smith | 1-6 | K Kciuk |
| C Dobey | 6-2 | S Waites |
| A Boulton | 6-2 | G Anderson |
| M Schindler | 6-2 | A Gawlas |
| G Killington | 4-6 | A Smith-Neale |
| R Dolan | 6-4 | W O'Connor |
| R Burnett | 4-6 | R Meikle |
| D Chisnall | 6-4 | K Burness |
| R Szagnaski | 3-6 | J van Dongen |
| M Razma | 6-5 | G van Veen |
| R Knops | 6-3 | C Goffin |
| J Rock | 6-3 | N Kenny |
| S Williams | 1-6 | T Martinez |
| J Williams | 6-2 | P Rupprecht |
| J O'Shea | 1-6 | N Zonneveld |
| D Heta | 6-3 | J Smith |
| B Krcmar | 6-4 | M Kleermaker |
| K Huybrechts | 6-1 | L Peters |
| I White | 6-1 | V Van der Voort |
| D Van den Bergh | 6-2 | M Suljovic |
| J Labre | 5-6 | B Raman |
| A Lewis | 6-2 | L Woodhouse |
| J Murnan | 6-4 | D van Trijp |
| D Noppert | 4-6 | R van Barneveld |
| C Landman | 1-6 | J Wilson |
| M Lukeman | 5-6 | D Slevin |
| D Klose | 6-4 | S Wilkinson |
| J Cullen | 6-3 | S Beaton |
| C Menzies | 5-6 | O Roelofs |
| S Whitlock | 6-5 | K Doets |
| K Brown | 5-6 | D Webster |
| R Cross | 6-2 | G Usher |
| R Montgomery | 6-1 | T Tricole |
| S Bunting | 6-5 | R Joyce |
| F Hempel | 6-0 | N Fullwell |
| A Gilding | 6-2 | J Justicia |
| J de Zwaan | 6-0 | J van der Velde |
| C Rydz | 6-4 | N Rafferty |
| C Crabtree | 5-6 | J Wattimena |
| D van Duijvenbode | 6-4 | M King |
| G Nentjes | 6-3 | J Clark |
| K Ratajski | 6-4 | O Bates |
| L Evans | 6-0 | J Payne |
| J Clayton | 6-2 | Ru-J Rodriguez |
| M de Decker | 6-5 | M Mansell |
last 64
| Player | Score | Player |
|---|---|---|
| J Hughes | 1-6 | R Owen |
| M Vandenbogaerde | 1-6 | M Kuivenhoven |
| G Clemens | 5-6 | K Barry |
| J de Sousa | 4-6 | R Huybrechts |
| S Burton | 6-4 | C Kist |
| J Sparidaans | 6-3 | D Jansen |
| J Wade | 6-4 | M Campbell |
| R Searle | 6-2 | G Hall |
| D Gurney | 6-2 | R Veenstra |
| N Aspinall | 2-6 | K Kciuk |
| C Dobey | 5-6 | A Boulton |
| M Schindler | 6-5 | A Smith-Neale |
| B Dolan | 2-6 | R Meikle |
| D Chisnall | 6-4 | J van Dongen |
| M Razma | 4-6 | R Knops |
| J Rock | 6-1 | T Martinez |
| J Williams | 6-1 | N Zonneveld |
| D Heta | 6-3 | B Krcmar |
| K Huybrechts | 5-6 | I White |
| D Van den Bergh | 6-3 | B Raman |
| A Lewis | 6-1 | J Murnan |
| R van Barneveld | 6-5 | J Wilson |
| D Slevin | 6-4 | D Klose |
| J Cullen | 6-2 | O Roelofs |
| S Whitlock | 6-2 | D Webster |
| R Cross | 6-3 | R Montgomery |
| S Bunting | 6-4 | F Hempel |
| A Gilding | 6-3 | J de Zwaan |
| C Rydz | 6-2 | J Wattimena |
| D van Duijvenbode | 6-5 | G Nentjes |
| K Ratajski | 6-2 | L Evans |
| J Clayton | 6-4 | M de Decker |
last 32
| Player | Score | Player |
|---|---|---|
| R Owen | 5-6 | M Kuivenhoven |
| K Barry | 6-5 | R Huybrechts |
| S Burton | 2-6 | J Sparidaans |
| J Wade | 1-6 | R Searle |
| D Gurney | 3-6 | K Kciuk |
| A Boulton | 0-6 | M Schindler |
| R Meikle | 3-6 | D Chisnall |
| R Knops | 3-6 | J Rock |
| J Williams | 6-2 | D Heta |
| I White | 2-6 | D Van den Bergh |
| A Lewis | 5-6 | R van Barneveld |
| D Slevin | 5-6 | J Cullen |
| S Whitlock | 6-4 | R Cross |
| S Bunting | 6-5 | A Gildinh |
| C Rydz | 4-6 | D van Duijvenbode |
| K Ratajski | 2-6 | J Clayton |
last 16
| Player | Score | Player |
|---|---|---|
| M Kuivenhoven | 6-2 | K Barry |
| J Sparidaans | 3-6 | R Searle |
| K Kciuk | 6-4 | M Schindler |
| D Chisnall | 6-4 | J Rock |
| J Williams | 6-3 | D Van den Bergh |
| R van Barneveld | 2-6 | J Cullen |
| S Whitlock | 5-6 | S Bunting |
| D van Duijvenbode | 6-3 | J Clayton |
quarter-finals
| Player | Score | Player |
|---|---|---|
| M Kuivenhoven | 5-6 | R Searle |
| K Kciuk | 0-6 | D Chisnall |
| J Williams | 3-6 | J Cullen |
| S Bunting | 5-6 | D van Duijvenbode |
semi-finals
| Player | Score | Player |
|---|---|---|
| R Searle | 7-4 | D Chisnall |
| J Cullen | 6-7 | D van Duijvenbode |
Create Your Own Website With Webador