Challenge Tour 3 - 20/01/24
last 64
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Charlie Martin | 85.50 | 5-2 | Andreas Harrysson | 86.33 |
Adam Lipscombe | 78.84 | 3-5 | Scott Waites | 79.29 |
Michael Busscher | 80.44 | 3-5 | Carl Wilson | 87.92 |
Darren Brown | 79.13 | 3-5 | Danny Jansen | 85.71 |
John Henderson | 90.00 | 3-5 | Franz Roetsch | 88.70 |
Patrick Lynskey | 99.95 | 0-5 | Darryl Pilgrim | 108.91 |
Nathan Care | 72.96 | 0-5 | Tom Sykes | 96.35 |
John Cook | 86.33 | 1-5 | Reece Robinson | 96.93 |
Jamie Atkins | 90.54 | 5-0 | Peter Jacques | 90.40 |
Wesley Plaisier | 86.35 | 5-2 | Ryan Murray | 82.35 |
Damian Mol | 69.23 | 3-5 | Daniel Ayres | 73.28 |
Cam Crabtree | 76.04 | 3-5 | Iain Cash | 86.24 |
Jeroen Mioch | 91.25 | 4-5 | Thomas Lovely | 91.19 |
Kai Gotthardt | 93.47 | 3-5 | Jarred Cole | 88.14 |
Lewis Pride | 78.25 | 2-5 | VItezslav Sedlak | 84.52 |
Ron Meulenkamp | 75.73 | 45 | Lee Williams | 81.32 |
Geoffrey Heath | 78.47 | 5-4 | Ross Montgomery | 83.20 |
Simon Perkins | 84.06 | 5-4 | Scott Mitchell | 86.21 |
Oskar Lukasiak | 85.17 | 5-1 | Romeo Grbavac | 83.94 |
Andy Boulton | 94.65 | 5-1 | Shaun Alcock | 74.88 |
Chris Quantock | 88.34 | 5-3 | Paul Rowley | 76.47 |
Keelan Kay | 74.94 | 5-3 | Darren Wesbter (He.) | 70.88 |
Martin Grearson | 91.22 | 3-5 | Jordan Brooks | 98.41 |
Marcel Walpen | 79.13 | 4-5 | James Richardson | 78.32 |
Michael Flynn | 87.81 | 0-5 | Ted Evetts | 91.65 |
Greg Ritchie | 94.40 | 4-5 | Liam Goyne | 86.77 |
Brandon Western | 83.24 | 3-5 | Ashley Coleman | 87.31 |
Alexander Merkx | 77.23 | 3-5 | Alex Spellman | 79.03 |
Dragutin Horvat | 95.10 | 5-4 | Dominik Gruellich | 89.20 |
Conor Heneghan | 81.15 | 2-5 | Christian Kist | 86.68 |
Luke Smith | 88.42 | 2-5 | Darius Labanauskas | 98.60 |
Thomas Cromwell | 87.98 | 5-3 | Steve Hine | 84.07 |
last 32
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Charlie Martin | 88.01 | 5-2 | Scott Waites | 86.33 |
Carl Wilson | 71.16 | 1-5 | Danny Jansen | 85.27 |
Franz Roetzsch | 84.28 | 2-5 | Darryl Pilgrim | 96.20 |
Tom Sykes | 88.11 | 5-2 | Reece Robinson | 84.95 |
Jamie Atkins | 94.15 | 4-5 | Wesley Plaisier | 95.75 |
Daniel Ayres | 80.66 | 5-2 | Iain Cash | 71.64 |
Thomas Lovely | 87.68 | 5-1 | Jarred Cole | 82.78 |
Vitezslav Sedlak | 88.39 | 5-1 | Lee Williams | 87.39 |
Goeffrey Heath | 77.04 | 0-5 | Simon Perkins | 82.58 |
Oskar Lukasiak | 87.54 | 5-3 | Andy Boulton | 87.23 |
Chris Quantock | 97.31 | 5-3 | Keelan Kay | 79.02 |
Jordan Brooks | 88.05 | 2-5 | James Richardson | 86.00 |
Ted Evetts | 92.78 | 5-0 | Liam Goyne | 77.11 |
Ashley Coleman | 83.82 | 4-5 | Alex Spellman | 83.39 |
Dragutin Horvat | 95.45 | 5-1 | Christian Kist | 89.40 |
Darius Labanauskas | 85.70 | 3-5 | Thomas Cromwell | 80.58 |
last 16
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Charlie Martin | 80.93 | 1-5 | Danny Jansen | 96.07 |
Darryl Pilgrim | 110.97 | 5-2 | Tom Sykes | 91.97 |
Wesley Plaisier | 91.23 | 4-5 | Daniel Ayres | 83.81 |
Thomas Lovely | 95.10 | 5-3 | Viteszlav Sadlek | 96.00 |
Simon Perkins | 87.27 | 2-5 | Oskar Lukasiak | 89.17 |
Chris Quantock | 91.68 | 5-2 | James Richardson | 76.77 |
Ted Evetts | 95.02 | 5-3 | Alex Spellman | 92.80 |
Dragutin Horvat | 88.35 | 5-1 | Thomas Cromwell | 73.09 |
quarter-final
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Danny Jansen | 86.38 | 5-0 | Darryl Pilgrim | 87.67 |
Daniel Ayres | 83.98 | 5-4 | Thomas Lovely | 92.57 |
Oskar Lukasiak | 90.74 | 5-4 | Chris Quantock | 88.65 |
Ted Evetts | 88.10 | 5-2 | Dragutin Horvat | 85.06 |
semi-final
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Danny Jansen | 89.49 | 5-0 | Daniel Ayres | 74.38 |
Oskar Lukasiak | 98.73 | 5-2 | Ted Evetts | 90.03 |
Create Your Own Website With Webador