teams:
| Team | Player 1 | Player 2 |
|---|---|---|
| England (1) | Michael Smith | James Wade |
| Wales (2) | Gerwyn Price | Jonny Clayton |
| Netherlands (3) | Danny Nopert | Dirk van Duijvenbode |
| Belgium (4) | Dimitri van den Bergh | Kim Huybrechts |
| Australia (5) | Damon Heta | Simon Whitlock |
| Northern Ireland (6) | Daryl Gurney | Brendan Dolan |
| Germany (7) | Gabriel Clemens | Martin Schindler |
| Scotland (8) | Peter Wright | John Henderson |
| Austria | Mensur Suljovic | Rowby-John Rodriguez |
| Brazil | Diogo Portela | Artur Valle |
| Canada | Jeff Smith | Matt Campbell |
| Czech Republic | Adam Gawlas | Karel Sedlacek |
| Denmark | Vladimir Andersen | Andreas Jorgensen |
| Finland | Marko Kantele | Aki Paavilainen |
| Gibraltar | Justin Hewitt | Craig Galliano |
| Hong Kong | Lee Lok Yin | Ching Ho Tung |
| Hungary | Gergely Lakatos | Nandor Pres |
| Ireland | William O'Connor | Steve Lennon |
| Italy | Giuseppe di Rocco | Gabriel Rollo |
| Japan | Toru Suzuki | Tomoya Goto |
| Latvia | Madars Razma | Nauris Gleglu |
| Lithuania | Daris Labanauskas | Mindaugas Barauskas |
| New Zealand | Ben Robb | Warren Parry |
| Philippines | Lourence Ilagan | RJ Escaros |
| Poland | Krzysztof Ratajski | Sebastian Bialecki |
| Portugal | Jose de Sousa | Vitor Jeronimo |
| Singapore | Paul Lim | Harith Lim |
| South Africa | Devon Peterson | Stefan Vermaak |
| Spain | Jose Justicia | Tony Martinez |
| Sweden | Daniel Larsson | Johan Engstrom |
| Switzerland | Stefan Bellmont | Thomas Junghans |
| United States | Danny Baggish | Jules van Dongen |
r32
| Team | Score | Team |
|---|---|---|
| England (1) | 5-1 | Czech Republic |
| Latvia | 51 | Hungary |
| Scotland (8) | 5-1 | Hong Kong |
| Portugal | 5-3 | Italy |
| Belgium (4) | 5-2 | Japan |
| Poland | 5-4 | USA |
| Australia (5) | 5-2 | Lithuania |
| Sweden | 5-2 | South Africa |
| Wales (2) | 5-2 | Philippines |
| Austria | 5-3 | Finland |
| Germany (7) | 5-4 | Spain |
| Denmark | 5-2 | Singapore |
| Netherlands (3) | 5-0 | Brazil |
| Ireland | 5-2 | Canada |
| Northern Ireland (6) | 5-3 | Gibraltar |
| New Zealand | 5-3 | Switzerland |
r16
| Team | Score | Team |
|---|---|---|
| England (1) | 2-1 | Latvia |
| Scotland (8) | 2-1 | Portugal |
| Belgium (4) | 2-0 | Poland |
| Australia (5) | 2-1 | Sweden |
| Wales (2) | 2-1 | Austria |
| Germany (7) | 2-0 | Denmark |
| Netherlands (3) | 2-0 | Ireland |
| Northern Ireland (6) | 2-0 | New Zealand |
quarter-finals
| Team | Score | Team |
|---|---|---|
| England (1) | 2-0 | Scotland (8) |
| Belgium (4) | 1-2 | Australia (5) |
| Wales (2) | 2-0 | Germany (7) |
| Netherlands (3) | 2-0 | Northern Ireland (6) |
semi-finals
| Team | Score | Team |
|---|---|---|
| England (1) | 0-2 | Australia (5) |
| Wales (2) | 2-0 | Netherlands (3) |
Create Your Own Website With Webador