Gerwyn Price
Televised Titles
Non-Televised Titles
Televised Nine-Dart Finishes
10
25
7
Walk-On Music
Date of Birth
Darts Used
Hometown
Ice Ice Baby - Vanilla Ice
Match 7 1985
23g Red Dragon
Markham
premier events best results
Event | Result |
---|---|
World Championship | W (2021) |
World Matchplay | F (2022) |
World Grand Prix | W (2020) |
UK Open | F (2017, 2020) |
Grand Slam | W (2018, 2019, 2021) |
European Championship | F (2019) |
Premier League | F (2023) |
PC Finals | F (2019) |
Masters | SF (2021) |
Champions League | SF (2019) |
World Series Finals | F (2020, 2022) |
2024
Competition | Result | To... |
---|---|---|
PDC World Championships | Last 32 | l. Dolan 2-4 |
2023
Competition | Result | To... |
---|---|---|
PDC World Championships | Quarter-Finals | l. Clemens 1-5 |
Bahrain Darts Masters | Final | l. M Smith 6-8 |
Noridc Darts Masters | Final | l. Price 5-11 |
The Masters | Last 16 | l. van Duijvenbode 8-10 |
Premier League - Night 1 | Quarter-Finals | l. Aspinall 4-6 |
Premier League - Night 2 | Champion | d. Aspinall 6-3 |
Premier League - Night 3 | Quarter-Finals | l. M Smith 3-6 |
Players Championship 3 | Semi-Finals | l. K Huybrechts 3-7 |
Players Championship 4 | Last 128 | l. Sparidaans 5-6 |
Premier League - Night 4 | Final | l. van Gerwen 5-6 |
European Tour 1 | Last 16 | l. Chisnall 4-6 |
Premier League - Night 5 | Quarter-Finals | l. van Gerwen 3-6 |
UK Open | Last 32 | l. de Zwaan 8-10 |
Premier League - Night 6 | Quarter-Finals | l. Wright 5-6 |
Players Championship 5 | Semi-Finals | l. Anderson 5-7 |
Players Championship 6 | Last 128 | l. Justicia 5-6 |
Premier League - Night 7 | Champion | d. Dobey 6-4 |
Players Championship 7 | Last 128 | l. Doets 5-6 |
Players Championship 8 | Semi-Finals | l. Anderson 3-7 |
Premier League - Night 8 | Champion | d. van Gerwen 6-1 |
European Tour 2 | Champion | d. van Duijvenbode 8-7 |
Premier League - Night 9 | Semi-Finals | l. Clayton 4-6 |
European Tour 3 | Champion | d. van Gerwen 8-4 |
Premier League - Night 10 | Semi-Finals | l. Wright 5-6 |
European Tour 4 | Last 16 | l. M Smith 2-6 |
Premier League - Night 11 | Champion | d. M Smith 6-3 |
Premier League - Night 12 | Final | l. Aspinall 4-6 |
Premier League - Night 13 | Final | l. M Smith 4-6 |
Premier League - Night 14 | Quarter-Finals | l. van Gerwen 2-6 |
Premier League - Night 15 | Final | l. M Smith 3-6 |
Premier League - Night 16 | Final | l. Van den Bergh 5-6 |
Players Championship 11 | Quarter-Finals | l. de Decker 5-6 |
Players Championship 12 | Last 16 | l. Cullen 3-6 |
Premier League - Play-Offs | Final | l. van Gerwen 5-11 |
European Tour 9 | Last 16 | l. Schindler 5-6 |
US Darts Masters | Quarter-Finals | l. Humphries 4-6 |
Players Championship 13 | Quarter-Finals | l. Heta 4-6 |
Players Championship 14 | Last 128 | l. Mansell 4-6 |
Poland Darts Masters | Semi-Finals | l. Van den Bergh 6-7 |
World Matchplay | Quarter-Finals | l. Cullen 11-13 |
New Zealand Darts Masters | Semi-Finals | l. Cross 3-7 |
New South Wales Masters | Quarter-Finals | l. Heta 3-6 |
Players Championship 17 | Champion | d. Rock 8-5 |
Players Championship 18 | Champion | d. van Veen 8-1 |
Players Championship 19 | Last 128 | l. J Williams 5-6 |
Players Championship 20 | Last 32 | l. van Dongen 5-6 |
Players Championship 21 | Champion | d. Klose 8-6 |
World Series Finals | Last 16 | l. Brown 4-6 |
European Tour 12 | Semi-Finals | l. Humphries 4-6 |
World Grand Prix | Final | l. Humphries 2-5 |
Players Champinoship 26 | Final | l. Joyce 7-8 |
European Championship Finals | Quarter-Finals | l. Noppert 8-10 |
Players Championship 29 | Champion | d. Chisnall 8-3 |
Grand Slam | Last 16 | l. Anderson 6-10 |
Players Championship Finals | Last 32 | l. K Huybrechts 1-6 |
2022
Competition | Result | To... |
---|---|---|
PDC World Championships | Quarter-Finals | l. M Smith 4-5 |
The Masters | Quarter-Finals | l. Clayton 8-10 |
Premier League - Night 1 | Quarter-Finals | l. Wade 3-6 |
Premier League - Night 2 | Semi-Finals | l. Cullen 5-6 |
Premier League - Night 3 | Winner | d. Wade 6-4 |
Premier League - Night 4 | Quarter-Finals | l. Wright 2-6 |
UK Open | Quarter-Finals | l. M Smith 7-10 |
Premier League - Night 5 | Quarter-Finals | l. Cullen (WO) |
Premier League - Night 6 | Semi-Finals | l. M Smith 4-6 |
Premier League - Night 7 | Quarter-Finals | l. Clayton 5-6 |
Premier League - Night 8 | Quarter-Finals | l. Cullen 3-6 |
Premier League - Night 9 | Quarter-Finals | l. Wade 5-6 |
Premier League - Night 10 | Semi-Finals | l. Wade 2-6 |
Premier League - Night 11 | Quarter-Finals | l. van Gerwen 3-6 |
Premier League - Night 12 | Semi-Finals | l. Wade 1-6 |
Premier League - Night 13 | Quarter-Finals | l. M Smith 3-6 |
Premier League - Night 14 | Winner | d. van Gerwen 6-5 |
Premier League - Night 15 | Quarter-Finals | l. Clayton 3-6 |
Premier League - Night 16 | Semi-Finals | l. M Smith 3-6 |
US Darts Masters | Semi-Finals | l. van Gerwen 4-8 |
Nordic Darts Masters | Quarter-Finals | l. Van den Bergh 5-10 |
Darts World Cup | Final | l. Australia 1-3 |
Dutch Darts Masters | Last 16 | l. Van der Voort 5-6 |
World Matchplay | Final | l. van Gerwen 14-18 |
Queensland Masters | Final | l. van Gerwen 5-8 |
New South Wales Masters | Semi-Finals | l. Wade 3-7 |
New Zealand Darts Masters | Champion | d. Clayton 8-4 |
World Series Finals | Champion | d. van Duijvenbode 11-10 |
World Grand Prix | Semi-Finals | l. Aspinall 2-4 |
European Championship Finals | Last 32 | l. R-J Rodriguez 4-6 |
Grand Slam | Quarter-Finals | l. van Barneveld 13-16 |
Players Championship Finals | Last 64 | l. Joyce 5-6 |
Create Your Own Website With Webador