Round 1
| Player | Score | Player |
|---|---|---|
| S Lennon | 3-1 | M Razma |
| R Joyce | 3-2 | R Bnecky |
| R Meikle | 3-0 | F Schmutzler |
| L Woodhouse | 3-1 | J Wilson |
| W Borland | 3-2 | B Brooks |
| J Heaver | 3-1 | G Mathers |
| J Lowe | 3-0 | D Larsson |
| A Soutar | 3-2 | D Portela |
| J Murnan | 3-2 | P Lim |
| C Rydz | 3-0 | Y Yamada |
| C Barstow | 3-1 | J Norman |
| J Rodriguez Ru. | 3-1 | B Robb |
| D Labanauskas | 1-3 | M de Decker |
| R-J Rodrguez | 3-0 | N Kenny |
| A Lewis | 3-1 | M Campbell |
| S Mitchell | 0-3 | C Landman |
| R van Barneveld | 3-0 | L Ilagan |
| R Evans | 3-0 | N Kumar |
round 2
| Player | Score | Player |
|---|---|---|
| G Price (1) | 3-1 | R Edhouse |
| K Huybrechts (32) | 3-1 | S Beaton |
| S Bunting (16) | 2-3 | R Smith |
| D van Duijvenbode (17) | 3-2 | B Koltsov |
| J Clayton (8) | 3-2 | K Barry |
| G Clemens (25) | 3-0 | L Williams |
| M Smith (9) | 3-0 | R Meulenkamp |
| G DUrrant (24) | 0-3 | W O'Connor |
| J Wade (4) | 3-1 | M Kuivenhoven |
| V Van der Voort (29) | 3-0 | A Hunt |
| J Cullen (13) | 3-2 | J Williams |
| S Whitlock (20) | 1-3 | M Kleermaker |
| D van den Bergh (5) | 1-3 | F Hempel |
| D Peterson (28) | 0-3 | R Smith |
| K Ratajski (12) | 1-3 | S Lennon |
| M King (21) | 3-2 | R Joyce |
| P Wright (2) | 3-0 | R Meikle |
| D Heta (31) | 3-1 | L Woodhouse |
| R Searle (15) | 3-0 | W Borland |
| D Noppert (18) | 3-1 | J Heaver |
| J de Sousa (7) | 3-2 | J Lowe |
| M Suljovic (26) | 2-3 | A Soutar |
| N Aspinall (10) | 3-2 | J Murman |
| B Dolan (23) | 0-3 | C Rydz |
| M van Gerwen (3) | 3-1 | C Barstow |
| C Dobey (30) | 3-2 | J Rodgiruez Ru. |
| D Chisnall | 3-0 | M de Decker |
| L Humphries (29) | 3-0 | R-J Rodriguez |
| G Anderson (6) | 3-1 | A Lewis |
| I White (27) | 3-1 | C Landman |
| R Cross (11) | 3-1 | R van Berneveld |
| D Gurney (22) | 3-1 | R Evans |
Round 3
round 4
| Player | Score | Player |
|---|---|---|
| G Price (1) | 4-3 | K Huybrechts (32) |
| R Smith | 3-4 | D van Duijvenbode (17) |
| J Clayton (8) | 4-0 | G Clemens (25) |
| M Smith (9) | 4-3 | W O'Connor |
| J Wade (4) | WO (4-0) | V Van der Voort (29) |
| J Cullen (13) | 3-4 | M Kleermaker |
| F Hempel | 1-4 | R Smith |
| S Lennon | 0-4 | M King (21) |
| P Wright (2) | 4-2 | D Heta (31) |
| R Searle (15) | 4-2 | D Noppert (18) |
| J de Sousa (7) | 3-4 | A Soutar |
| N Aspinall (10) | 0-4 | C Rydz |
| M van Gerwen (3) | WO (0-4) | C Dobey (30) |
| D Chisnall (14) | WO (0-4) | L Humphries (19) |
| G Anderson (6) | 4-3 | I White (27) |
| R Cross (11) | 4-3 | D Gurney (22) |
| Player | Score | Player |
|---|---|---|
| G Price (1) | 4-1 | D van Duijvenbode (17) |
| J Clayton (8) | 3-4 | M Smith (9) |
| J Wade (4) | 4-0 | M Kleermaker |
| R Smith | 3-4 | M King (21) |
| P Wright (2) | 4-1 | R Searle (15) |
| A Soutar | 1-4 | C Rydz |
| C Dobey (30) | 3-4 | L Humphries (19) |
| G Anderson (6) | 4-3 | R Cross (11) |
quarter-finals
| Player | Score | Player |
|---|---|---|
| G Price (1) | 4-5 | M Smith (9) |
| J Wade (4) | 5-0 | M King (21) |
| P Wright (2) | 5-4 | C Rydz |
| L Humphries (19) | 2-5 | G Anderson (6) |
Semi-finals
| Player | Score | Player |
|---|---|---|
| M Smith (9) | 6-3 | J Wade (4) |
| P Wright (2) | 6-4 | G Anderson (6) |
Create Your Own Website With Webador