last 132
Player | Score | Player |
---|---|---|
L Humphries | 6-3 | L Peters |
A Gawlas | 2-6 | L Woodhouse |
J Williams | 6-3 | S Burton |
R Montgomery | 6-5 | L Williams |
J de Sousa | 4-6 | M Mansell |
G Killington | 1-6 | K Brown |
R Searle | 6-3 | D Klose |
J Smith | 2-6 | F Hempel |
D van Duijvenbode | 6-4 | M Campbell |
J Hendricks | 3-6 | A Smith-Neale |
M Razma | 6-5 | G Usher |
C Crabtree | 6-5 | G van Veen |
P Wright | 2-6 | S Beaton |
R Huybrechts | 5-6 | T Evetts |
G Clemens | 5-6 | R van Barneveld |
R Evans | 5-6 | J van der Velde |
R Cross | 6-5 | J Labre |
V Van der VOort | 6-2 | D van Trijp |
K Huybrechts | 6-2 | R Burnett |
J Wattimena | 5-6 | D Webster |
J Clayton | 6-0 | A Warner |
N Kenny | 6-4 | C Goffin |
M Lukeman | 3-6 | S Whitlock |
K Doets | 1-6 | S Lennon |
D Chisnall | 6-3 | K Burness |
M Suljovic | 5-6 | M Kuivenhoven |
Ro-J Rodriguez | 5-6 | M Kuivenhoven |
R Veenstra | 6-3 | O Roelofs |
M Schindler | 2-6 | J Justicia |
L Evans | 3-6 | N Zonneveld |
S Bunting | 6-4 | M de Decker |
G Anderson | 6-1 | R Knops |
M van Gerwen | 5-6 | G Nentjes |
I White | 6-2 | D Jansen |
C Rydz | 6-1 | R Pietreczko |
A Soutar | 6-1 | J van Dongen |
D Van den Bergh | 6-3 | R Oewn |
Ru-J Rodriguez | 1-6 | T Martinez |
A Gilding | 0-6 | R Smith |
T Trincole | 2-6 | M Vandenbogaerde |
M Smith | 6-2 | R Szaganski |
J Payne | 2-6 | B Raman |
A Lewis | 2-6 | R Edhouse |
N Rafferty | 6-5 | B Krcmar |
J Cullen | 5-6 | J Hughes |
C Scutt | 6-4 | N Fullwell |
C Dobey | 6-4 | R Joyce |
P Rupprecht | 6-5 | K Barry |
D Heta | 6-0 | R Meikle |
J Sparidaans | 5-6 | C Landman |
B Dolan | 2-6 | C Menzies |
B Boorks | 6-3 | J O'Shea |
J Rock | 6-2 | S Wilkinson |
K Sedlacek | 5-6 | J Wilson |
K Ratajski | 1-6 | W O'Connor |
D Slevin | 6-2 | D Mol |
N Aspinall | 6-1 | D Labanauskas |
M King | 6-4 | K Kciuk |
D Gurney | 6-5 | G Hall |
A Monk | 2-6 | J de Zwaan |
D Noppert | 6-4 | S Williams |
J Murnan | 2-6 | J Clark |
J Wade | 6-0 | D Petersen |
V Andersen | 6-4 | S Waites |
last 64
Player | Score | Player |
---|---|---|
L Humphries | 6-1 | L Woodhouse |
J Williams | 5-6 | R Montgomery |
M Mansell | 5-6 | K Brown |
R Searle | 6-1 | F Hempel |
D van Duijvenbode | 6-2 | A Smith-Neale |
M Razma | 2-6 | C Crabtree |
S Beaton | 6-5 | T Evetts |
R van Barneveld | 4-6 | J van der Velde |
R Cross | 6-3 | V Van der Voort |
K Huybrechts | 6-4 | D Wesbter |
J Clayton | 6-5 | N Kenny |
S Whitlock | 6-1 | S Lennon |
D Chisnall | 6-3 | M Kuivenhoven |
M Kleermaker | 4-6 | R Veenstra |
J Justicia | 6-5 | N Zonneveld |
S Bunting | 6-2 | G Anderson |
G Nentjes | 3-6 | I White |
C Rydz | 6-1 | A Soutar |
D Van den Bergh | 6-0 | T Martinez |
R Smith | 5-6 | N Vandenbogaerde |
M Smith | 6-3 | B Raman |
R Edhouse | 5-6 | N Rafferty |
J Hughes | 6-3 | C Scutt |
C Dobey | 6-5 | P Rupprecht |
D Heta | 6-4 | C Landman |
C Menzies | 1-6 | B Brooks |
J Rocks | 6-2 | J Williams |
W O'Connor | 4-6 | D Slevin |
N Aspinall | 6-2 | M King |
D Gurney | 6-2 | J de Zwaan |
D Noppert | 6-1 | J Clark |
J Wade | 6-3 | V Andersen |
last 32
Player | Score | Player |
---|---|---|
L Humphries | 6-5 | R Montgomery |
K Brown | 5-6 | R Searle |
D van Duijvenbode | 6-1 | C Crabtree |
S Beaton | 3-6 | J van der Velde |
R Cross | 4-6 | K Huybrechts |
J Clayton | 6-2 | S Whitlock |
D Chisnall | 6-2 | R Veenstra |
J Justicia | 2-6 | S Bunting |
I White | 1-6 | C Rydz |
D Van den Bergh | 5-6 | N Vandenbogaerde |
M Smith | 6-3 | N Rafferty |
J Hughes | 6-5 | C Dobey |
D Heta | 2-6 | B Brooks |
J Rock | 2-6 | D Slevin |
N Aspinall | 5-6 | D Gurney |
D Noppert | 6-3 | J Wade |
last 16
Player | Score | Player |
---|---|---|
L Humphries | 4-6 | R Searle |
D van Duijvenbode | 6-5 | J van der Velde |
K Huybrechts | 5-6 | J Clayton |
D Chisnall | 6-5 | S Bunting |
C Rydz | 6-4 | M Vandenbogaerde |
M Smith | 3-6 | J Hughes |
B Brooks | 3-6 | D Slevin |
D Gurney | 6-2 | D Noppert |
quarter-finals
Player | Score | Player |
---|---|---|
R Searle | 6-5 | D van Duijvenbode |
J Clayton | 6-1 | D Chisnall |
C Rydz | 4-6 | J Hughes |
D Slevin | 6-5 | D Gurney |
semi-finals
Player | Score | Player |
---|---|---|
R Searle | 7-4 | J Clayton |
J Hughes | 7-2 | D Slevin |
Create Your Own Website With Webador