| Player | MP | Game Diff | Pts |
|---|---|---|---|
| James Wade | 3 | +6 | 4 |
| Krzysztof Ratajski | 3 | +4 | 4 |
| Michael Smith | 3 | 0 | 4 |
| Nathan Girvan | 3 | -10 | 0 |
James Wade 4-5 Krzysztof Ratajski
Michael Smith 5-2 Nathan Girvin
James Wade 5-2 Nathan Girvan
Michael Smith 5-4 Krzysztof Ratajski
Krzysztof Ratajski 5-1 Nathan Girvan
Michael Smith 1-5 James Wade
| Player | MP | Game Diff | Pts |
|---|---|---|---|
| Josh Rock | 3 | +11 | 6 |
| Chris Dobey | 3 | 0 | 4 |
| Jonny Clayton | 3 | -3 | 2 |
| Barry van Peer | 3 | -8 | 0 |
Chris Dobey 2-5 Josh Rock
Jonny Clayton 5-2 Barry van Peer
Chris Dobey 5-4 Barry van Peer
Jonny Clayton 1-5 Josh Rock
Josh Rock 5-1 Barry van Peer
Jonny Clayton 3-5 Chris Dobey
| Player | MP | Game Diff | Pts |
|---|---|---|---|
| Luke Humphries | 3 | +11 | 6 |
| Gary Anderson | 3 | +1 | 4 |
| Dirk van Duijvenbode | 3 | -2 | 2 |
| Steven Lennon | 3 | -10 | 0 |
Dirk van Duijvenbode 4-5 Gary Anderson
Luke Humphries 5-2 Steve Lennon
Dirk van Duijvenbode 5-2 Steve Lennon
Luke Humphries 5-1 Gary Anderson
Gary Anderson 5-1 Steve Lennon
Luke Humphries 5-1 Dirk van Duijvenbode
| Player | MP | Game Diff | Pts |
|---|---|---|---|
| Gerwyn Price | 3 | +13 | 6 |
| Ryan Searle | 3 | -2 | 4 |
| Nathan Rafferty | 3 | -3 | 2 |
| Gian van Veen | 3 | -8 | 0 |
Ryan Searle 5-4 Gian van Veen
Gerwyn Price 5-1 Nathan Rafferty
Gian van Veen 2-5 Nathan Rafferty
Gerwyn Price 5-0 Ryan Searle
Gerwyn Price 5-1 Gian van Veen
Nathan Rafferty 3-5 Ryan Searle
| Player | MP | Game Diff | Pts |
|---|---|---|---|
| Stowe Buntz | 3 | +5 | 4 |
| Stephen Bunting | 3 | +1 | 4 |
| Dave Chisnall | 3 | -1 | 2 |
| Peter Wright | 3 | -5 | 2 |
Dave Chisnall 4-5 Stephen Bunting
Peter Wright 1-5 Stowe Buntz
Peter Wright 5-4 Dave Chisnall
Stephen Bunting 3-5 Stowe Buntz
Dave Chisnall 5-4 Stowe Buntz
Peter Wright 3-5 Stephen Bunting
| Player | MP | Game Diff | Pts |
|---|---|---|---|
| Danny Noppert | 3 | +5 | 6 |
| Andrew Gilding | 3 | +4 | 4 |
| Brendan Dolan | 3 | 0 | 2 |
| Haruki Muramatsu | 3 | -9 | 0 |
Andrew Gilding 5-3 Brendan Dolan
Danny Noppert 5-3 Haruki Maramatsu
Brendan Dolan 6-2 Haruki Maramatsi
Danny Noppert 5-3 Andrew Gilding
Andrew Gilding 5-1 Haruki Maramatsu
Danny Noppert 5-4 Brendan Dolan
| Player | MP | Game Diff | Pts |
|---|---|---|---|
| Michael van Gerwen | 3 | +6 | 6 |
| Rob Cross | 3 | +3 | 4 |
| Fallon Sherrock | 3 | -6 | 2 |
| Martijn Kleermaker | 33 | -3 | 0 |
Rob Cross 5-4 Martijn Kleermaker
Michael van Gerwen 5-1 Fallon Sherrock
Martijn Kleermaker 4-5 Fallon Sherrock
Michael van Gerwen 5-4 Rob Cross
Michael van Gerwen 5-4 Martijn Kleermaker
Rob Cross 5-2 Fallon Sherrock
| Player | MP | Game Diff | Pts |
|---|---|---|---|
| Nathan Aspinall | 3 | +3 | 4 |
| Damon Heta | 3 | -1 | 4 |
| Beau Greaves | 3 | +3 | 2 |
| Riccardo Piertreczko | 33 | -4 | 2 |
Damon Heta 5-4 Riccardo Pietreczko
Nathan Aspinall 5-4 Beau Greaves
Ricciardo Pietreczko 1-5 Beau Greaves
Nathan Aspinall 5-2 Damon Heta
Nathan Aspinall 4-5 Riccardo Piertreczko
Damon Heta 5-4 Beau Greaves
last 16
| Player | Score | Player |
|---|---|---|
| James Wade | 10-8 | Chris Dobey |
| Josh Rock | 10-5 | Krzysztof Rajajski |
| Luke Humphries | 10-7 | Ryan Searle |
| Gerwyn Price | 6-10 | Gary Anderson |
| Stowe Buntz | 10-5 | Andrew Gilding |
| Danny Noppert | 4-10 | Stephen Bunting |
| Michael van Gerwen | 7-10 | Damon Heta |
| Nathan Aspinall | 8-10 | Rob Cross |
quarter-finals
| Player | Score | Player |
|---|---|---|
| James Wade | 16-15 | Josh Rock |
| Luke Humphries | 16-14 | Gary Anderson |
| Stowe Buntz | 8-16 | Stephen Bunting |
| Damon Heta | 6-16 | Rob Cross |
semi-finals
| Player | Score | Player |
|---|---|---|
| James Wade | 10-16 | Luke Humphries |
| Stephen Bunting | 13-16 | Rob Cross |
Create Your Own Website With Webador