Michael van Gerwen
Televised Titles
Non-Televised Titles
Televised Nine-Dart Finishes
65
88
10
Walk-On Music
Dart of Birth
Darts Used
Home Town
Seven Nation Army - White Stripes
April 25 1989
21.5g Winmau
Vlijmen
premier events best results
Event | Result |
---|---|
World Championship | W (2014, 2017, 2019) |
World Matchplay | W (2015, 2016, 2022) |
World Grand Prix | W (2012, 2014, 2016, 2018, 2019, 2022) |
UK Open | W (2015, 2016, 2020) |
Grand Slam | W (2015, 2016, 2017) |
European Championship | W (2014, 2015, 2016, 2017) |
Premier League | W (2013, 2016, 2017, 2018, 2019, 2022, 2023) |
PC Finals | W (2013, 2015, 2016, 2017, 2019, 2020, 2022) |
Masters | W (2015, 2016, 2017, 2018, 2019 |
Champions League | W (2019) |
World Series Finals | W (2015, 2016, 2017, 2019, 2023) |
2024
Competition | Result | To... |
---|---|---|
PDC World Championships | Quarter-Finals | l. S Williams 3-5 |
2023
Competition | Result | To... |
---|---|---|
PDC World Championships | Final | l. M Smith 4-7 |
Nordic Darts Masters | Quarter-Finals | l. Wright 9-10 |
The Masters | Quarter-Finals | l. Cross 7-10 |
Premier League - Night 1 | Final | l. Dobey 5-6 |
Premier League - Night 2 | Semi-Finals | l. Price 5-6 |
Players Championship 1 | Last 128 | l. Nentjes 5-6 |
Players Championship 2 | Last 32 | l. Dolan 3-6 |
Premier League - Night 3 | Quarter-Finals | l. Aspinall 5-6 |
Premier League - Night 4 | Champion | d. Price 6-5 |
European Tour 1 | Last 32 | l. Bunting 4-6 |
Premier League - Night 5 | Champion | d. Clayton 6-3 |
UK Open | Final | l. Gilding 11-10 |
Premier League - Night 6 | Champion | d. M Smith 6-4 |
Players Championship 5 | Last 128 | l. Woodhouse 3-6 |
Players Championship 6 | Quarter-Finals | l. van Duijvenbode 2-6 |
Premier League - Night 7 | Semi-Finals | l. Dobey 0-6 |
Players Championship 7 | Champion | d. Rock 8-4 |
Players Championship 8 | Last 16 | l. Price 4-6 |
Premier League - Night 8 | Final | l. Price 1-6 |
European Tour 2 | Quarter-Finals | l. Price 4-6 |
Premier League - Night 9 | Quarter-Finals | l. Clayton 5-6 |
European Tour 3 | Final | l. Price 4-8 |
Premier League - Night 10 | Semi-Finals | l. Clayton 3-6 |
Premier League - Night 11 | Semi-Finals | l. Price 5-6 |
Premier League - Night 12 | Quarter-Finals | l. Aspinall 5-6 |
European Tour 5 | Semi-Finals | l. Rock 0-7 |
Premier League - Night 13 | Quarter-Finals | l. van Gerwen 3-6 |
European Tour 6 | Semi-Finals | l. Chisnall 6-7 |
Premier League - Night 14 | Semi-Finals | l. M Smith 4-6 |
European Tour 7 | Champion | d. Humphries 8-6 |
Premier League - Night 15 | Quarter-Finals | l. M Smith 4-6 |
European Tour 8 | Quarter-Finals | l. Cross 4-6 |
Premier League - Night 16 | Semi-Finals | l. Van den Bergh (wo) |
Players Championship 11 | Last 128 | l. Krcmar 5-6 |
Players Championship 12 | Last 16 | l. Rock 3-6 |
Premier League - Play-Offs | Champion | d. Price 11-5 |
US Darts Masters | Champion | d. J Smith 8-0 |
European Tour 10 | Last 32 | l. van Barneveld 3-6 |
Poland Darts Masters | Champion | d. Van den Bergh 8-3 |
World Matchplay | Last 32 | l. Dolan 7-10 |
Players Championship 19 | Last 64 | l. Suljovic 2-6 |
Players Championship 20 | Last 128 | l. Usher 5-6 |
Players Championship 21 | Last 128 | l. Hall 4-6 |
World Series Finals | Champion | d. Aspinall 11-4 |
European Tour 12 | Quarter-Finals | l. Chisnall 4-6 |
Players Championship 22 | Last 16 | l. Doets |
Players Championship 23 | Last 32 | l. Dobey 5-6 |
Players Championship 24 | Quarter-Finals | l. Joyce 3-6 |
World Grand Prix | Last 16 | l. Dobey 2-3 |
European Tour 13 | Semi-Finals | l. Pietreczko 6-7 |
European Championship Finals | Quarter-Finals | l. van Veen 6-10 |
Players Championship 29 | Last 128 | l. L Evans 4-6 |
Grand Slam of Darts | Last 16 | l. Heta 7-10 |
Players Championship Finals | Final | l. Humphries 9-11 |
2022
Competition | Result | To... |
---|---|---|
PDC World Championships | Last 32 | l. Dobey (WO) |
The Masters | Quarter-Finals | l. Cullen 7-10 |
Premier League - Night 1 | Quarter-Finals | l. Anderson 4-6 |
Premier League - Night 2 | Semi-Finals | l. Clayton 4-6 |
Premier League - Night 3 | Semi -Finals | l. Price 5-6 |
Premier League - Night 4 | Winner | d. Wright 6-0 |
UK Open | Last 32 | l. Heta 4-10 |
Premier League - Night 5 | Winner | d. M Smith 6-4 |
Premier League - Night 6 | Quarter-Finals | l. van Gerwen 4-6 |
Premier League - Night 7 | Final | l. Cullen 5-6 |
Premier League - Night 8 | Quarter-Finals | l. Wade 2-6 |
Premier League - Night 9 | Winner | d. Wade 6-1 |
Premier League - Night 10 | Quarter-Finals | l. Clayton 5-6 |
Premier League - Night 11 | Final | l. Clayton 5-6 |
Premier League - Night 12 | Quarter-Finals | l. Wade 5-6 |
Premier League - Night 13 | Final | l. Clayton 3-6 |
Premier League - Night 14 | Final | l. Price 5-6 |
Premier League - Night 15 | Quarter-Finals | l. M Smith 5-6 |
Premier League - Night 16 | Quarter-Finals | l. M Smith 4-6 |
US Darts Masters | Final | l. M Smith 4-8 |
Nordic Darts Masters | Quarter-Finals | l. Wade 4-10 |
Premier League - Finals | MAJOR Champion | d. Cullen 11-10 |
Dutch Darts Masters | Last 16 | l. Noppert 4-6 |
World Matchplay | MAJOR Champion | d. Price 18-14 |
Queensland Masters | Champion | d. Price 8-5 |
New South Wales Masters | Last 16 | l. Whitlock 5-6 |
New Zealand Darts Masters | Quarter-Finals | l. Clayton 3-6 |
World Series Finals | Quarter-Finals | l. Clayton 7-10 |
World Grand Prix | MAJOR Champion | d. Aspinall 5-3 |
European Championship Finals | Last 32 | l. Dobey 5-6 |
Grand Slam | Quarter-Finals | l. Humphries 10-16 |
Players Championship Finals | Champion | d. Cross 11-6 |
Create Your Own Website With Webador