Round 1
| Player | Score | Player |
|---|---|---|
| L Woodhouse | 3-0 | V Omelchenko |
| R Meikle | 3-2 | L Ashton |
| A Gawlas | 3-2 | R Burnett |
| S Whitlock | 3-2 | C Perez |
| J Williams | 3-2 | S Bialecki |
| W O'Connor | 3-0 | B Greaves |
| R Edhouse | 2-3 | D Cameron |
| A Soutar | 3-0 | M Cuming |
| J Wattimena | 2-3 | N Rafferty |
| M Lukeman | 3-0 | N Yamamoto |
| R Evans | 3-1 | F Sherrock |
| A Lewis | 3-0 | D Larsson |
| K Brown | 2-3 | F Hempel |
| C Menzies | 3-1 | D Portela |
| A Gilding | 3-2 | R Owen |
| G Nantjes | 1-3 | L Gates |
| M Mansell | 3-1 | B Robb |
| K Barry | 1-3 | G Sampson |
| R-J Rodriguez | 2-3 | L Ilgan |
| D Jansen | 3-2 | P Nebrida |
| S Beaton | 0-3 | D van Trijp |
| J Hughes | 1-3 | J Hendriks |
| K Krcmar | 3-0 | T Suzuki |
| J Rock | 3-1 | J Justicia |
| N Zonneveld | 0-3 | L Williams |
| M de Decker | 3-1 | J Smith |
| K Sedlacek | 3-0 | Raymond Smith |
| J O'Shea | 2-3 | D Labanauskas |
| S Williams | 3-1 | R Joyce |
| M Campbell | 0-3 | D Baggish |
| M Razma | 3-1 | P Jiwa |
| M Kleermaker | 3-0 | X Han |
round 2
| Player | Score | Player |
|---|---|---|
| G Price (1) | 3-1 | L Woodhouse |
| R van Berneveld (32) | 3-1 | R Meikle |
| R Searle (16) | 3-0 | A Gawlas |
| J de Sousa (17) | 3-2 | S Whitlock |
| J Wade (8) | 2-3 | J Williams |
| G Clemens (25) | 3-0 | W O'Connor |
| D Noppert (9) | 3-1 | D Cameron |
| D Gurney (24) | 0-3 | A Soutar |
| M Smith (4) | 3-0 | N Rafferty |
| M Schindler (29) | 3-1 | M Lukeman |
| J Cullen (13) | 3-1 | R Evans |
| D Heta (20) | 3-0 | A Lewis |
| L Humphries (5) | 3-2 | F Hempel |
| V Van der Voort (28) | 3-0 | C Menzies |
| D Chisnall (12) | 3-1 | A Gilding |
| D Bunting (21) | 3-1 | L Gates |
| P Wright (2) | 3-0 | M Mansell |
| K Huybrechts (31) | 3-0 | G Sampson |
| D Van den Bergh (15) | 3-0 | L Ilagan |
| K Ratajski (18) | 3-1 | D Jansen |
| J Clayton (7) | 3-0 | D van Trijp |
| B Dolan (26) | 3-1 | J Hendriks |
| N Aspinall (10) | 3-1 | B Krcmar |
| C Rydz (23) | 0-3 | J Rock |
| M van Gerwen (3) | 3-0 | L Williams |
| M Suljovic (30) | 3-0 | M de Decker |
| D van Duijvenbode (14) | 3-2 | K Sedlacek |
| Ross Smith (19) | 3-1 | D Labanauskas |
| R Cross (6) | 3-1 | S Williams |
| M King (27) | 3-2 | D Baggish |
| G Anderson (11) | 3-1 | M Razma |
| C Dobey (22) | 3-0 | M Kleermaker |
Round 3
round 4
| Player | Score | Player |
|---|---|---|
| G Price (1) | 4-0 | R van Barneveld (32) |
| R Searle (16) | 3-4 | J de Sousa (17) |
| J Williams | 3-4 | G Clemens (25) |
| D Noppert (9) | 2-4 | A Soutar |
| M Smith (4) | 4-3 | M Schindler (29) |
| J Cullen (13) | 4-0 | D Heta (20) |
| L Humphries (5) | 4-3 | V Van der Voort (28) |
| D Chisnall (12) | 2-4 | S Bunting (21) |
| P Wright (2) | 1-4 | K Huybrechts (31) |
| D Van den Bergh (15) | 4-1 | K Ratajski (18) |
| J Clayton (7) | 4-1 | B Dolan (26) |
| N Aspinall (10) | 3-4 | J Rock |
| M van Gerwen (3) | 4-2 | M Suljovic (30) |
| D van Duijvenbode (14) | 4-3 | R Smith (19) |
| R Cross (6) | 4-1 | M King (27) |
| G Anderson (11) | 1-4 | C Dobey (11) |
| Player | Score | Player |
|---|---|---|
| Gerwyn Price (1) | 4-1 | Jose de Sousa (17) |
| Gabriel Clemens (25) | 4-1 | Alan Soutar |
| Michael Smith (4) | 4-1 | Joe Cullen (13) |
| Luke Humphries (5) | 1-4 | Stephen Bunting (21) |
| Kim Huybrechts (31) | 0-4 | Dimitri Van den Bergh (15) |
| Jonny Clayton (7) | 4-3 | Josh Rock |
| Michael van Gerwen (3) | 4-1 | Dirk van Duijvenbode (14) |
| Rob Cross (6) | 2-4 | Chris Dobey (22) |
quarter-finals
| Player | Score | Player |
|---|---|---|
| Gerwyn Price (1) | 1-5 | Gabriel Clemens (25) |
| Michael Smith (4) | 5-3 | Stephen Bunting (21) |
| Dimitri Van den Bergh (14) | 5-3 | Jonny Clayton (7) |
| Michael van Gerwen (3) | 5-0 | Chris Dobey (22) |
Semi-finals
| Player | Score | Player |
|---|---|---|
| Gabriel Clemens (25) | 2-6 | Michael Smith (4) |
| Dimitri van den Bergh (14) | 0-6 | Michael van Gerwen (3) |
Create Your Own Website With Webador