Round 1
| Player | Score | Player |
|---|---|---|
| J Klaasen | 3-1 | K Burness |
| M McGeeney | 3-1 | M Campbell |
| R Joyce | 2-3 | J Dekker |
| A Monk | 0-3 | J Justicia |
| R Edhouse | 3-1 | B Koltsov |
| K Anderson | 3-2 | X Zong |
| D Lakanauskas | 3-0 | M Edgar |
| G Clemens | 2-3 | B van de Pas |
| B Dolan | 3-0 | N Kumar |
| R Searle | 3-2 | R King |
| A Boulton | 2-3 | D Baggish |
| J Hughes | 3-0 | P Lim |
| L Woodhouse | 3-0 | P Lim |
| J Payne | 3-0 | D Portela |
| C Reyes | 3-2 | L Ilagan |
| R Meikle | 1-3 | Y Yamada |
| K Huybrechts | 3-2 | G Nentjes |
| S Lennon | 2-3 | C Rydz |
| J Wilson | 1-3 | N Kurz |
| L Humphries | 3-1 | D Petersen |
| R-J Rodriguez | 0-3 | M Malicdem |
| M Mansell | 0-3 | S Asada |
| V Van der Voort | 3-0 | K Barry |
| R van Barneveld | 1-3 | D Young |
| J Pipe | 3-2 | B Pratnemer |
| J de Sousa | 0-3 | D Heta |
| T Evetts | 2-3 | F Sherrock |
| R Meulenkamp | 3-0 | B Robb |
| W O'Connor | 3-0 | M Kantele |
| J Richardson | 3-2 | M Suzuki |
| H Ward | 3-2 | M Razma |
| R Smith | 0-3 | C Teehan |
round 2
| Player | Score | Player |
|---|---|---|
| M van Gerwen (1) | 3-1 | J Klaasen |
| R Evans (32) | 3-1 | M McGeeney |
| J Clayton (16) | 3-0 | J Dekker |
| S Bunting (17) | 3-2 | J Justicia |
| J Wade (8) | 3-0 | R Edhouse |
| S Beaton (25) | 3-1 | K Anderson |
| I White (9) | 1-3 | D Lakanauskas |
| M Hopp (24) | 3-2 | B van de Pas |
| G Anderson (5) | 3-0 | B Dolan |
| S West (28) | 0-3 | R Searle |
| N Aspinall (12) | 3-1 | D Baggish |
| K Ratajski (21) | 3-1 | Z Lerchbacher |
| M Smith (4) | 1-3 | L Woodhouse |
| D Van den Bergh (29) | 3-0 | J Payne |
| A Lewis (13) | 3-2 | C Reyes |
| D Webster (20) | 3-0 | Y Yamada |
| R Cross (2) | 0-3 | K Huybrechts |
| D Noppert (31) | 3-2 | C Rydz |
| J Cullen (15) | 1-3 | N Kurz |
| J Wattimena (18) | 2-3 | L Humphries |
| P Wright (7) | 3-2 | L Malicdem |
| K Brown (26) | 2-3 | S Asada |
| D Chisnall (10) | 3-1 | V Van der Voort |
| J de Zwaan (23) | 3-2 | D Young |
| D Gurney (6) | 3-0 | J Pipe |
| G Durrant (27) | 3-0 | D Heta |
| M Suljovic (11) | 1-3 | F Sherrock |
| C Dobey (22) | 3-2 | R Meulenkamp |
| G Price (3) | 3-2 | W O'Connor |
| J Henderson (30) | 3-0 | J Richardson |
| S Whitlock (14) | 3-0 | H Ward |
| M King (19) | 3-2 | C Teehan |
Round 3
round 4
| Player | Score | Player |
|---|---|---|
| M van Gerwen (1) | 4-0 | R Evans (32) |
| J Clayton (16) | 0-4 | S Bunting (17) |
| J Wade (8) | 2-4 | S Beaton (25) |
| D Labanauskas | 4-2 | M Hopp (24) |
| G Anderson (5) | 4-3 | R Searle |
| N Aspinall (12) | 4-3 | K Ratajski (21) |
| L Woodhouse | 2-4 | D Van den Bergh (29) |
| A Lewis (13) | 4-3 | D Webster (20) |
| K Huybrechts | 4-2 | D Noppert (31) |
| N Kurz | 2-4 | L Humphries |
| P Wright (7) | 4-2 | S Asada |
| D Chisnall (10) | 3-4 | J de Zwaan (23) |
| D Gurney (6) | 2-4 | G Durrant (27) |
| F Sherrock | 2-4 | C Dobey (22) |
| G Price (3) | 4-0 | J Henderson (30) |
| S Whitlock (14) | 4-1 | M King (19) |
| Player | Score | Player |
|---|---|---|
| M van Gerwen (1) | 4-0 | S Bunting (17) |
| S Beaton (25) | 2-4 | D Labanauskas |
| G Anderson (5) | 2-4 | N Aspinall (12) |
| D Van den Bergh (29) | 4-3 | A Lewis (13) |
| K Huybrechts | 1-4 | L Humphries |
| P Wright (7) | 4-3 | J de Zwaan |
| G Durrant (27) | 4-3 | C Dobey (22) |
| G Price (3) | 4-2 | S Whitlock (14) |
quarter-finals
| Player | Score | Player |
|---|---|---|
| M van Gerwen (1) | 5-2 | D Labanauskas |
| N Aspinall (12) | 5-3 | D Van den Bergh |
| L Humphries | 3-5 | P Wright (7) |
| G Durrant (27) | 1-5 | G Price (3) |
Semi-finals
| Player | Score | Player |
|---|---|---|
| M van Gerwen (1) | 6-3 | N Aspinall |
| P Wright (7) | 6-3 | G Price (3) |
Create Your Own Website With Webador