day 1
last 128
| Player | Score | Player |
|---|---|---|
| J H Hughes | 5-2 | K Lowe |
| C Osborne | 5-0 | D Taylor |
| G Blades | 5-3 | K Thomas |
| S Walters | 5-1 | M Burgoine |
| A Jenkinson | 5-3 | T Cromwell |
| D Slevin | 5-0 | K Bridgwater |
| A Steed | 5-1 | J Bishop |
| G Usher | 5-1 | F Sherrock |
| G Brown | 5-3 | S McNally |
| J Richardson | 5-3 | A Gray |
| P Christodoulou | 5-1 | A Davidson |
| A Wood | 5-4 | M Caste |
| M Huntley | 5-2 | D Crean |
| J Hood | 5-1 | C Galliano |
| P Scurfield | 5-3 | B Johnson |
| P Jacques | 5-4 | N Denoon |
| C Perez | 5-1 | K Rooney |
| K F Leung | 5-1 | I Mackeznie |
| C Beattle | 5-1 | K Coleman |
| S Beasley | 5-2 | J Vincent |
| K Thomas | 5-3 | C Fowler |
| S Plumstead | 5-1 | D Ayres |
| P Burgoyne | 5-1 | J Carter |
| J Payne | 5-4 | P Borthwick |
| R Murray | 5-3 | H Gregory |
| L Bevan | 5-2 | J Gwynne |
| B Western | 5-2 | G Gibson |
| S Baker | 5-0 | S Artiss |
| S Wilson | 5-3 | L Budgen |
| G Jackson | 5-2 | S Kellett |
| L Palyfreman | 5-1 | P Mitchell |
| M McGeeney | 5-0 | J McKirdy |
| J Lewis | 5-4 | A Smith-Neale |
| A Warner | 5-2 | D Beynon |
| L Gurney | 5-1 | R Anderson |
| T Lovely | 5-3 | S McGuirk |
| C Gilliland | 5-2 | C Jones-Swanson |
| J Cook | 5-3 | N Kenny |
| R Robinson | 5-0 | B Woods |
| D Day | 5-1 | L Andrews |
| J Walker | 5-4 | H Ward |
| D Wawrzewski | 5-0 | J Moston |
| R Shanklyn | 5-4 | S Moughtin |
| S Cromwell | 5-1 | T Rainsley |
| A Hamilton | 5-3 | P Lynskey |
| R Hogarth | 5-4 | S Ryan |
| R Furness | 5-0 | B Fogarty |
| J Hurrell | 5-1 | P Milford |
| D Lauby | 5-0 | R Hayden |
| O Bates | 5-0 | J Croft |
| D Gadsby | 5-2 | W Jones |
| P Jiwa | 5-2 | G Holt |
| C Bird | 5-1 | S Hoddinott |
| C Quantock | 5-4 | C Sneyd |
| C Levett | 5-3 | S Hayward |
| A Mould | 5-0 | C Matthews |
| S McDonald | 5-0 | A Dwyer |
| J Bowles | 5-2 | K Parry |
| M Dennant | 5-3 | A Lipscombe |
| C Goffin | 5-2 | L Pride |
| C Anderson | 5-2 | K Kay |
| D Lauby | 5-0 | R Hayden |
| C Crabtree | 5-4 | R Harrington |
| D Pilgrim | 5-1 | C Prior |
| L Smith | 5-1 | A Atkinson |
last 64
| Player | Score | Player |
|---|---|---|
| J H Hughes | 5-4 | C Osborne |
| S Walters | 5-3 | G Blades |
| D Stevin | 5-1 | A Jenkinson |
| G Usher | 5-1 | A Steed |
| J Richardson | 5-1 | G Brown |
| P Christoulou | 5-2 | A Wood |
| P Jacques | 5-4 | P Scurfield |
| C Perez | 5-1 | K F Leung |
| S Beasley | 5-3 | C Beattie |
| J Hurrell | 5-1 | R Furness |
| K Thomas | 5-4 | S Plumstead |
| J Payne | 5-1 | P Burgoyne |
| L Bevan | 5-4 | R Murray |
| S Baker | 5-2 | B Western |
| S Wilson | 5-3 | G Jackson |
| L Pelfreyman | 5-2 | M McGeeney |
| J Lewis | 5-2 | A Warner |
| T Lovely | 5-4 | L Gurney |
| C Gilliland | 5-3 | J Cook |
| R Robinson | 5-2 | D Day |
| J Walker | 5-3 | D Wawrzewski |
| S Cromwell | 5-1 | R Shanklyn |
| A Hamilton | 5-1 | R Hogarth |
| J Hurrell | 5-1 | R Furness |
| D Gadsby | 5-4 | O Bates |
| P Jiwa | 5-2 | C Bird |
| C Quantock | 5-3 | C Levett |
| S McDonald | 5-2 | A Mould |
| M Dennant | 5-3 | J Bowles |
| C Anderson | 5-3 | C Goffin |
| C Crabtree | 5-3 | D Lauby |
| D Pilgrim | 5-4 | L Smith |
last 32
| Player | Score | Player |
|---|---|---|
| J H Hughes | 5-2 | S Walters |
| D Slevin | 5-4 | G Usher |
| J Richardson | 5-0 | P Christodoulou |
| P Jacques | 5-3 | M Huntley |
| C Perez | 5-1 | S Beasley |
| J Payne | 5-2 | K Thomas |
| S Baker | 5-4 | L Bevan |
| L Palfreyman | 5-2 | S Wilson |
| J Lewis | 5-1 | T Lovely |
| C Gilliland | 5-2 | R Robinson |
| J Walker | 5-4 | S Cromwell |
| J Hurrell | 5-3 | A Hamilton |
| D Gadsby | 5-3 | P Jiwa |
| C Quantock | 5-4 | S McDonald |
| M Dennant | 5-1 | C Anderson |
last 16
| Player | Score | Player |
|---|---|---|
| D Slevin | 5-4 | J H Hughes |
| P Jacques | 5-4 | J Richardson |
| C Perez | 5-1 | J Payne |
| L Palfreyman | 5-3 | S Baker |
| J Lewis | 5-2 | C Gilliland |
| J Walker | 5-2 | J Hurrell |
| D Gadsby | 5-3 | C Quantock |
| D Pilgrim | 5-3 | M Dennant |
qualified
Christian Perez
Dylan Slevin
Lee Palfreyman
Darryl Pilgrim
Jamie Lewis
Dale Gadsby
Peter Jacques
Jim Walker
day 2
last 128
| Player | Score | Player |
|---|---|---|
| P Rowley | 5-1 | S Carroll |
| J Bowles | 5-1 | J Smith |
| L Cocks | 5-0 | S Negrette |
| M Harries | 5-2 | M Cuming |
| P Mitchell | 5-1 | K Rooney |
| A Warner | 5-2 | J Burksfield |
| M Blandford | 5-3 | N Cocks |
| A Hamilton | 5-2 | L Gurney |
| M Warburton | 5-1 | S Marsh |
| R Grundy | 5-2 | M Grearson |
| C Jones-Swans. | 5-3 | A Atkinson |
| S Fox | 5-4 | S Beasley |
| R O'Connor | 5-0 | L Hunter |
| C Whitehead | 5-1 | O Maiden |
| G Rackstraw | 5-1 | C Gilliland |
| L J Bevan | 5-1 | J Gwynne |
| C S Nagi | 5-4 | L Winstanley |
| D Sumner | 5-2 | N Brouder |
| L Barrow | 5-4 | I Plumb |
| A Mould | 5-3 | R Hogarth |
| S Kellett | 5-2 | W Jonrd |
| J Church | 5-2 | R Anderson |
| A Small | 5-3 | T Richardson |
| T Morris | 5-1 | B West |
| D Brown | 5-1 | S Cromwell |
| R Collins | 5-2 | D Lauby |
| W Newton | 5-2 | S Wells |
| M Barnard | 5-4 | I Jones |
| J Moston | 5-2 | J Cassidy |
| B Woods | 5-0 | S Matthews |
| J H Hughes | 5-3 | A Gray |
| C Crabtree | 5-1 | P Jiwa |
| C Prior | 5-4 | L Budgen |
| C Quantock | 5-2 | G Jackson |
| L Meek | 5-4 | C Goffin |
| S McGuirk | 5-1 | I Frame |
| D Taylor | 5-0 | C Hogg |
| S Rosney | 5-4 | L Harris |
| R Thompson | 5-4 | J Cullen |
| S Baker | 5-1 | A Coleman |
| M Moore | 5-3 | E Philcox |
| J Payne | 5-3 | D Williams |
| N Denoon | 5-3 | G Ritchie |
| A Monk | 5-3 | H Lane |
| J Hurrell | 5-1 | O Bates |
| K Kay | 5-4 | R Hayden |
| D Read | 5-3 | K Lowe |
| J Young | 5-4 | N Potter |
| T Martin | 5-3 | P Borthwick |
| M Thomas | 5-3 | O Emmett-Bowd. |
| G Usher | 5-0 | S Sheridan |
| S Plumstead | 5-1 | R Palmer |
| T Lovely | 5-3 | L Yates |
| A Tabern | 5-1 | P Williams |
| F Sherrock | 5-1 | S Fanning |
| M Dennant | 5-0 | L Dare |
| C Anderson | 5-3 | S Taylor |
| S Hayward | 5-2 | I Mackenzie |
| M Plant | 5-2 | S Moughtin |
| N Kenny | 5-2 | M Challenger |
| A Lipscombe | 5-2 | T Lonsdale |
| G Hall | 5-4 | L Gallagher |
| R Furness | 5-2 | R Coward |
| R Rickwood | 5-2 | R Harrington |
last 64
| Player | Score | Player |
|---|---|---|
| J Bowles | 5-0 | P Rowley |
| L Cocks | 5-0 | M Harries |
| A Warner | 5-1 | P Mitchell |
| A Hamilton | 5-3 | M Blandford |
| M Warburton | 5-3 | R Grundy |
| S Fox | 5-0 | C Jones-Swansea |
| R O'Connor | 5-4 | C Whitehead |
| L J Bevan | 5-4 | G Rackstraw |
| D Sumner | 5-2 | C S Nagi |
| A Mould | 5-0 | L Barrows |
| S Kellett | 5-2 | J Church |
| T Morris | 5-4 | A Small |
| R Collins | 5-4 | D Brown |
| M Barnard | 5-4 | W Newton |
| J Moston | 5-0 | B Woods |
| C Crabtree | 5-3 | J H Hughes |
| C Quantock | 5-3 | C Prior |
| S Mc Guirk | 5-2 | L Meek |
| D Taylor | 5-4 | S Rooney |
| S Baker | 5-2 | R Thompson |
| J Payne | 5-3 | M Moore |
| A Monk | 5-1 | N Denoon |
| J Hurrell | 5-0 | K Kay |
| D Read | 5-4 | J Young |
| T Martin | 5-4 | M Thomas |
| G Usher | 5-1 | S Plumstead |
| A Tabern | 5-2 | T Lovely |
| M Dennant | 5-4 | F Sherrock |
| C Anderson | 5-0 | S Hayward |
| N Kenny | 5-1 | M Plant |
| G Hall | 5-2 | A Lipscombe |
| R Rickwood | 5-1 | R Furness |
last 32
| Player | Score | Player |
|---|---|---|
| J Bowles | 5-2 | L Cocks |
| A Hamilton | 5-3 | A Warner |
| M Warburton | 5-3 | S Fox |
| L J Bevan | 5-3 | R O'Connor |
| D Summer | 5-2 | A Mould |
| S Kellett | 5-2 | T Morris |
| R Collins | 5-2 | M Bernard |
| J Moston | 5-2 | C Crabtree |
| C Quantock | 5-1 | S McGuirk |
| S Baker | 5-3 | D Taylor |
| J Payne | 5-4 | A Monk |
| D Read | 5-1 | J Hurrell |
| G Usher | 5-1 | T Martin |
| A Tabern | 5-4 | M Dennant |
| N Kenny | 5-3 | C Anderson |
| R Rickwood | 5-2 | G Hall |
last 16
| Player | Score | Player |
|---|---|---|
| A Hamilton | 5-2 | J Bowles |
| M Warburton | 5-3 | L J Bevan |
| D Sumner | 5-2 | S Kellett |
| J Moston | 5-2 | R Collins |
| C Quantock | 5-2 | S Baker |
| J Payne | 5-1 | D Read |
| G Usher | 5-2 | A Tabern |
| N Kenny | 5-1 | R Rickwood |
qualified
Andy Hamilton
Mike Warburton
David Sumner
Jim Moston
Chris Quantock
Josh Payne
Graham Usher
Nick Kenny
day 3
last 128
| Player | Score | Player |
|---|---|---|
| B Johnson | 5-4 | M Whitlock |
| J Vincent | 5-1 | M Padgett |
| J Fagg | 5-4 | G Blades |
| P Scurfield | 5-2 | J Cook |
| R Murray | 5-1 | T Garfield |
| C Crabtree | 5-3 | C Prior |
| T Morris | 5-3 | S Price |
| K Bloomfield | 5-2 | J Burksfield |
| A Hylands | 5-3 | R Rimmer |
| K Thomas | 5-3 | K Bambrick |
| L Bevan | 5-4 | L Cocks |
| S Cromwell | 5-3 | K Lane |
| A Smith-Neale | 5-4 | J Parkin |
| A Small | 5-3 | M McGeeney |
| S Rosney | 5-3 | A Coleman |
| R Hogarth | 5-1 | R Hayden |
| R Rickwood | 5-0 | A Houghton |
| R Thompson | 5-1 | R Shanklyn |
| D Parry | 5-4 | C Evans |
| J Richardson | 5-2 | S Hayward |
| K Mils | 5-3 | D Day |
| G Hall | 5-0 | M Cuming |
| C Hurds | 5-1 | S Sutton |
| P Burgoyne | 5-4 | C Bird |
| R Harrington | 5-3 | P Mitchell |
| J Walker | 5-4 | K Parry |
| S Fisher | 5-2 | S Baker |
| S Beasley | 5-3 | M Grearson |
| F Sherrock | 5-1 | A Wood |
| L Davies | 5-3 | G Blackwood |
| L Gallagher | 5-3 | R King |
| C Osborne | 5-2 | D Beynon |
| J Hood | 5-4 | D Taylor |
| R Colley | 5-3 | I Lever |
| O Bates | 5-1 | C Whitehead |
| M Huntley | 5-3 | S Wilson |
| A Monk | 5-0 | B Patel |
| P Allen | 5-3 | A Chubb |
| K Bridgwater | 5-1 | J McKirdy |
| C Sneyd | 5-4 | S McDonald |
| S Inkpen | 5-4 | A Norris |
| C Wickenden | 5-2 | L Meek |
| R Marshall | 5-2 | F Collopy |
| M Challenger | 5-3 | K Lowe |
| R O'Connor | 5-2 | D J Smith |
| S McGuirk | 5-4 | D Wawrewski |
| B Fogarty | 5-4 | L Budgen |
| C Gilliland | 5-3 | J Cassidy |
| A Atkinson | 5-1 | A Leigh |
| L Pride | 5-4 | S Walsh |
| P Gallacher | 5-3 | J Green |
| G Johnston | 5-4 | L Gurney |
| T Lonsdale | 5-4 | P Lynskey |
| W Jones | 5-4 | P Jiwa |
| T Lovely | 5-3 | G Ritchie |
| S Fox | 5-2 | L Williams |
| N Culleton | 5-1 | G Gibson |
| S McNally | 5-2 | S Haggerty |
| W Morgan | 5-2 | L Smith |
| H Cutting | 5-4 | T Martin |
| S Artiss | 5-1 | R Rabadia |
| I Jones | 5-3 | T Baughan |
| R Robinson | 5-0 | L Dutton |
| G Jackson | 5-2 | S Matthews |
last 64
| Player | Score | Player |
|---|---|---|
| J Vincent | 5-4 | B Johnson |
| J Fagg | 5-3 | P Scurfield |
| C Crabtree | 5-3 | R Murray |
| T Morris | 5-2 | K Bloomfield |
| A Hyland | 5-3 | K Thomas |
| S Cromwell | 5-3 | L Bevan |
| A Smith-Neale | 5-2 | A Small |
| R Hogarth | 5-1 | S Rosney |
| R Rickwood | 5-3 | R Thompson |
| J Richardson | 5-4 | D Perry |
| G Hall | 5-2 | K Mills |
| P Burgoyne | 5-4 | C Hurds |
| J Walker | 5-2 | R Harrington |
| S Beasley | 5-2 | S Fisher |
| F Sherrock | 5-4 | L Davies |
| C Osborne | 5-0 | L Gallagher |
| J Hood | 5-4 | R Colley |
| M Huntley | 5-3 | O Bates |
| A Monk | 5-3 | P Allen |
| C Sneyd | 5-2 | K Bridgwater |
| C Wickendon | 5-2 | S Inkpen |
| M Challenger | 5-3 | R Marshall |
| S McGurik | 5-1 | R O'Connor |
| C Gilliland | 5-0 | B Fogarty |
| A Atkinson | 5-3 | L Pride |
| G Johnston | 5-4 | P Gallacher |
| W Jones | 5-2 | T Lonsdale |
| T Lovely | 5-3 | S Fox |
| N Culleton | 5-1 | S McNally |
| W Morgan | 5-4 | H Cutting |
| I Jones | 5-4 | S Artiss |
| R Robinson | 5-0 | G Jackson |
last 32
| Player | Score | Player |
|---|---|---|
| J Vincent | 5-4 | J Fagg |
| T Morris | 5-1 | C Crabtree |
| S Cromwell | 5-4 | A Hyland |
| R Hogarth | 5-2 | A Smith-Neale |
| R Rickwood | 5-1 | J Richardson |
| G Hall | 5-1 | P Burgoyne |
| S Beas;ey | 5-0 | J Walker |
| F Sherrock | 5-3 | C Osborne |
| J Hood | 5-3 | M Huntley |
| A Monk | 5-2 | C Sneyd |
| M Challenger | 5-0 | C Wickenden |
| S McGuirk | 5-3 | C Gilliland |
| A Atkinson | 5-2 | G Johnston |
| W Jones | 5-2 | T Lovely |
| N Culleton | 5-2 | W Morgan |
| R Robinson | 5-3 | I Jones |
last 16
| Player | Score | Player |
|---|---|---|
| T Morris | 5-2 | J Vincent |
| R Hogarth | 5-1 | S Cromwell |
| G Hall | 5-1 | R Rickwood |
| F Sherrock | 5-3 | S Beasley |
| A Monk | 5-3 | J Hood |
| S McGuirk | 5-2 | M Challenger |
| A Atkinson | 5-1 | W Jones |
| R Robinson | 5-2 | N Culleton |
qualified
Tommy Morris
Ryan Hogarth
Graham Hall
Fallon Sherrock
Arron Monk
Shane McGuirk
Adam Atkinson
R Robinson
Create Your Own Website With Webador