last 132
| Player | Score | Player |
|---|---|---|
| L Humphries | 6-1 | Ru-J Rodriguez |
| R Huybrechts | 4-6 | B Raman |
| J Hughes | 6-1 | J Hendricks |
| G Killington | 1-6 | R Owen |
| A Gilding | 6-3 | C Landman |
| T Tricole | 5-6 | L Woodhouse |
| S Bunting | 2-6 | R Joyce |
| A Gawlas | 6-5 | M Mansell |
| G Price | 6-2 | C Goffin |
| J HUrrell | 6-5 | I White |
| Ro-J Rodriguez | 6-3 | G Usher |
| S Williams | 6-1 | N Fullwell |
| R Searle | 6-3 | F Hempel |
| B Krcmar | 0-6 | J Wattimena |
| A Lewis | 5-6 | R Veenstra |
| A Boulton | 6-3 | O Roelofs |
| N Aspinall | 6-3 | C Menzies |
| D Mol | 4-6 | K Kciuk |
| K Huybrechts | 6-1 | D Petersen |
| G Hall | 5-6 | D Slevin |
| M Schindler | 6-1 | R Meikle |
| L Evans | 3-6 | R Peitreczko |
| C Dobey | 6-1 | K Barry |
| J Labre | 4-6 | T Martinez |
| D Chisnall | 6-5 | M Suljovic |
| S Lennon | 6-4 | R van Barneveld |
| D Gurney | 6-3 | A Monk |
| A Warner | 6-5 | D Jansen |
| J Rock | 6-4 | G Anderson |
| C Crabtree | 4-6 | J O'Shea |
| K Ratajski | 6-4 | R Burnett |
| R Knops | 6-4 | A Soutar |
| D Heta | 3-6 | R Smith |
| S Beaton | 3-6 | R Montgomery |
| J Williams | 6-1 | A Smith-Neale |
| D Webster | 3-6 | P Rupprecht |
| J de Sousa | 6-1 | J Wilson |
| K Doets | 6-1 | G Nentjes |
| G Clemens | 6-1 | J van Dongen |
| N Kenny | 5-6 | J Justicia |
| D Noppert | 6-2 | J Payne |
| T Evetts | 6-4 | D van Trijp |
| B Dolan | 3-6 | J de Zwaan |
| J Smith | 6-4 | J Murnan |
| J Cullen | 6-2 | S Wilkinson |
| W O'Connor | 2-6 | S Waites |
| M Razma | 6-2 | K Burness |
| D Labanauskas | 2-6 | R Szagnaski |
| R Cross | 6-5 | K Sedlacek |
| L Williams | 6-5 | C Kist |
| S Whitlock | 6-2 | N Rafferty |
| M Kuivenhoven | 5-6 | N Zonneveld |
| D Van den Bergh | 4-6 | B Brooks |
| V Van der Voort | 4-6 | M Campbell |
| J Wade | 4-6 | M de Decker |
| N Kleermaker | 5-6 | S Burton |
| D van Duijvenbode | 4--6 | C Scutt |
| H Sparidaans | 6-2 | J Clark |
| C Rydz | 6-2 | M King |
| G van Veen | 6-2 | R Evans |
| J Clayton | 6-1 | K Brown |
| M Vandenbogaerde | 6-4 | L Peters |
| M Lukeman | 6-3 | R Edhouse |
| J van der Velde | 3-6 | D Klose |
last 64
| Player | Score | Player |
|---|---|---|
| L Humphries | 6-1 | B Roman |
| J Hughes | 6-3 | R Owen |
| A Gilding | 6-3 | L Woodhouse |
| R Joyce | 0-6 | A Gawlas |
| G Price | 6-5 | J Hurrell |
| Ro-J Rodriguez | 3-6 | S Williams |
| R Searle | 5-6 | J Wattimena |
| R Veenstra | 6-2 | A Boulton |
| N Aspinall | 6-0 | K Kciuk |
| K Huybrechts | 6-4 | D Slevin |
| M Schindler | 4-6 | R Pietreczko |
| C Dobey | 6-4 | T Martinez |
| D Chisnall | 2-6 | S Lennon |
| D Gurney | 5-6 | A Warner |
| J Rock | 6-3 | J O'Shea |
| K Ratajski | 6-1 | R Knops |
| R Smith | 6-5 | R Montgomery |
| J Williams | 6-1 | P Rupprecht |
| J de Sousa | 2-6 | K Doets |
| G Clemens | 6-3 | J Justicia |
| D Noppert | 6-3 | T Evetts |
| J de Zwaan | 6-3 | J Smith |
| J Cullen | 4-6 | S Waites |
| M Razma | 6-1 | R Szaganski |
| R Cross | 6-1 | L Williams |
| S Whitlock | 4-6 | N Zonneveld |
| B Brooks | 3-6 | M Campbell |
| M de Decker | 6-4 | S Burton |
| C Scutt | 4-6 | J Sparidaans |
| C Rydz | 5-6 | G van Veen |
| J Clayton | 6-4 | M Vandenbogaerde |
| M Lukeman | 6-5 | D Klose |
last 32
| Player | Score | Player |
|---|---|---|
| L Humphries | 5-6 | J Hughes |
| A Gilding | 6-5 | A Gawlas |
| G Price | 6-4 | S Williams |
| J Wattimena | 4-6 | R Veenstra |
| N Aspinall | 4-6 | K Huybrechts |
| R Pietreczko | 6-4 | C Dobey |
| S Lennon | 2-6 | A Warner |
| J Rock | 6-2 | K Ratajski |
| R Smith | 6-3 | J Williams |
| K Doets | 4-6 | G Clemens |
| D Noppert | 6-5 | J de Zwaan |
| S Waites | 2-6 | M Razma |
| R Cross | 4-6 | N Zonneveld |
| M Campbell | 6-3 | M de Decker |
| J Sparidaans | 5-6 | G van Veen |
| J Clayton | 6-1 | M Lukeman |
last 16
| Player | Score | Player |
|---|---|---|
| J Hughes | 3-6 | A Gilding |
| G Price | 6-2 | R Veenstra |
| K Huybrechts | 6-2 | R Pietreczko |
| A Warner | 3-6 | J Rock |
| R Smith | 3-6 | G Clemens |
| D Noppert | 4-6 | M Razma |
| N Zonneveld | 2-6 | M Campbell |
| G van Veen | 6-4 | J Clayton |
quarter-finals
| Player | Score | Player |
|---|---|---|
| A Gilding | 5-6 | G Price |
| K Huybrechts | 6-5 | J Rock |
| G Clemens | 6-3 | M Razma |
| M Campbell | 6-3 | G van Veen |
semi-finals
| Player | Score | Player |
|---|---|---|
| G Price | 3-7 | K Huybrechts |
| G Clemens | 7-4 | M Campbell |
Create Your Own Website With Webador