uk q-school order of merit
Rank | Name | Points | Leg Diff |
---|---|---|---|
1 | Llew Bevan | 9 | 26 |
2 | Scott Baker | 9 | 25 |
3 | Cam Crabtree | 9 | 24 |
4 | Steven Beasley | 8 | 28 |
5 | Christopher Gilliland | 8 | 23 |
6 | Robert Rickwood | 8 | 19 |
7 | Sam Cromwell | 8 | 14 |
8 | Thomas Lolvely | 8 | 10 |
9 | James Richardson | 7 | 28 |
10 | Matthew Dennant | 7 | 28 |
11 | James Hurrell | 7 | 19 |
12 | John Bowles | 6 | 25 |
13 | Justin Hood | 6 | 18 |
14 | Cameron Anderson | 6 | 13 |
15 | Michael Huntley | 6 | 12 |
16 | James Howard Hughes | 8 | 11 |
17 | Wayne Jones | 6 | 9 |
18 | Adam Mould | 5 | 20 |
19 | Colin Osborne | 5 | 18 |
20 | Adam Warner | 5 | 18 |
21 | Prakash Jiwa | 5 | 16 |
22 | Owen Bates | 5 | 13 |
23 | Gary Jackson | 5 | 10 |
24 | Stuart Kellett | 5 | 8 |
25 | Kevin Thomas | 5 | 8 |
26 | Mark Challenger | 5 | 8 |
27 | Ryan O'Connor | 5 | 8 |
28 | Shuan Fox | 5 | 7 |
29 | Jack Vincent | 5 | 6 |
30 | Pete Burgoyne | 5 | 6 |
31 | Lewis Gurney | 4 | 14 |
32 | Steven Plumstead | 4 | 14 |
33 | Dorn Taylor | 4 | 12 |
34 | Shuan McDonald | 4 | 12 |
35 | Alan Tabern | 4 | 12 |
36 | Lee Cocks | 4 | 12 |
37 | Robert Thompson | 4 | 12 |
38 | Niall Culleton | 4 | 12 |
39 | Ian Jones | 4 | 10 |
40 | Stephen Rosney | 4 | 9 |
41 | Stu Wilson | 4 | 9 |
42 | Pat Scurfield | 4 | 9 |
43 | Alec Small | 4 | 7 |
44 | Carl Sneyd | 4 | 7 |
45 | Ruan Murray | 4 | 7 |
46 | Adam Smith-Neale | 4 | 6 |
47 | Ryan Furness | 4 | 6 |
48 | Robert Collins | 4 | 5 |
49 | Shane Hayward | 4 | 4 |
50 | Ryan Harrington | 4 | 4 |
51 | Tom Martin | 4 | 4 |
52 | Cliff Prior | 4 | 3 |
53 | Paul Mitchell | 4 | 2 |
54 | Dan Reaed | 4 | -1 |
55 | David Wawrzewski | 3 | 13 |
56 | Mark McGeeney | 3 | 13 |
57 | Scott Artiss | 3 | 12 |
58 | Chris Bird | 3 | 10 |
59 | Daniel Day | 3 | 9 |
60 | Danny Lauby | 3 | 9 |
61 | Conan Whitehead | 3 | 8 |
62 | Jeremy Fagg | 3 | 8 |
63 | Rhys Hayden | 3 | 8 |
64 | S Walters | 3 | 7 |
65 | S McNally | 3 | 7 |
66 | L Budgen | 3 | 7 |
67 | Jenson Walker | 3 | 6 |
68 | Luke Smith | 3 | 6 |
69 | Kieron Bridgwater | 3 | 5 |
70 | Callum Goffin | 3 | 5 |
71 | John Cook | 3 | 4 |
72 | Liam Meek | 3 | 4 |
73 | Adam Lipscombe | 3 | 4 |
74 | Lewis Pride | 3 | 4 |
75 | Michael Barnard | 4 | 4 |
76 | Nicky Denoon | 3 | 3 |
77 | Kevin Lowe | 3 | 2 |
78 | Gary Blades | 3 | 2 |
79 | Benjamin Johnson | 3 | 2 |
80 | Christopher Wickenden | 3 | 2 |
european q-school order of merit
Rank | Name | Points | Leg Diff |
---|---|---|---|
1 | Daniel Klose | 9 | 40 |
2 | Lukas Wenig | 9 | 31 |
3 | Michele Turetta | 9 | 26 |
4 | Roemer Mooijman | 9 | 25 |
5 | Markus Kessler | 9 | 23 |
6 | Oliver Mueller | 8 | 27 |
7 | Davyd Venken | 8 | 24 |
8 | Owen Roelofs | 8 | 21 |
9 | Jamie Lawrence | 7 | 22 |
10 | Joroen Mioch | 7 | 22 |
12 | Alexander Masek | 7 | 18 |
13 | Marcel Hausotter | 7 | 18 |
14 | Danny Tessmann | 7 | 18 |
15 | Moreno Blom | 7 | 16 |
16 | Francois Schweyen | 7 | 15 |
17 | Teemu Harju | 6 | 21 |
18 | Jeffrey Sparidanns | 6 | 18 |
19 | Marcel Gerdon | 6 | 15 |
20 | Stefaan Henderycks | 6 | 15 |
21 | Derk Telnekes | 5 | 23 |
22 | Gilbert van der Meijden | 5 | 21 |
23 | Neven Resetar | 5 | 20 |
24 | Jacob Taylor | 5 | 20 |
25 | Jeremt van der Winkel | 5 | 17 |
26 | Sebastian Steyer | 5 | 17 |
27 | Andrew Beeton | 5 | 16 |
28 | Paula Ferreira | 5 | 16 |
29 | Marc Vleghert | 5 | 16 |
30 | Julio Barbero Gonzalez | 5 | 15 |
31 | Jeroen Caron | 5 | 15 |
32 | Stefan Nilles | 5 | 14 |
33 | Kevin Van Wauwe | 5 | 11 |
34 | Gabriel Rollo | 5 | 11 |
35 | Alex Spellman | 5 | 10 |
36 | Yoshihsa Baba | 5 | 10 |
37 | Marco Obst | 5 | 9 |
38 | Rainer Sturm | 5 | 6 |
39 | Ryan De Vreede | 5 | 3 |
40 | Arno Looijen | 5 | 2 |
41 | Marcel Walpen | 4 | 16 |
42 | Patrick Tringler | 4 | 16 |
43 | Jelle Klaasen | 4 | 15 |
44 | Marcel Heontsch | 4 | 13 |
45 | Ronny Huybrechts | 4 | 13 |
46 | Patrick van den Boogaard | 4 | 12 |
47 | Nick Crouwel | 4 | 12 |
48 | Steven Morrison | 4 | 11 |
49 | Andrea Toft Jorgensen | 4 | 10 |
50 | Jesus Noguera | 4 | 10 |
51 | Dennie Olde Kalter | 4 | 9 |
52 | Toni Alcinas | 4 | 8 |
53 | Diogo Portela | 4 | 8 |
54 | Denjamin Freufenreich | 4 | 7 |
55 | Kevin Blomme | 4 | 7 |
56 | Vincent Van der Meer | 4 | 6 |
57 | Paavo Myller | 4 | 5 |
58 | Jordy Van den Broek | 4 | 1 |
59 | Jan de Weerdt | 4 | -2 |
60 | Jose Marques | 3 | 19 |
61 | John Desreumaux | 3 | 14 |
62 | Dennis Akhtar | 3 | 12 |
63 | Remo Mandiau | 3 | 12 |
64 | Fabian Stuetz | 3 | 11 |
65 | Jamal van den Herik | 3 | 11 |
66 | Patrick Maat | 3 | 10 |
67 | Pascal Rupprecht | 3 | 10 |
68 | Franz Roetsch | 3 | 9 |
69 | Marco Grafweg | 3 | 9 |
70 | Jonas Masalin | 3 | 9 |
71 | Felix Schiertz | 3 | 8 |
72 | Heikki Hyvonen | 3 | 8 |
73 | Christopher Toonders | 3 | 8 |
74 | Patrick Ploetz | 3 | 6 |
75 | Jiri Brejcha | 3 | 6 |
76 | Larry Buttler | 3 | 6 |
77 | Vinay Ramnath | 3 | 5 |
78 | Sander van Ockenburg-Zwaan | 3 | 4 |
79 | Joaquim Goncalves | 3 | 4 |
80 | Marco Verhofstad | 3 | 4 |
81 | Bram van Dijk | 3 | 4 |
82 | Miroslaw Grudziecki | 3 | 2 |
83 | Luc Snels | 3 | 1 |
84 | Reinhard Schumacher | 3 | 1 |
85 | Jens Ziegler | 3 | -1 |
86 | Cedric Coryn | 3 | -1 |
87 | Marcel Gugger | 3 | -2 |
88 | Martijn Wanders | 3 | -6 |
89 | Steffen Siepmann | 2 | 13 |
90 | Grant Sampson | 2 | 11 |
91 | David Schlichting | 2 | 9 |
Create Your Own Website With Webador