Peter Wright
Televised Titles
Non-Televised Titles
Televised Nine-Dart Finishes
13
33
1
Walk-On Music
Dart of Birth
Darts Used
Home Town
Don't Stop The Party - Pitbull
Match 10 1970
22g Red Dragon
Mednham
premier events best results
Event | Result |
---|---|
World Championship | W (2020, 2022) |
World Matchplay | W (2021) |
World Grand Prix | F (2018) |
UK Open | W (2017) |
Grand Slam | F (2017, 2019, 2021) |
European Championship | W (2020, 2023) |
Premier League | F (2017) |
PC Finals | W (2021) |
Masters | W (2020) |
Champions League | F (2018, 2019) |
World Series Finals | F (2015, 2019) |
2024
Competition | Result | To... |
---|---|---|
PDC World Championships | Last 64 | l. J Williams 0-3 |
2023
Competition | Result | To... |
---|---|---|
PDC World Championships | Last 32 | l. Huybrechts 1-4 |
Bahrain Darts Masters | Quarter-Finals | l. Cross 5-6 |
Nordic Darts Masters | Champion | d. Price 11-5 |
The Masters | Semi-Finals | l. Cross 10-11 |
Premier League - Night 1 | Quarter-Finals | l. Dobey 3-6 |
Premier League - Night 2 | Quarter-Finals | l. Aspinall 3-6 |
Players Championship 1 | Last 128 | l. Beaton 2-6 |
Players Championship 2 | Last 32 | l. Wade 3-6 |
Premier League - Night 3 | Quarter-Finals | l. Van den Bergh 4-6 |
Premier League - Night 4 | Quarter-Finals | l. M Smith 5-6 |
European Tour 1 | Last 16 | l. Brown 4-6 |
Premier League - Night 5 | Quarter-Finals | l. Clayton 5-6 |
UK Open | Last 16 | l. Burnett 8-10 |
Premier League - Night 6 | Semi-Finals | l. van Gerwen 1-6 |
Premier League - Night 7 | Quarter-Finals | l. van Gerwen 1-6 |
Premier League - Night 8 | Quarter-Finals | l. van Gerwen 5-6 |
European Tour 2 | Last 32 | l. Pietreczko 5-6 |
Premier League - Night 9 | Quarter-Finals | l. Price 3-6 |
European Tour 3 | Quarter-Finals | l. van Gerwen 0-6 |
Premier League - Night 10 | Final | l. Clayton 5-6 |
European Tour 4 | Last 32 | l. L Evans 1-6 |
Premier League - Night 11 | Semi-Finals | l. M Smith 5-6 |
Premier League - Night 12 | Quarter-Finals | l. Van den Bergh 3-6 |
European Tour 5 | Last 32 | l. Suljovic 1-6 |
Premier League - Night 13 | Semi-Finals | l. M Smith 2-6 |
European Tour 6 | Quarter-Finals | l. Chisnall 1-6 |
Premier League - Night 14 | Quarter-Finals | l. Clayton 5-6 |
European Tour 7 | Last 32 | l. Clemens 5-6 |
Premier League - Night 15 | Quarter-Finals | l. Dobey 4-6 |
European Tour 8 | Champion | d. Chisnall 8-6 |
Premier League - Night 16 | Quarter-Finals | l. Price 2-6 |
US Darts Masters | Last 16 | l. J Smith 2-6 |
Players Championship 13 | Last 64 | l. Burton 0-6 |
Players Championship 14 | Last 128 | l. Wright 3-6 |
World Matchplay | Last 16 | l. Searle 8-11 |
New Zealand Darts Masters | Last 16 | l. Tata 3-6 |
New South Wales Darts Masters | Semi-Finals | l. Cross 0-7 |
Players Championship 17 | Last 32 | l. Burton 4-6 |
Players Championship 18 | Last 128 | l. Jansen 1-6 |
Players Championship 19 | Last 32 | l. Rydz 2-6 |
Players Championship 20 | Last 128 | l. Burnett 5-6 |
Players Championship 21 | Semi-Finals | l. Klose 3-7 |
European Tour 11 | Last 32 | l. Menzies 4-6 |
World Series FInals | Semi-Finals | l. Aspinall 9-11 |
European Tour 12 | Last 32 | l. Woodhouse 2-6 |
Players Championship 22 | Last 32 | l. Van den Bergh 5-6 |
World Grand Prix | Quarter-Final | l. Humphries 2-3 |
European Tour 13 | Final | l. Pietreczko 4-8 |
Players Championsgip 25 | Last 128 | l. K Huybrechts 0-6 |
Players Championship 26 | Quarter-Final | l. Edhouse 4-6 |
Players Championship 27 | Last 64 | l. Beaton 3-6 |
Players Championship 28 | Last 128 | l. Landman 3-6 |
European Championship Finals | Final | l. Wade 6-11 |
Players Championship 29 | Last 128 | l. Hughes 4-6 |
Players Championship 30 | Last 128 | l. Rafferty 4-6 |
Grand Slam | Group Stage | l. Buntz d. Chisnall l. Bunting (4th) |
2022
Competition | Result | To... |
---|---|---|
PDC World Championships | MAJOR Champion | d. M Smith 7-5 |
The Masters | Last 32 | l. Whitlock 8-10 |
Premier League - Night 1 | Winner | d. Clayton 6-1 |
Premier League - Night 2 | Quarter-Finals | l. van Gerwen 1-6 |
Premier League - Night 3 | Semi-Finals | l. Wade 4-6 |
Premier League - Night 4 | Final | l. van Gerwen 0-6 |
UK Open | Last 16 | l. O'Connor 7-10 |
Premier League - Night 5 | Quarter-Finals | l. Clayton 5-6 |
Premire League - Night 6 | Semi-Finals | l. Anderson 3-6 |
Premier League - Night 7 | Semi-Finals | l. Cullen 4-6 |
Premier League - Night 8 | Semi-Finals | l. Clayton 4-6 |
Premier League - Night 9 | Semi-Finals | l. van Gerwen 3-6 |
Premier League - Night 10 | Quarter-Finals | l. Price 4-6 |
Premier League - Night 11 | Semi-Finals | l. Clayton 5-6 |
Premier League - Night 12 | Quarter-Finals | l. Clayton 3-6 |
Premier League - Night 13 | Quarter-Finals | l. Anderson 2-6 |
Premier League - Night 14 | Quarter-Finals | l. van Gerwen 1-6 |
Premier League - Night 15 | Semi-Finals | l. Cullen 1-6 |
Premier League - Night 16 | Quarter-Finals | l. Cullen 4-6 |
US Darts Masters | Semi-Finals | l. M Smith 6-8 |
Nordic Darts Masters | Quarter-Finals | l. Anderson 4-10 |
World Cup | Quarter-Finals | l. England 0-2 |
Dutch Darts Masters | Last 16 | l. van Duijvenbode 3-6 |
World Matchplay | Quarter-Finals | l. Van den Bergh 14-16 |
World Series Finals | Last 16 | l. M Smith 4-6 |
World Grand Prix | Semi-Finals | l. van Gerwen 0-4 |
European Championship Finals | Quarter-Finals | l. R Smith 8-10 |
Grand Slam | Group Stage | 3rd place |
Create Your Own Website With Webador