UK Q-School Stage 2 - marshall arena, milton keynes
8-14 january 2024
day 1
top 128
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Kevin Leadenham | 83.54 | 6-4 | Patrick Quinn | 76.89 |
Lewis Williams | 94.25 | 6-5 | Darren Webster | 81.85 |
Ashely Coleman | 88.12 | 6-5 | Mark Dudbridge | 83.65 |
Peter Mitchell | 81.76 | 6-5 | Cory Evans | 86.19 |
Sean Fisher | 86.40 | 6-4 | Mike Warburton | 87.17 |
John O'Shea | 81.45 | 6-3 | Scott Waites | 82.23 |
Andy Boulton | 85.05 | 6-5 | Lee Williams | 79.30 |
Kieron Bridgwater | 91.09 | 6-5 | Liam Goyne | 86.33 |
Richie Burnett | 83.52 | 6-5 | Patrik Williams | 81.13 |
Robert Grundy | 101.16 | 601 | Lewis Gurney | 82.39 |
Tommy Morris | 79.74 | 6-5 | Ross Montgomery | 82.38 |
Cam Crabtree | 94.29 | 6-3 | Joshua Richardson | 79.48 |
Ted Evetts | 82.90 | 6-5 | Kai Fan Leung | 80.66 |
Scott Taylor | 87.49 | 6-1 | Joe Murnan | 78.69 |
Conno Scutt | 102.48 | 6-0 | Mat Caste | 79.14 |
Thomas Lovely | 95.30 | 6-4 | Daniel Astbury | 88.63 |
Scott Mitchell | 86.70 | 6-1 | Richard North | 76.86 |
James Hurrell | 88.14 | 6-4 | Robbie Martin | 87.13 |
Jim Walker | 85.29 | 6-3 | Greg Ritchie | 77.40 |
Carl Wilson | 77.57 | 6-5 | Jake Neale | 82.13 |
Bradley Brooks | 90.00 | 6-5 | Peter Jacques | 87.23 |
William Borland | 95.21 | 6-5 | Darren Beveridge | 100.94 |
Sam Cankett | 99.49 | 6-2 | Jim Moston | 86.07 |
Nick Fullwell | 77.23 | 6-5 | John Henderson | 89.96 |
Chris Quantock | 92.17 | 6-5 | Matthew Wood | 90.45 |
Darren Armstrong | 84.98 | 6-4 | John Part | 81.10 |
Llew Bevan | 90.83 | 6-5 | James Wilson | 85.41 |
Adrian Gray | 86.82 | 6-2 | Kamil Janowicz | 83.34 |
Sam Spievy | 84.12 | 6-1 | Dean Forde | 76.22 |
Patrick Lynskey | 78.82 | 6-3 | David Wawrzewski | 80.07 |
Christopher Harvey | 89.95 | 6-2 | Adam Paxton | 82.16 |
Thomas Banks | 85.09 | 6-3 | Keelan Kay | 78.20 |
Scott Winder | 88.91 | 6-4 | Adam Hunt | 85.65 |
Lee Cockc | 82.20 | 6-2 | Ryan O'Connor | 78.35 |
Shane McGuirk | 94.28 | 6-5 | Dom Taylor | 90.29 |
Danny Lauby | 95.94 | 6-0 | Peter Hudson | 83.53 |
Jonathan Kavanagh | 81.95 | 6-5 | Dan Read | 87.29 |
Harry Lane | 89.86 | 6-5 | Darryl Pilgrim | 9.99 |
Henry Coates | 76.18 | 6-4 | Kevin Thomas | 79.26 |
Justin Smith | 90.35 | 6-3 | Nathan Girvan | 81.15 |
Jim McEwan | 94.82 | 6-3 | James Huthwaite | 91.62 |
Scott Campbell | 90.31 | 6-4 | Thomas Cromwell | 89.32 |
James Howa. Hughes | 84.95 | 6-3 | Niall Culleton | 81.21 |
Jamie Atkins | 85.13 | 6-3 | Owen Maiden | 85.45 |
Conan Whitehead | 89.13 | 6-5 | Rhys Griffin | 87.32 |
Harry Gregory | 88.28 | 6-4 | Fallon Sherrock | 85.40 |
George Killington | 88.28 | 6-2 | Alan Norris | 86.11 |
Derek Maclean | 84.02 | 6-3 | Ryan Furness | 77.66 |
Matthew Dennant | 91.63 | 6-2 | Steve Haggerty | 87.97 |
Stuart Wares | 74.42 | 6-5 | Gary Brown | 76.98 |
Joe Croft | 80.26 | 6-3 | Brandon Jones | 80.08 |
Michael Flynn | 87.31 | 6-3 | Charlie Martin | 88.29 |
Tom Lonsdale | 80.74 | 6-1 | Edward Price | 69.38 |
Brett Claydon | 92.98 | 6-2 | Jacob Gwynne | 85.78 |
Steve Lennon | 101.42 | 6-2 | Leighton Bennet | 94.75 |
Shaun Wilkinson | 79.92 | 6-2 | Carl Beattie | 79.01 |
Justin Hood | 85.43 | 6-4 | Aden Kirk | 80.95 |
Peter Burgoyne | 92.02 | 6-0 | Paul Redfern | 81.74 |
Jarred Cole | 82.14 | 6-4 | Devon Petersen | 80.29 |
Alec Small | 92.25 | 6-2 | Chris Hartrey | 82.60 |
Alex Spellman | 84.96 | 6-3 | Kevin Lane | 80.27 |
Colin Osborne | 80.62 | 6-4 | James Beeton | 81.40 |
Ashley McKeever | 83.66 | 6-4 | Keith Rooney | 82.34 |
top 64
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Kevin Leadenham | 89.53 | 6-3 | Lewis Williams | 88.81 |
Ashley Coleman | 78.81 | 6-2 | Peter Mitchell | 77.55 |
Sean Fisher | 85/01 | 6-2 | John O'Shea | 76.31 |
Andy Boulton | 78.26 | 6-5 | Kieron Bridgwater | 78.87 |
Richie Burnett | 93.67 | 6-4 | Robert Grundy | 81.71 |
Cam Crabtree | 79.76 | 6-4 | Tommy Morris | 78.09 |
Scott Taylor | 99.18 | 6-2 | Ted Evetts | 92.22 |
Thomas Lovely | 103.17 | 6-3 | Connor Scutt | 101.22 |
James Hurrell | 99.26 | 6-1 | Scott Mitchell | 88.33 |
Carl Wilson | 83.70 | 6-2 | Jim Walker | 79.98 |
William Borland | 88.94 | 6-4 | Bradley Brooks | 84.36 |
Nick Fullwell | 77.18 | 6-4 | Sam Cankett | 79.84 |
Darren Armstrong | 87.31 | 6-2 | Chris Quantock | 82.00 |
Llew Bevan | 98.12 | 6-1 | Adrian Gray | 92.82 |
Patrick Lynskey | 87.33 | 6-3 | Sam Spivey | 86.66 |
Christopher Harvey | 79.777 | 6-5 | Thomas Banks | 82.20 |
Lee Cocks | 91.12 | 6-3 | Scott Winder | 80.22 |
Shane McGuirck | 97.70 | 6-4 | Danny Lauby | 94.12 |
Jonathan Kavanagh | 88.76 | 6-5 | Harry Lane | 93.11 |
Justin Smith | 96.71 | 6-1 | Henry Coates | 83.24 |
Jim McEwan | 88.53 | 6-1 | Scott Campbell | 87.95 |
Jamie Atkins | 91.98 | 6-5 | James How. Hughes | 86.42 |
Conan Whitehead | 86.59 | 6-5 | Harry Gregory | 85.06 |
George Killington | 94.94 | 6-0 | Derek Maclean | 79.13 |
Matthew Dennant | 92.97 | 6-0 | Stuart Wares | 79.00 |
Joe Croft | 89.95 | 6-5 | Michael Flynn | 85.86 |
Brett Claydon | 89.45 | 6-5 | Tom Lonsdale | 85.67 |
Steve Lennon | 96.45 | 6-3 | Shaun Wilkinson | 82.66 |
Justin Hood | 98.42 | 6-2 | Peter Burgoyne | 89.79 |
Jarred Cole | 86.39 | 6-5 | Alex Small | 92.14 |
Colin Osborne | 87.09 | 6-3 | Alex Spellman | 88.65 |
Kevin Burness | 92.28 | 6-3 | Ashley McKeever | 88.87 |
top 32
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Kevin Burness | 76.48 | 3-6 | Colin Osborne | 83.26 |
Jarred Cole | 78.10 | 2-6 | Justin Hood | 98.52 |
Steve Lennon | 97.03 | 6-2 | Brett Claydon | 82.36 |
Joe Croft | 85.18 | 2-6 | Matthew Dennant | 89.32 |
George Killington | 97.71 | 6-5 | Conan Whitehead | 88.07 |
Jamie Atkins | 98.71 | 6-5 | Jim McEwan | 95.58 |
Justin Smith | 92.97 | 6-1 | Jonathan Kavanagh | 84.97 |
Shane McGuirk | 92.43 | 6-3 | Lee Cocks | 87.24 |
Christopher Harvey | 85.28 | 2-6 | Patrick Lynskey | 88.76 |
Llew Bevan | 80.72 | 2-6 | Darren Armstrong | 82.94 |
Nick Fullwell | 78.88 | 5-6 | William Borland | 85.20 |
Carl Wilson | 85.15 | 5-6 | James Hurrell | 91.58 |
Thomas Lovely | 88.80 | 6-5 | Scott Taylor | 90.50 |
Cam Crabtree | 78.38 | 6-4 | Richie Burnett | 80.11 |
Andy Boulton | 81.22 | 6-5 | Sean Fisher | 78.80 |
Ashley Coleman | 88.54 | 6-2 | Kevin Leadenham | 83.95 |
top 16
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Colin Osborne | 78.47 | 1-6 | Justin Hood | 92.47 |
Steve Lennon | 90.49 | 6-5 | Matthew Dennant | 91.95 |
George Killington | 95.69 | 6-5 | Jamie Atkinns | 90.42 |
Justin Smith | 78.65 | 5-6 | Shane McGuirk | 86.98 |
Patrick Lynskey | 88.14 | 6-1 | Darren Armstrong | 85.77 |
William Borland | 88.00 | 6-4 | James Hurrell | 85.13 |
Thomas Lovely | 97.63 | 5-6 | Cam Crabtree | 97.86 |
Andy Boulton | 86.67 | 6-4 | Ashley Coleman | 85.65 |
quarter-final
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Justin Hood | 96.64 | 3-6 | Steve Lennon | 94.35 |
George Killington | 90.69 | 6-3 | Shane McGuirk | 78.62 |
Patrick Lynskey | 81.08 | 1-6 | William Borland | 88.53 |
Cam Crabtree | 83.77 | 5-6 | Andy Boulton | 84.43 |
semi-final
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Steve Lennon | 91.48 | 6-2 | George Killington | 94.25 |
William Borland | 80.88 | 6-2 | Andy Boulton | 75.08 |
final
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Steve Lennon | 96.64 | 6-4 | William Borland | 82.67 |
tour card winner:
Steve Lennon
day 2
top 128
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Jim Walker | 87.33 | 5-6 | Bradley Brooks | 89.10 |
Alan Norris | 84.96 | 6-1 | Peter Byrgoyne | 78.10 |
Lewis Gurney | 75.42 | 5-6 | Mike Warburton | 79.76 |
Jim Moston | 75.63 | 6-3 | Michael Flynn | 77.81 |
Ted Evetts | 86.70 | 5-6 | James Hurrell | 88.71 |
Patrik Williams | 87.56 | 6-2 | Carl Wilson | 82.82 |
Cam Crabtree | 83.81 | 5-6 | Justin Hood | 83.24 |
Shane McGuirk | 94.51 | 6-5 | Mark Dudbridge | 93.13 |
Fallon Sherrock | 83.06 | 6-2 | Matthew Wood | 80.27 |
Robert Grundy | 91.98 | 6-4 | James Wilson | 90.72 |
Cory Evans | 79.99 | 3-6 | Joe Murnan | 86.54 |
Lee Williams | 81.84 | 6-3 | Jarred Cole | 79.95 |
Richard North | 71.38 | 4-6 | Alex Spellman | 75.64 |
Scott Taylor | 84.00 | 6-3 | Scott Winder | 77.72 |
Sam Cankett | 87.85 | 5-6 | Thomas Banks | 86.26 |
James Huthwaite | 91.23 | 6-1 | Kieron Bridgwater | 80.76 |
Sean Fisher | 89.37 | 5-6 | Tom Lonsdale | 91.94 |
James Beeton | 84.84 | 6-5 | David Wawrzewski | 85.64 |
Peter Jacques | 83.88 | 6-1 | Gary Brown | 78.53 |
Thomas Lovely | 95.16 | 6-3 | Lewis Williams | 89.52 |
Stuart Wares | 95.94 | 0-6 | Danny Lauby | 95.94 |
Owen Maiden | 87.86 | 6-5 | Peter Hudson | 76.82 |
Kai Fan Leung | 81.55 | 2-6 | Daniel Astbury | 91.50 |
Carl Beattie | 82.15 | 2-6 | Adam Paxton | 82.88 |
Andy Boulton | 83.98 | 4-6 | Darren Armstrong | 86.39 |
Steve Haggerty | 76.64 | 6-3 | Patrick Quinn | 73.41 |
Richie Burnett | 86.90 | 6-5 | Brett Claydon | 87.73 |
Joshua Richardson | 89.03 | 1-6 | William Borland | 89.73 |
Joe Croft | 86.19 | 4-6 | Kevin Lane | 83.77 |
Thomas Cromwell | 88.36 | 5-6 | Justin Smith | 88.72 |
Patrick Lynskey | 71.56 | 4-6 | John Part | 75.03 |
Rhys Griffin | 87.69 | 6-2 | Adam Hunt | 81.41 |
Scott Waites | 93.64 | 6-3 | Chris Hartrey | 77.09 |
Dan Read | 87.46 | 6-3 | Chris Quantock | 86.68 |
Ashley Coleman | 90.15 | 4-6 | Kevin Leadenham | 104.85 |
Ross Montgomery | 80.40 | 4-6 | Scott Mitchell | 90.83 |
Leighton Bennett | 98.82 | 6-2 | Conan Whitehead | 88.77 |
James How. Hughes | 79.13 | 4-6 | Scott Campbell | 83.05 |
Lee Cocks | 84.57 | 6-2 | Niall Culleton | 88.06 |
Peter Mitchell | 82.56 | 2-6 | Jim McEwan | 95.13 |
Ryan O'Connor | 79.03 | 5-6 | Nick Fullwell | 88.30 |
Matthew Dennant | 94.93 | 6-0 | Jonathan Kavanagh | 83.35 |
Tommy Morris | 87.51 | 3-6 | John O'Shea | 87.52 |
Liam Goyne | 87.31 | 5-6 | Llew Bevan | 88.79 |
Edward Price | 80.08 | 1-6 | George Killington | 86.68 |
Kevin Thomas | 89.77 | 6-2 | Christopher Harvey | 80.06 |
Derek Maclean | 87.45 | 3-6 | Dom Taylor | 93.36 |
Paul Redfern | 84.02 | 2-6 | Devon Petersen | 83.32 |
Greg Ritchie | 85.99 | 6-5 | Kevin Burness | 82.03 |
Nathan Girvan | 90.74 | 4-6 | Harry Gregory | 90.22 |
Aden Kirk | 77.31 | 6-5 | Shaun Wilkinson | 80.98 |
Ryan Furness | 79.67 | 2-6 | Darryl Pilgrim | 87.20 |
Darren Beveridge | 93.17 | 6-2 | Sam Spivey | 85.94 |
Alec Small | 80.44 | 6-5 | Jamie Atkins | 84.25 |
Jake Neale | 86.56 | 2-6 | Jacob Gwynne | 90.75 |
Colin Osborne | 75.25 | 6-2 | Kamil Janowicz | 67.00 |
Keelan Kay | 76.13 | 0-6 | Darren Webster | 95.94 |
Henry Coates | 81.63 | 1-6 | Robbie Martin | 85.14 |
John Henderson | 94.57 | 6-1 | Ashley McKeever | 81.78 |
Adrian Gray | 75.43 | 1-6 | Connor Scutt | 94.55 |
Charlie Martin | 92.04 | 4-6 | Harry Lane | 93.85 |
Keith Rooney | 81.07 | 6-1 | Dean Forde | 78.50 |
top 64
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Mat Caste | 87.33 | 5-6 | Bradley Brooks | 84.62 |
Alan Norris | 81.17 | 6-2 | Mike Warburton | 80.80 |
Jim Moston | 82.29 | 1-6 | James Hurrell | 96.86 |
Patrik Williams | 90.43 | 5-6 | Justin Hood | 96.22 |
Shane McGuirk | 91.25 | 4-6 | Fallon Sherrock | 90.76 |
Robert Grundy | 89.28 | 6-3 | Joe Murnan | 85.40 |
Lee Williams | 76.46 | 4-6 | Alex Spellman | 75.05 |
Scott Taylor | 84.23 | 6-5 | Thomas Banks | 88.36 |
James Huthwaite | 88.71 | 6-3 | Tom Lonsdale | 83.05 |
James Beeton | 82.40 | 4-6 | Peter Jacques | 86.28 |
Thomas Lovely | 85.39 | 1-6 | Danny Lauby | 96.84 |
Owen Maiden | 84.79 | 6-4 | Daniel Astbury | 79.62 |
Adam Paxton | 88.41 | 6-5 | Darren Armstrong | 91.47 |
Steve Haggerty | 90.02 | 6-2 | Richie Burnett | 83.83 |
William Borland | 87.11 | 6-4 | Kevin Lane | 85.99 |
Justin Smith | 81.27 | 5-6 | John Part | 81.67 |
Brandon Jones | 86.35 | 1-6 | Rhys Griffin | 98.69 |
Scott Waites | 86.50 | 5-6 | Dan Read | 83.64 |
Kevin Leadenham | 81.15 | 4-6 | Scott Mitchell | 86.47 |
Leighton Bennett | 89.40 | 6-4 | Scott Campbell | 94.76 |
Lee Cocks | 89.51 | 6-5 | Jim McEwan | 83.18 |
Nick Fullwell | 86.89 | 1-6 | Matthew Dennant | 92.26 |
John O'Shea | 84.12 | 6-1 | Llew Bevan | 79.83 |
George Killington | 86.04 | 2-6 | Kevin Thomas | 87.52 |
Dom Taylor | 90.65 | 6-1 | Devon Petersen | 68.82 |
Grey Ritchie | 89.40 | 3-6 | Harry Gregory | 95.36 |
Aden Kirk | 92.46 | 6-5 | Darryl Pilgrim | 91.07 |
Darren Beveridge | 86.72 | 6-3 | Alec Small | 80.68 |
Jacob Gwynne | 81.55 | 4-6 | Colin Osborne | 88.82 |
Darren Webster | 96.86 | 6-1 | Robbie Martin | 92.51 |
John Henderson | 89.94 | 4-6 | Connor Scutt | 91.45 |
Harry Lane | 85.43 | 6-4 | Keith Rooney | 79.99 |
top 32
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Bradley Brooks | 89.57 | 6-5 | Alan Norris | 86.85 |
James Hurrell | 95.94 | 6-0 | Justin Hood | 84.90 |
Fallon Sherrock | 96.59 | 2-6 | Robert Grundy | 92.41 |
Alex Spellman | 91.54 | 2-6 | Scott Taylor | 97.56 |
James Huthwaite | 91.09 | 6-2 | Peter Jacques | 87.07 |
Danny Lauby | 81.89 | 6-1 | Owen Maiden | 71.49 |
Adam Paxton | 81.97 | 6-4 | Steve Haggerty | 85.01 |
William Borland | 87.91 | 6-1 | John Part | 78.13 |
Rhys Griffin | 84.12 | 3-6 | Dan Read | 80.64 |
Scott Mitchell | 89.27 | 1-6 | Leighton Bennett | 103.91 |
Lee Cocks | 91.48 | 5-6 | Matthew Dennant | 96.04 |
John O'Shea | 86.24 | 6-4 | Kevin Thomas | 83.94 |
Dom Taylor | 96.57 | 6-5 | Harry Gregory | 89.37 |
Aden Kirk | 84.79 | 0-6 | Darren Beveridge | 98.02 |
Colin Osborne | 88.63 | 4-6 | Darren Webster | 87.65 |
Connor Scutt | 91.09 | 6-0 | Harry Lane | 81.87 |
top 16
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Bradley Brooks | 89.13 | 1-6 | James Hurrell | 94.99 |
Robert Grundy | 94.67 | 6-4 | Scott Taylor | 89.53 |
James Huthwaite | 89.21 | 5-6 | Danny Lauby | 83.78 |
Adam Paxton | 78.81 | 6-4 | William Borland | 78.45 |
Dan Read | 80.40 | 4-6 | Leighton Bennett | 88.72 |
Matthew Dennant | 95.07 | 6-1 | John O'Shea | 91.07 |
Dom Taylor | 97.19 | 6-1 | Darren Beveridge | 86.73 |
Darren Webster | 101.64 | 2-6 | Connor Scutt | 95.56 |
quarter-final
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
James Hurrell | 84.14 | 5-6 | Robert Grundy | 89.30 |
Danny Lauby | 90.58 | 6-2 | Adam Paxton | 83.62 |
Leighton Bennett | 84.70 | 1-6 | Matthew Dennant | 97.16 |
Dom Taylor | 92.34 | 6-2 | Connor Scutt | 92.50 |
semi-final
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Robert Grundy | 102.48 | 6-0 | Danny Lauby | 83.68 |
Matthew Dennant | 84.20 | 1-6 | Dom Taylor | 101.10 |
final
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Robert Grundy | 105.25 | 6-2 | Dom Taylor | 104.54 |
tour card winner:
Robert Grundy
day 3
top 128
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Cam Crabtree | 86.19 | 4-6 | Kai Fan Leung | 87.41 |
Keelan Kay | 88.87 | 6-5 | Greg Ritchie | 89.06 |
Christopher Harvey | 83.78 | 1-6 | Danny Lauby | 90.77 |
Darren Armstrong | 81.75 | 3-6 | Kieron Bridgwater | 80.67 |
Ryan Furness | 76.62 | 4-6 | Joe Murnan | 76.13 |
Ashley Coleman | 87.85 | 1-6 | Peter Mitchell | 87.62 |
Bradley Brooks | 85.03 | 2-6 | Adam Paxton | 89.98 |
Scott Mitchell | 101.33 | 6-0 | John Part | 83.83 |
Joshua Richardson | 93.81 | 6-3 | Aden Kirk | 85.66 |
Connot Scutt | 85.48 | 6-5 | Mark Dudbridge | 82.52 |
Matthew Wood | 89.68 | 6-3 | Alex Spellman | 83.02 |
Joe Croft | 89.36 | 4-6 | Mikw Warburton | 94.88 |
Lee Williams | 77.83 | 1-6 | Justin Smith | 94.49 |
Owen Maiden | 93.04 | 5-6 | Jim Moston | 86.42 |
Adam Hunt | 89.79 | 6-3 | Alan Norris | 93.76 |
Jarred Cole | 88.09 | 3-6 | Shane McGuirk | 96.49 |
Peter Jacques | 85.01 | 5-6 | Matthew Dennant | 87.00 |
David Wawrewski | 82.79 | 0-6 | Brett Claydon | 98.02 |
Robbie Martin | 83.49 | 4-6 | Jim McEwan | 86.00 |
Ryan O'Connor | 85.82 | 3-6 | Darryl Pilgrim | 94.11 |
John Henderson | 99.34 | 6-5 | Dom Taylor | 95.88 |
Stuart Wares | 79.14 | 3-6 | Sam Cankett | 82.64 |
Chris Hartrey | 83.62 | 4-6 | Scott Taylor | 90.67 |
Nathan Girvan | 88.37 | 6-4 | Peter Burgoyne | 82.00 |
Charlie Martin | 87.77 | 6-3 | Patrick Quinn | 88.25 |
Scott Winder | 80.67 | 5-6 | Paul Redfern | 84.07 |
Kamil Janowicz | 85.44 | 1-6 | Leighton Bennett | 97.21 |
Richard North | 80.23 | 2-6 | Brandon Jones | 84.26 |
Carl Wilson | 79.52 | 6-5 | Steve Haggerty | 75.31 |
Patrik Williams | 90.37 | 5-3 | Laim Goyne | 80.79 |
Jonathan Kavanagh | 86.41 | 6-2 | Peter Hudson | 84.89 |
Keith Rooney | 85.95 | 6-2 | Sam Spivey | 84.65 |
Alec Small | 81.75 | 5-6 | Darren Webster | 83.89 |
Ashley McKeever | 87.87 | 4-6 | James Huthwaite | 90.08 |
Ross Montgomery | 82.62 | 6-4 | Richie Burnett | 80.25 |
Mat Caste | 79.01 | 4-6 | Chris Quantock | 87.75 |
Devon Petersen | 77.63 | 6-5 | Tom Lonsdale | 78.05 |
Darren Beveridge | 83.07 | 6-4 | Jake Neale | 79.65 |
Dan Read | 78.19 | 6-5 | Lewis William | 84.53 |
Kevin Burness | 83.83 | 6-1 | Nick Fullwell | 67.36 |
Shaun Wilkinson | 67.88 | 3-6 | Thomas Cromwell | 82.13 |
Harry Lane | 87.53 | 2-6 | Ceorge Killington | 94.13 |
Daniel Astbury | 82.73 | 6-0 | Llew Bevan | 73.28 |
Jacob Gwynne | 83.02 | 6-5 | Cory Evans | 81.12 |
Sean Fisher | 91.12 | 603 | Dean Forde | 91.69 |
William Borland | 83.02 | 2-6 | Ted Evetts | 84.34 |
Kevin Thomas | 90.55 | 6-1 | Conan Whitehead | 84.97 |
Lee Cocks | 89.84 | 6-3 | Michael Flynn | 81.28 |
Kevin Leadenham | 90.92 | 6-2 | Carl Beattie | 81.76 |
Rhys Griffin | 92.97 | 6-0 | Thomas Banks | 85.13 |
Patrick Lynskey | 74.90 | 3-6 | Edward Price | 77.87 |
Thomas Lovely | 89.79 | 6-3 | Harry Gregory | 85.29 |
Adrian Gray | 82.15 | 6-3 | Niall Culleton | 76.75 |
James Wilson | 90.92 | 6-3 | Jamie Atkins | 83.44 |
James Beeton | 92.39 | 6-2 | Henry Coates | 80.76 |
Tommy Morris | 88.64 | 6-1 | James How. Hughes | 77.44 |
Gary Brown | 82.34 | 3-6 | Andy Boulton | 86.19 |
Scott Campbell | 85.83 | 5-6 | John O'Shea | 88.09 |
James Hurrell | 87.28 | 6-1 | Derek Maclean | 80.95 |
Justin Hood | 85.07 | 6-4 | Fallon Sherrock | 83.50 |
top 64
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Scott Waites | 77.68 | 2-6 | Kai Fan Leung | 82.42 |
Keelan Kay | 87.44 | 6-4 | Danny Lauby | 92.26 |
Kieron Bridgwater | 85.27 | 6-3 | Joe Murnan | 83.51 |
Peter Mitchell | 98.02 | 6-0 | Adam Paxton | 85.97 |
Scott Mitchell | 87.98 | 4-6 | Joshua Richardson | 86.40 |
Connor Scutt | 81.67 | 6-3 | Matthew Wood | 79.15 |
Mike Warburton | 92.46 | 6-4 | Justin Smith | 85.52 |
Jim Moston | 86.20 | 3-6 | Adam Hunt | 97.63 |
Kevin Lane | 82.68 | 6-5 | Shane McGuirk | 86.92 |
Matthew Dennant | 95.43 | 4-6 | Brett Claydon | 96.37 |
Jim McEwan | 90.49 | 6-4 | Darryl Pilgrim | 93.79 |
John Henderson | 84.35 | 5-6 | Sam Cankett | 84.35 |
Scott Taylor | 87.14 | 6-2 | Nathan Girvan | 78.83 |
Patrick Quinn | 85.05 | 2-6 | Scott Winder | 88.06 |
Leighton Bennett | 87.82 | 6-2 | Brandon Jones | 77.23 |
Carl Wilson | 82.09 | 6-3 | Patrik Williams | 83.16 |
Jim Walker | 71.72 | 1-6 | Jonathan Kavanagh | 84.35 |
Keith Rooney | 77.98 | 2-6 | Darren Webster | 80.85 |
James Huthwaite | 102.31 | 6-2 | Ross Montgomery | 95.56 |
Chris Quantock | 86.08 | 5-6 | Devon Petersen | 89.96 |
Darren Beverdige | 87.87 | 6-3 | Dan Read | 92.55 |
Kevin Burness | 83.35 | 2-6 | Thomas Cromwell | 85.37 |
Goerge Killington | 87.78 | 6-3 | Daniel Astbury | 89.06 |
Jacob Gwynne | 81.38 | 6-3 | Sean Fisher | 81.93 |
Colin Osborne | 86.34 | 6-5 | Ted Evetts | 81.20 |
Kevin Thomas | 88.10 | 3-6 | Lee Cocks | 85.14 |
Kevin Leadenham | 80.63 | 1-6 | Rhys Griffin | 96.72 |
Edward Price | 75.54 | 2-6 | Thomas Lovely | 86.84 |
Adrian Gray | 83.77 | 5-6 | James Wilson | 87.74 |
James Beeton | 84.25 | 6-3 | Tommy Morris | 77.94 |
Andy Boulton | 93.55 | 6-4 | John O'Shea | 88.08 |
James Hurrell | 95.27 | 6-4 | Justin Hood | 91.30 |
top 32
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Kai Fan Leung | 88.69 | 2-6 | Keelan Kay | 93.02 |
Kieron Bridgwater | 85.77 | 6-2 | Peter Mitchell | 82.67 |
Joshua Richardson | 89.81 | 6-2 | Connor Scutt | 92.82 |
Mike Warburton | 84.72 | 6-4 | Adam Hunt | 83.15 |
Kevin Lane | 75.53 | 2-6 | Brett Claydon | 87.42 |
Jim McEwan | 91.69 | 6-5 | Sam Cankett | 87.81 |
Scott Taylor | 83.98 | 4-6 | Scott Winder | 92.04 |
Leighton Bennett | 90.44 | 6-4 | Carl Wilson | 79.67 |
Jonathan Kavanagh | 84.91 | 5-6 | Darren Webster | 92.11 |
James Huthwaite | 86.86 | 6-5 | Devon Petersen | 88.59 |
Darren Beveridge | 84.91 | 5-6 | Thomas Cromwell | 83.12 |
George Killington | 91.11 | 6-2 | Jacob Gwynne | 79.27 |
Colin Osborne | 82.92 | 4-6 | Lee Cocks | 86.36 |
Rhys Griffin | 87.28 | 6-1 | Thomas Lovely | 78.10 |
James Wilson | 96.97 | 4-6 | James Beeton | 91.60 |
Andy Boulton | 98.15 | 3-6 | James Hurrell | 96.54 |
top 16
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Keelan Kay | 76.00 | 4-6 | Kieron Bridgwater | 77.59 |
Joshua Richardson | 84.45 | 6-2 | Mike Warburton | 82.71 |
Brett Claydon | 101.62 | 6-1 | Jim McEwan | 79.59 |
Scott Winder | 88.79 | 3-6 | Leighton Bennett | 101.62 |
Darren Webster | 84.18 | 6-4 | James Huthwaite | 82.13 |
Thomas Cromwell | 85.26 | 6-3 | George Killington | 80.29 |
Lee Cocks | 87.98 | 3-6 | Rhys Griffin | 88.79 |
James Beeton | 87.09 | 6-2 | James Hurrell | 81.56 |
quarter-final
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Kieron Bridgwater | 78.13 | 6-3 | Joshua Richardson | 74.48 |
Brett Claydon | 84.02 | 3-6 | Leighton Bennett | 89.19 |
Darren Webster | 82.32 | 4-6 | Thomas Cromwell | 83.91 |
Rhys Griffin | 85.44 | 6-3 | James Beeton | 80.10 |
semi-final
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Kieron Bridgwater | 83.38 | 2-6 | Leighton Bennett | 87.93 |
Thomsa Cromwell | 78.35 | 6-4 | Rhys Griffin | 78.86 |
final
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
