Challenge Tour 4 - 20/01/24
last 64
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Conan Whitehead | 86.93 | 5-3 | Mat Caste | 81.86 |
Bradley Brooks | 80.41 | 3-5 | Darren Armstrong | 76.18 |
Ron Meulenkamp | 89.43 | 4-5 | Jose Justicia | 88.34 |
Ryan O'Connor | 74.76 | 0-5 | Darryl Pilgrim | 81.68 |
Kevin Lane | 77.35 | 2-5 | Arjan Konterman | 92.27 |
Gary Butcher | 75.49 | 1-5 | Zac Griffiths | 83.94 |
Martin Thomas | 85.13 | 5-4 | Danny Jansen | 91.66 |
Kai Gotthardt | 89.24 | 5-3 | Oskar Lukasiak | 81.48 |
Graham Rackstraw | 84.68 | 4-5 | Pal Szekely | 87.15 |
Patrick Lynskey | 82.15 | 3-5 | Ben Quenby | 80.53 |
Simon Perkins | 84.42 | 5-3 | Jamai van den Herik | 80.60 |
Greg Ritchie | 81.16 | 5-4 | Tom Lonsdale | 85.31 |
Jarno Bottenberg | 87.14 | 3-5 | Martin Grearson | 88.98 |
Jimmy van Schie | 84.08 | 2-5 | Paul Rowley | 88.33 |
Vitezslav Sedlak | 89.66 | 3-5 | David Davies | 91.15 |
Mathew Wood | 75.69 | 1-5 | Michael Busscher | 82.49 |
Simon Stothart | 73.03 | 5-4 | Ash Khayat | 79.33 |
Petros Christodoulou | 87.86 | 4-5 | Sam Spivey | 77.96 |
Ryan Harrington | 76.56 | 5-1 | Neil Parry | 71.29 |
James Beeton | 82.65 | 5-4 | Joseph Birdle | 78.54 |
Arno Merk | 84.64 | 5-2 | Patrick Quinn | 74.09 |
Dragutin Horvat | 93.46 | 4-5 | Aden Kirk | 98.02 |
Ryan Furness | 82.20 | 5-4 | Dmitriy Zhukov | 79.33 |
Levy Frauenfelder | 77.50 | 2-5 | Reece Robinson | 85.60 |
Romeo Grbavac | 87.36 | 5-3 | Adam Serpell | 77.47 |
Shaun Alcock | 84.16 | 3-5 | Steve Haggerty | 88.00 |
Stuart Barrowcliffe | 86.26 | 3-5 | Peter Jacques | 82.14 |
Stefan Bellmont | 101.55 | 5-0 | Richie Burnett | 90.65 |
Andy Boulton | 89.03 | 5-4 | John Henderson | 90.02 |
Jamie Atkins | 84.76 | 5-1 | Sam Cankett | 85.28 |
Max Hopp | 100.16 | 5-2 | Alexander Merkx | 93.09 |
Matt Good | 85.60 | 2-5 | Grant Brown | 89.73 |
last 32
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Conan Whitehead | 80.41 | 3-5 | Darren Armstrong | 82.40 |
Jose Justicia | 90.35 | 3-5 | Darryl Pilgrim | 88.67 |
Arjan Konterman | 88.23 | 5-4 | Zac Griffiths | 81.78 |
Martin Thomas | 88.18 | 5-4 | Kai Gotthardt | 92.40 |
Pal Szekely | 75.28 | 5-1 | Ben Quenby | 69.93 |
Simon Perkins | 78.82 | 4-5 | Greg Ritchie | 80.71 |
Martin Grearson | 86.75 | 5-3 | Paul Rowley | 83.73 |
David Davies | 85.53 | 5-4 | Michael Busscher | 85.13 |
Simon Stothart | 76.21 | 4-5 | Sam Spivey | 84.13 |
Ryan Harrington | 88.57 | 2-5 | James Beeton | 92.83 |
Arno Merk | 78.65 | 2-5 | Aden Kirk | 87.44 |
Ryan Furness | 85.76 | 5-2 | Reece Robinson | 78.95 |
Romeo Grbavac | 82.82 | 5-2 | Steve Haggerty | 78.85 |
Peter Jacques | 85.49 | 3-5 | Stefan Bellmont | 89.50 |
Andy Boulton | 95.52 | 5-2 | Jamie Atkins | 91.47 |
Max Hopp | 87.62 | 5-3 | Gant Brown | 87.26 |
last 16
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Darren Armstrong | 81.87 | 3-5 | Darryl Pilgrim | 86.82 |
Arjan Konterman | 85.34 | 5-3 | Martin Thomas | 81.20 |
Pal Szekely | 86.65 | 5-1 | Greg Ritchie | 79.76 |
Martin Grearson | 84.33 | 5-4 | David Davies | 82.59 |
Sam Spivey | 94.86 | 4-5 | James Beeton | 94.62 |
Aden Kirk | 78.52 | 5-3 | Ryan Furness | 71.12 |
Romeo Grbavac | 83.69 | 4-5 | Stefan Bellmont | 88.90 |
Andy Boulton | 93.38 | 5-3 | Max Hopp | 90.30 |
quarter-final
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Darryl Pilgrim | 88.35 | 5-3 | Arjan Konterman | 83.66 |
Pal Szekely | 78.74 | 5-2 | Martin Grearson | 75.90 |
James Beeton | 89.49 | 4-5 | Aden Kirk | 89.04 |
Stefan Bellmont | 97.16 | 5-3 | Andy Boulton | 80.95 |
semi-final
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Darryl Pilgrim | 94.42 | 4-5 | Pal Szekely | 93.02 |
Aden Kirk | 96.83 | 2-5 | Stefan Bellont | 99.06 |
Create Your Own Website With Webador