Challenge Tour 2 - 19/01/24
last 64
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Shane McGuirk | 88.65 | 4-6 | Ryan De Vreede | 94.35 |
Jimmy van Schie | 80.57 | 2-6 | Devon Petersen | 80.47 |
Brian Raman | 86.27 | 5-3 | Jake Neale | 78.32 |
Liam Goyne | 78.44 | 5-2 | Marcel Hausotter | 81.84 |
Connor Scutt | 99.26 | 5-2 | Patrick Klingelhoefer | 87.39 |
Niko Springer | 86.64 | 5-3 | Damian Mol | 78.83 |
Graham Borland | 76.24 | 1-5 | Adam Paxton | 87.18 |
Jordy Van den Broek | 71.56 | 1-5 | Jim Walker | 80.45 |
Lee Cocks | 92.16 | 3-6 | Darryl Pilgrim | 90.44 |
Kai Gotthardt | 95.18 | 4-5 | Max Hopp | 96.68 |
Ash Khayat | 86.56 | 4-5 | John O'Shea | 88.32 |
Scott Campbell | 79.58 | 3-5 | Tommy Morris | 87.70 |
Trevor Burkhill | 91.00 | 5-4 | Steve Haggerty | 91.03 |
Reece Colley | 89.14 | 4-5 | Keith Rooney | 84.97 |
Paul Rowley | 97.60 | 5-0 | Jose Justicia | 83.24 |
Michael Barnard | 82.58 | 4-5 | Scott Mitchell | 84.25 |
Charlie Martin | 95.76 | 5-3 | Lee Budgen | 88.69 |
Christian Kist | 82.63 | 3-5 | Danny Jansen | 87.23 |
Ron Meulenkamp | 93.77 | 4-5 | Sam Spivey | 93.55 |
Jacob Gwynne | 91.91 | 1-5 | Andy Boulton | 88.58 |
Keelan Kay | 88.43 | 1-5 | Thomas Cromwell | 89.08 |
Jarred Cole | 89.82 | 5-1 | Dan Read | 81.56 |
Ryan Hogarth | 84.58 | 5-4 | Dragutin Horvat | 88.93 |
Ross Montgomery | 87.39 | 5-2 | Ruben Mesters | 78.91 |
Dieter Van Ham | 64.82 | 0-5 | John Henderson | 87.38 |
Alex Spellman | 79.57 | 5-4 | Daniel Ayres | 80.55 |
Raymond Mulvey | 86.84 | 4-5 | Reece Robinson | 97.34 |
Sam Cankett | 82.23 | 5-3 | Jonathan Kavanagh | 80.82 |
Romeo Grbavac | 91.27 | 5-1 | Alexander Harrington | 86.94 |
Sean Fisher | 83.68 | 5-3 | Eddie Lovely | 80.87 |
Kevin Lane | 79.11 | 5-0 | Grant Brown | 74.77 |
last 32
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Ryan De Vreede | 85.02 | 3-5 | Devon Petersen | 87.25 |
Brian Raman | 88.21 | 5-3 | Liam Goyne | 87.10 |
Connor Scutt | 90.32 | 5-2 | Niko Springer | 87.51 |
Adam Paxton | 86.83 | 5-1 | Jim Walker | 79.41 |
Darryl Pilgrim | 99.86 | 5-3 | Max Hopp | 89.10 |
John O'Shea | 86.37 | 4-5 | Tommy Morris | 88.37 |
Trevor Burkhill | 84.83 | 5-1 | Keith Rooney | 79.82 |
Paul Rowley | 89.77 | 4-5 | Scott Mitchell | 87.48 |
Charlie Martin | 93.05 | 3-5 | Danny Jansen | 91.53 |
Sam Spivey | 90.63 | 5-3 | Andy Boulton | 90.67 |
Thomas Cromwell | 76.11 | 2-5 | Jarred Cole | 83.81 |
Ryan Hogarth | 85.23 | 2-5 | Ross Montgomery | 84.08 |
John Henderson | 79.52 | 5-3 | Alex Spellman | 76,26 |
Reece Robinson | 83.28 | 4-5 | Sam Cankett | 87.41 |
Romeo Grbavac | 89.33 | 5-3 | Thomas Lovely | 89.95 |
Kevin Lane | 78.17 | 5-4 | Sean Fisher | 78.37 |
last 16
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Devon Petersen | 88.55 | 5-3 | Brian Raman | 79.01 |
Connor Scutt | 86.31 | 1-5 | Adam Paxton | 92.94 |
Darryl Pilgrim | 93.40 | 5-4 | John O'Shea | 87.31 |
Trevor Burkhull | 92.22 | 5-4 | Scott Mitchell | 87.26 |
Danny Jansen | 90.00 | 5-1 | Sam Spivey | 84.00 |
Jarred Cole | 84.48 | 2-5 | Ross Montgomery | 95.94 |
John Henderson | 90.93 | 5-1 | Sam Cankett | 84.29 |
Romeo Grbavac | 92.97 | 5-2 | Kevin Lane | 78.69 |
quarter-final
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Decon Petersen | 77.84 | 2-5 | Adam Paxton | 89.18 |
Darryl Pilgrim | 86.01 | 5-2 | Trevor Burkhull | 81.72 |
Danny Jansen | 94.71 | 5-2 | Ross Montgomery | 83.43 |
John Henderson | 106.16 | 5-2 | Romeo Grbavac | 95.74 |
semi-final
Player | Aver. | Score | Player | Aver. |
---|---|---|---|---|
Adam Paxton | 85.43 | 1-5 | Darryl Pilgrim | 91.57 |
Danny Jansen | 94.75 | 5-3 | John Henderson | 95.28 |
Create Your Own Website With Webador