UK Q-School Stage 1 - marshall arena, milton keynes
8-14 january 2024
day 1
top 64
| Player | Score | Player |
|---|---|---|
| L Bevan | 5-1 | L Smith |
| M Flynn | 5-4 | K Harris |
| J Moston | 5-3 | D Armstrong |
| A Spellman | 1-5 | S Wares |
| P Rodfern | 2-5 | D Astbury |
| J Beeton | 5-3 | J H Hughes |
| A Small | 3-5 | H Lane |
| L Goyne | 5-4 | W Jones |
| R Murray | 2-5 | K Kay |
| T Cromwell | 5-1 | S Walters |
| T Lovely | 5-1 | P Mitchell |
| P Gallacher | 2-5 | M Warburton |
| S Fisher | 2-5 | A Norris |
| D Wawrzewski | 2-5 | A Hunt |
| F Sherrock | 2-5 | K F Leung |
| D Saint | 1-5 | L Williams |
| C Wiles | 0-5 | T Banks |
| J McEwan | 5-3 | C Hartrey |
| L Bennett | 4-5 | S Campbell |
| K Bridgwater | 5-2 | G Blades |
| K Thomas | 5-2 | T Morris |
| Jo Richardson | 3-5 | D Beveridge |
| D Forde | 2-5 | P Burgoyne |
| S Ryan | 1-5 | D Lauby |
| J Atkins | 2-5 | A Kirk |
| S Spivey | 1-5 | M Dennant |
| J Hood | 5-3 | C Wilson |
| T Dudeney | 4-5 | C Wickenden |
| K Janowicz | 5-4 | S Haggerty |
| K Leadenham | 5-2 | A McKeever |
| D Maclean | 5-3 | N Potter |
| P Lynskey | 5-3 | P Hudson |
top 32
| Player | Score | Player |
|---|---|---|
| L Bevan | 5-3 | M Flynn |
| J Moston | 5-4 | S Wares |
| D Astbury | 5-3 | J Beeton |
| H Lane | 5-2 | L Goyne |
| K Kay | 5-1 | T Cromwell |
| T Lovely | 1-5 | M Warburton |
| A Norris | 2-5 | A Hunt |
| K F Leung | 4-5 | L Williams |
| T Banks | 1-5 | J McEwan |
| S Campbell | 4-5 | K Bridgwater |
| K Thomas | 5-3 | D Beveridge |
| P Burgoyne | 0-5 | D Lauby |
| A Kirk | 0-5 | M Dennant |
| J Hood | 5-1 | C Wickenden |
| K Janowicz | 4-5 | K Leadenham |
| D Maclean | 0-5 | P Lynskey |
top 16
| Player | Score | Player |
|---|---|---|
| L Bevan | 5-3 | J Moston |
| D Astbury | 2-5 | H Lane |
| K Kay | 0-5 | M Warburton |
| A Hunt | 5-2 | L Williams |
| J McEwan | 3-5 | K Bridgwater |
| K Thomas | 4-5 | D Lauby |
| M Dennant | 5-3 | J Hood |
| M Leadenham | 4-5 | P Lynskey |
qualified for stage 2:
Llew Bevan
Harry Lane
Mike Warburton
Adam Hunt
Kieron Bridgwater
Danny Lauby
Matthew Dennant
Patrick Lynskey
day 2
top 64
| Player | Score | Player |
|---|---|---|
| P Williams | 5-3 | R Cole |
| R Martin | 5-3 | L Sawicki |
| E Price | 1-5 | S Winder |
| A McKeever | 1-5 | K Rooney |
| A Hamilton | 5-3 | J Croft |
| A Paxton | 5-2 | L Gurney |
| T Lovely | 5-2 | D Wawrzewski |
| C Beattie | 3-5 | C Wilson |
| N Parry | 3-5 | M Dudbridge |
| A Gawthrop | 2-5 | T Cromwell |
| S Haggerty | 2-5 | S McGuirk |
| K Thomas | 5-0 | S Woodburn |
| T Banks | 5-3 | P Burgoyne |
| M Caste | 4-5 | R O'Connor |
| R North | 4-5 | K Lane |
| K Painter | 0-5 | P Quinn |
| A Spellman | 5-2 | S Cankett |
| P Jacques | 5-3 | S Price |
| J Walker | 5-4 | A Mould |
| C Martin | 5-2 | L Parish |
| A Gray | 4-5 | F Sherrock |
| P Redfern | 5-0 | D Astbury |
| T Martin | 2-5 | N Girvan |
| J Kavanagh | 1-5 | B Claydon |
| H Gregory | 4-5 | C Osborne |
| D Read | 5-4 | C Barstow |
| G Brown | 5-2 | T Lonsdale |
| C Sneyd | 1-5 | J Atkins |
| N Culleton | 0-5 | D Evans |
| C Quantock | 5-3 | B Jones |
| O Maiden | 1-5 | L Goyne |
| C Tyrer | 1-5 | A Coleman |
top 32
| Player | Score | Player |
|---|---|---|
| P Williams | 5-4 | R Martin |
| S Winder | 2-5 | K Rooney |
| A Hamilton | 5-3 | A Paxton |
| T Lovely | 5-3 | C Wilson |
| M Dudbridge | 5-2 | T Cromwell |
| S McGurik | 5-4 | K Thomas |
| T Banks | 5-3 | R O'Connor |
| K Lane | 5-3 | P Quinn |
| A Spellman | 5-1 | P Jacques |
| J Walker | 3-5 | C Martin |
| F Sherrock | 5-3 | P Redfern |
| N Girvan | 4-5 | B Claydon |
| C Osborne | 4-5 | D Read |
| G Brown | 3-5 | J Atkins |
| D Evans | 0-5 | C Quantock |
| L Goyne | 2-5 | A Coleman |
top 16
| Player | Score | Player |
|---|---|---|
| P Williams | 5-3 | K Rooney |
| A Hamilton | 5-3 | T Lovely |
| M Dudbridge | 3-5 | S McGuirk |
| T Banks | 2-5 | K Lane |
| A Spellman | 3-5 | C Martin |
| F Sherrock | 5-0 | B Claydon |
| D Read | 3-5 | J Atkins |
| C Quantock | 5-0 | A Coleman |
qualified for stage 2:
Patrik Williams
Andy Hamilton
Shane McGuirk
Kevin Lane
Charlie Martin
Fallon Sherrock
Jamie Atkins
Chris Quantock
day 3
top 64
| Player | Score | Player |
|---|---|---|
| D Beveridge | 5-3 | A Small |
| R Griffin | 5-3 | R Furness |
| K Janowicz | 0-5 | M Dudbridge |
| G Sreedharan | 4-5 | L Gurney |
| J Wilse | 5-4 | G Partridge |
| G Ritchie | 5-3 | S Alcock |
| L Barrow | 4-5 | A Weaver |
| J Croft | 5-3 | Z Griffiths |
| A Paxton | 5-2 | N Culleton |
| B Claydon | 2-5 | J Wynn |
| L Bennett | 5-0 | G Brown |
| E Price | 3-5 | M Wood |
| J Part | 4-5 | J Gwynne |
| J Bowles | 2-5 | S Moss |
| C Evans | 4-5 | J Smith |
| P Mitchell | 3-5 | L Cocks |
| T Lonsdale | 5-2 | P Milburn |
| P Barham | 4-5 | J Walker |
| S Spivey | 4-5 | J Huthwaite |
| B Adams | 2-5 | C Harvey |
| S Cankett | 5-4 | J H Hughes |
| D Maclean | 5-2 | M Good |
| S Wares | 5-2 | L Williams |
| S Taylor | 5-3 | W Borland |
| B Western | 0-5 | H Coates |
| P Jacques | 5-2 | N Ellis |
| K Kay | 3-5 | S Campbell |
| C Beattie | 2-5 | J Hood |
| M Grearson | 4-5 | D Armstrong |
| Jo Richardson | 5-1 | D Brown |
| H Gregory | 5-3 | M Moore |
| G Borland | 1-5 | P Redfern |
top 32
| Player | Score | Player |
|---|---|---|
| D Beveridge | 4-5 | R Griffin |
| M Dudbridge | 1-5 | L Gurney |
| J Wise | 1-5 | G Ritchie |
| A Weaver | 4-5 | J Croft |
| A Paxton | 5-2 | J Wynn |
| L Bennett | 5-1 | M Wood |
| J Gwynne | 5-4 | S Moss |
| J Smith | 4-5 | L Cocks |
| T Lonsdale | 5-2 | J Walker |
| J Huthwaite | 5-4 | C Harvey |
| S Cankett | 2-5 | D Maclean |
| S Wares | 3-5 | S Taylor |
| H Coates | 5-3 | P Jacques |
| S Campbell | 5-2 | J Hood |
| D Armstrong | 3-5 | Jo Richardson |
| H Gregory | 2-5 | P Redfern |
top 16
| Player | Score | Player |
|---|---|---|
| R Griffin | 5-3 | M Dudbridge |
| G Ritchie | 4-5 | J Croft |
| A Paxton | 2-5 | L Bennett |
| J Gwynne | 3-5 | L Cocks |
| T Lonsdale | 5-4 | J Huthwaite |
| D Maclean | 3-5 | S Taylor |
| H Coates | 5-4 | S Campbell |
| Jo Richardson | 3-5 | P Redfern |
qualified for stage 2:
Rhys Griffin
Joe Croft
Leighton Bennett
Lee Cocks
Tom Lonsdale
Scott Taylor
Henry Coates
Paul Redfern
Create Your Own Website With Webador