last 132
| Player | Score | Player |
|---|---|---|
| J Williams | 6-5 | L Williams |
| D van Trijp | 6-2 | O Roelofs |
| L Humphries | 6-5 | T Evetts |
| G Nentjes | 6-4 | A Soutar |
| J de Sousa | 5-6 | R Burnett |
| J Hendricks | 1-6 | D Jansen |
| D Van den Bergh | 6-1 | J Clark |
| S Williams | 4-6 | N Zonneveld |
| M Razma | 6-3 | F Hempel |
| S Waites | 3-6 | R Joyce |
| D van Duijvenbode | 6-4 | M King |
| R Knops | 6-2 | A Warner |
| J Wade | 6-2 | J van der Velde |
| R Szaganski | 2-6 | A Monk |
| P Wright | 6-4 | M Suljovic |
| K Brown | 6-3 | A Gawlas |
| K Huybrechts | 5-6 | R Veenstra |
| C Crabtree | 3-6 | G Hall |
| R Cross | 6-2 | K Burness |
| B Brooks | 6-4 | L Evans |
| S Bunting | 6-3 | M Kleermaker |
| L Peters | 6-4 | M Campbell |
| J Clayton | 6-3 | D Webster |
| S Beaton | 6-2 | G Killington |
| Ro-J Rodriguez | 6-4 | D Mol |
| D Petersen | 1-6 | M de Decker |
| D Chisnall | 3-6 | S Whitlock |
| M Vandenbogaerde | 6-5 | J Labre |
| C Dobey | 2-6 | R van Barneveld |
| N Fullwell | 1-6 | K Doets |
| R Searle | 5-6 | K Sedlacek |
| J Murnan | 2-6 | S Burton |
| B Dolan | 6-1 | G Anderson |
| J van Dongen | 6-3 | R Huybrechts |
| M van Gerwen | 6-5 | W O'Connor |
| R Smith | 6-4 | C Landman |
| A Gilding | 6-3 | J Smith |
| T Trincole | 2-6 | K Barry |
| M Schindler | 5-6 | P Rupprecht |
| N Rafferty | 6-3 | T Martinez |
| D Gurney | 5-6 | G Usher |
| J Payne | 6-2 | R Evans |
| M Smith | 6-5 | J Justicia |
| J Wilson | 6-4 | Ru-J Rodriguez |
| G Clemens | 6-3 | G van Veen |
| J O'Shea | 6-5 | R Montgomery |
| J Cullen | 6-2 | R Edhouse |
| V Van der VOort | 0-6 | K Kciuk |
| C Rydz | 6-3 | M Kuivenhoven |
| B Krcmar | 0-6 | C Menzies |
| D Heta | 4-6 | L Woodhouse |
| N Kenny | 6-5 | R Owen |
| K Ratajski | 6-1 | A Smith-Neale |
| D Labanauskas | 3-6 | R Pietreczko |
| J Rock | 6-4 | J Wattimena |
| S Lennon | 6-5 | J de Zwaan |
| A Lewis | 2-6 | J Hughes |
| J Sparidaans | 3-6 | R Meikle |
| N Aspinall | 5-6 | B Raman |
| I White | 6-3 | S Wilkinson |
| M Lukeman | 3-6 | M Mansell |
| V Andersen | 6-5 | D Klose |
| D Noppert | 6-3 | D Slevin |
| C Goffin | 1-6 | C Scutt |
last 64
| Player | Score | Player |
|---|---|---|
| J Williams | 6-2 | D van Trijp |
| L Humphries | 6-2 | G Nentjes |
| R Burnett | 6-5 | D Jansen |
| D Van den Bergh | 6-3 | N Zonneveld |
| M Razma | 6-2 | R Joyce |
| D van Duijvenbode | 6-1 | R Knops |
| J Wade | 6-4 | A Monk |
| P Wright | 6-3 | K Brown |
| R Veenstra | 6-1 | G Hall |
| R Cross | 6-2 | B Brooks |
| S Bunting | 6-2 | L Peters |
| J Clayton | 6-1 | S Beaton |
| Ro-J Rodriguez | 6-5 | M de Decker |
| S Whitlock | 6-1 | M Vandenbogaerde |
| R van Barneveld | 6-3 | K Doets |
| K Sedlacek | 6-5 | S Burton |
| B Dolan | 6-5 | J van Dongen |
| M van Gerwen | 6-3 | R Smith |
| A Gilding | 6-5 | K Barry |
| P Rupprecht | 3-6 | N Rafferty |
| G Usher | 5-6 | J Payne |
| M Smith | 6-2 | J Wilson |
| G Clemens | 6-3 | J O'Shea |
| J Cullen | 1-6 | K Kciuk |
| C Rydz | 6-5 | C Menzies |
| L Woodhouse | 1-6 | N Kenny |
| K Ratajski | 6-3 | R Pietreczko |
| J Rock | 4-6 | S Lennon |
| J Hughes | 6-4 | R Meikle |
| B Raman | 3-6 | I White |
| M Mansell | 3-6 | V Andersen |
| D Noppert | 6-0 | C Scutt |
last 32
| Player | Score | Player |
|---|---|---|
| J Williams | 2-6 | L Humphries |
| R Burnett | 1-6 | D Van den Bergh |
| M Razma | 5-6 | D van Duijvenbode |
| J Wade | 6-3 | P Wright |
| R Veenstra | 6-2 | R Cross |
| S Bunting | 6-5 | J Clayton |
| Ro-J Rodriguez | 2-6 | S Whitlock |
| R van Barneveld | 6-4 | K Sedlacek |
| B Dolan | 6-3 | M van Gerwen |
| A Gilding | 5-6 | N Rafferty |
| J Payne | 3-6 | M Smith |
| G CLemens | 6-0 | K Kciuk |
| C Rydz | 6-4 | N Kenny |
| K Ratajksi | 4-6 | S Lennon |
| J Hughes | 6-2 | I White |
| V Andersen | 4-6 | D Noppert |
last 16
| Player | Score | Player |
|---|---|---|
| L Humphries | 6-5 | D Van den Bergh |
| D van Duijvenbode | 5-6 | J Wade |
| R Veenstra | 6-4 | S Bunting |
| S Whitlock | 6-2 | R van Barneveld |
| B Dolan | 6-2 | N Rafferty |
| M Smith | 6-3 | G Clemens |
| C Rdyz | 6-5 | S Lennon |
| J Hughes | 3-6 | D Noppert |
quarter-finals
| Player | Score | Player |
|---|---|---|
| L Humphries | 6-5 | J Wade |
| R Veenstra | 5-6 | S Whitlock |
| B Dolan | 6-3 | M Smith |
| C Rydz | 4-6 | D Noppert |
semi-finals
| Player | Score | Player |
|---|---|---|
| L Humphries | 4-7 | S Whitlock |
| B Dolan | 3-7 | D Noppert |
Create Your Own Website With Webador