stage 1
last 512
| Player | Score | Player |
|---|---|---|
| A Lewis | Bye | |
| Bye | ||
| Bye | ||
| Bye | J Murnan | |
| J Rock | Bye | |
| Bye | ||
| Bye | ||
| Bye | L Woodhouse | |
| R Montgomery | Bye | |
| A Jenkins | 2-6 | A Warner |
| Bye | ||
| Bye | S Whitlock | |
| F Hempel | Bye | |
| Bye | ||
| Bye | ||
| Bye | J Hughes | |
| B Krcmar | Bye | |
| Bye | ||
| Bye | ||
| Bye | J Wattimena | |
| S Beaton | Bye | |
| Bye | ||
| C Scutt | Bye | |
| Bye | J Hendricks | |
| S Williams | Bye | |
| Bye | ||
| J Klaasen | 6-2 | J Paynes |
| Bye | R Pietreczko | |
| W O'Connor | Bye | |
| Bye | ||
| Bye | ||
| Bye | D Petersen | |
| L Williams | Bye | |
| Bye | ||
| D Jansen | Bye | |
| Bye | B Brooks | |
| J van Dongen | Bye | |
| Bye | K Doets | |
| R Szaganski | Bye | |
| Bye | K Kciuk | |
| J Labre | 3-6 | D Klose |
| Bye | M Vandenbogaerde | |
| Bye | ||
| Bye | ||
| Ru-J Rodriguez | Bye | |
| L Littler | 6-0 | N Fullwell |
| Bye | ||
| Bye | R Edhouse | |
| R Joyce | Bye | |
| Bye | ||
| Bye | ||
| Bye | M de Decker | |
| C Menzies | Bye | |
| J Moston | 6-4 | K Neyes |
| Bye | ||
| Bye | I White | |
| J Williams | Bye | |
| Bye | ||
| G van Veen | 6-4 | R Owen |
| Bye | S Waites | |
| D Slevin | 6-0 | M Kuivenhoven |
| Bye | S Wilkinson | |
| A Monk | 6-5 | V Andersen |
| C Goffin | 2-6 | R Knops |
| M Kleermaker | Bye | |
| Bye | ||
| Bye | ||
| Bye | S Lennon | |
| M Lukeman | Bye | |
| Bye | ||
| D Read | 6-5 | C Loose |
| Bye | B Raman | |
| M Razma | Bye | |
| Bye | ||
| J Cole | 5-6 | J Van der Wal |
| Bye | G Killington | |
| J Richardson | 6-4 | T Tricole |
| Bye | R Burnett | |
| J van der Velde | 6-4 | B Claydon |
| Bye | R Huybrechts | |
| M Suljovic | Bye | |
| Bye | ||
| J Justicia | Bye | |
| Bye | M Mansell | |
| K Barry | Bye | |
| Bye | ||
| D Mol | Bye | |
| G Davey | 6-4 | L Evans |
| J Smith | Bye | |
| Bye | ||
| M Campbell | Bye | |
| D van Trijp | 3-6 | C Holt |
| M Flynn | 6-4 | J Wynn |
| K Sedlacek | 6-2 | H Lane |
| L Gurney | 6-5 | D Pilgrim |
| S Burton | 6-5 | A Smith-Neale |
| R Meikle | Bye | |
| Bye | ||
| K Burness | Bye | |
| Bye | N Rafferty | |
| A Gilding | Bye | |
| Bye | ||
| D Taylor | 4-6 | D Webster |
| Bye | T Martinez | |
| K Brown | Bye | |
| N Girvan | 2-6 | N Zonneveld |
| Bye | ||
| Bye | D Labanauskas | |
| T Evetts | Bye | |
| J McEwan | 6-1 | D Lauby Jnr |
| S Bialecki | 4-6 | J Richardson |
| S White | 3-6 | O Roelofs |
| R Veenstra | Bye | |
| Bye | J Clark | |
| Bye | ||
| Bye | Ro-J Rodriguez | |
| R Evans | Bye | |
| Bye | ||
| N Grant | 4-6 | G Usher |
| Bye | J O'Shea | |
| L Wenig | 3-6 | J de Zwaan |
| G Nentjes | 6-5 | C Kist |
| L Peters | Bye | |
| Bye | J Wilson | |
| G Hall | 6-4 | J Sparidaans |
| Bye | T Banks | |
| C Heneghan | 6-2 | D Lee |
| P Rupprecht | 5-6 | N Kenny |
last 256
| Player | Score | Player |
|---|---|---|
| A Lewis | Bye | |
| Bye | J Murnan | |
| J Rock | Bye | |
| Bye | L Woodhouse | |
| R Montgomery | 6-5 | A Warner |
| Bye | S Whitlock | |
| F Hempel | Bye | |
| Bye | J Hughes | |
| B Krcmar | Bye | |
| Bye | J Wattieman | |
| S Beaton | Bye | |
| C Scutt | 6-3 | J Hendricks |
| S Williams | Bye | |
| J Klaasen | 6-1 | R Pietreczko |
| W O'Connor | Bye | |
| Bye | D Petersen | |
| L Williams | Bye | |
| D Jansen | 6-4 | B Brooks |
| J van Dongen | 4-6 | K Doets |
| R Szaganski | 6-3 | K Kciuk |
| D Klose | 3-6 | M Vandenboagarde |
| Bye | A Gawlas | |
| Ru-J Rodriguez | 2-6 | L Littler |
| Bye | R Edhouse | |
| R Joyce | Bye | |
| Bye | M de Decker | |
| C Menzies | 6-2 | J Moston |
| Bye | I White | |
| J Williams | Bye | |
| G van Veen | 6-5 | S Waites |
| D Slevin | 6-4 | S Wilkinson |
| A Monk | 0-6 | R Knops |
| M Kleermaker | Bye | |
| Bye | S Lennon | |
| M Lukeman | Bye | |
| D Read | 6-4 | B Raman |
| M Razma | Bye | |
| J Van der Wal | 1-6 | G Killington |
| J Richardson | 2-6 | R Burnett |
| J van der Velde | 6-4 | R Huybrechts |
| M Suljovic | Bye | |
| J Justicia | 4-6 | M Mansell |
| K Barry | Bye | |
| D Mol | 6-4 | G Davey |
| J Smith | Bye | |
| M Campbell | 6-4 | C Holt |
| M Flynn | 1-6 | K Sedlacek |
| L Gurney | 6-5 | S Burton |
| R Meikle | Bye | |
| K Burness | 2-6 | N Rafferty |
| A Gilding | Bye | |
| D Webster | 6-5 | T Martinez |
| K Brown | 3-6 | N Zonneveld |
| Bye | D Labanauskas | |
| T Evetts | 6-2 | J McEwan |
| J Richardson | 3-6 | O Roelofs |
| R Veenstra | 6-1 | J Clark |
| Bye | Ro-J Rodgiruez | |
| R Evans | Bye | |
| G Usher | 6-5 | J O'Shea |
| J de Zwaan | 6-3 | G Nentjes |
| L Peters | 0-6 | J Wilson |
| G Hall | 3-6 | T Banks |
| C Heneghan | 6-5 | N Kenny |
last 128
| Player | Score | Player |
|---|---|---|
| A Lewis | 6-0 | J Murnan |
| J Rock | 2-6 | L Woodhouse |
| R Montgomery | 3-6 | S Whitlock |
| F Hempel | 6-3 | J Hughes |
| B Krcmar | 4-6 | J Wattimena |
| S Beaton | 6-4 | C Scutt |
| S Williams | 5-6 | J Klaasen |
| W O'Connor | 6-2 | D Petersen |
| L Williams | 1-6 | D Jansen |
| K Doets | 6-3 | R Szaganski |
| M Vandenbogaerde | 4-6 | A Gawlas |
| L Littler | 6-5 | R Edhouse |
| R Joyce | 5-6 | M de Decker |
| C Menzies | 2-6 | I White |
| J Williams | 6-3 | G van Veen |
| D Slevin | 6-2 | R Knops |
| M Kleermaker | 6-4 | S Lennon |
| M Lukeman | 6-4 | D Read |
| M Razma | 5-6 | G Killington |
| R Burnett | 6-1 | J van der Velde |
| M Suljovic | 6-3 | M Mansell |
| K Barry | 6-3 | D Mol |
| J Smith | 1-6 | M Campbell |
| K Sedlacek | 6-1 | L Gurney |
| R Meikle | 5-6 | N Rafferty |
| A Gilding | 6-2 | D Webster |
| N Zonneveld | 3-6 | D Labanauskas |
| T Evetts | 6-3 | O Roelofs |
| R Veenstra | 2-6 | Ro-J Rodriguez |
| R Evans | 6-5 | G Usher |
| J de Zwaan | 6-5 | J Wilson |
| T Banks | 6-2 | C Heneghan |
stage 2
last 64
| Player | Score | Player |
|---|---|---|
| M Smith | 10-4 | I White |
| L Humphires | 10-9 | D Heta |
| K Huybrechts | 10-8 | M de Decker |
| J Wade | 8-10 | G Anderson |
| W O'Connor | 10-1 | J Wattimena |
| D Noppert | 10-8 | J Williams |
| R Burnett | 10-9 | F Hempel |
| N Rafferty | 8-10 | T Evetts |
| G Price | 10-3 | T Banks |
| J de Zwaan | 10-9 | D Jansen |
| S Bunting | 9-10 | P Wright |
| C Rydz | 10-7 | D Gurney |
| D Slevin | 7-10 | J Cullen |
| M Suljovic | 4-10 | K Sedlacek |
| R Searle | 6-10 | C Dobey |
| V Van der Voort | 9-10 | B Dolan |
| M Campbell | 4-10 | A Lewis |
| M Schindler | 10-7 | S Whitlock |
| R Smith | 9-10 | J Clayton |
| D Labanauskas | 8-10 | J de Sousa |
| Ro-J Rodriguez | 4-10 | S Beaton |
| R van Barneveld | 9-10 | R Cross |
| A Gawlas | 19-8 | L LIttler |
| K Doets | 10-9 | M Lukeman |
| K Ratajski | 8-10 | D van Duijvenbode |
| A Soutar | 9-10 | N Aspinall |
| M King | 10-7 | K Barry |
| D Van den Bergh | 10-5 | G CLemens |
| L Woodhouse | 10-2 | J Klaasen |
| R Evans | 5-10 | A Gilding |
| G Killington | 6-10 | M Kleermaker |
| M van Gerwen | 10-8 | D Chisnall |
last 32
| Player | Score | Player |
|---|---|---|
| M Kleermaker | 6-10 | M van Gerwen |
| M Smith | 9-10 | L Humphries |
| P Wright | 10-8 | C Rydz |
| R Burnett | 10-9 | T Evetts |
| L Clayton | 10-3 | J de Sousa |
| A Lewis | 5-10 | M Schindler |
| G Price | 8-10 | J de Zwaan |
| S Beaton | 3-10 | R Cross |
| K Huybrechts | 2-10 | G Anderson |
| M King | 8-10 | D Van den Bergh |
| C Dobey | 6-10 | B Dolan |
| L Woodhouse | 5-10 | A Gilding |
| W O'Connor | 10-9 | D Noppert |
| A Gawlas | 10-8 | K Doets |
| D van Duijvenbode | 8-10 | N Aspinall |
| J Cullen | 10-5 | K Sedlacek |
last 16
| Player | Score | Player |
|---|---|---|
| M van Gerwen | 10-4 | L Humphries |
| P Wright | 8-10 | R Burnett |
| J Clayton | 8-10 | M Schindler |
| J de Zwaan | 7-10 | R Cross |
| G Anderson | 8-10 | D Van den Bergh |
| B Dolan | 8-10 | A Gilding |
| W O'Connor | 3-10 | A Gawlas |
| N Aspinall | 10-2 | J Cullen |
quarter-finals
| Player | Score | Player |
|---|---|---|
| A Gilding | 10-4 | M Schindler |
| M van Gerwen | 10-6 | N Aspinall |
| R Cross | 8-10 | A Gawlas |
| R Burnett | 2-10 | D Van den Bergh |
semi-finals
| Player | Score | Player |
|---|---|---|
| Adam Gawlas | 6-11 | Andrew Gilding |
| Dimitri Van den Bergh | 6-11 | Michael van Gerwen |
Create Your Own Website With Webador