last 132
| Player | Score | Player |
|---|---|---|
| Chisnall (1) | Bye | |
| O'Shea | 2-6 | Doets |
| Campbell (32) | 6-5 | Webster |
| Merkx | 6-3 | Horvat |
| Bunting (16) | 6-4 | Bates |
| Lukeman | 6-5 | Rupprecht |
| Gurney (17) | 6-4 | King |
| Grundy | 2-6 | Wenig |
| Schindler (8) | 4-6 | Smith-Neale |
| Edhouse | 6-2 | Usher |
| Woodhouse (25) | 6-4 | Evetts |
| Dragt | 5-6 | Pilgrim |
| de Sousa (9) | 5-6 | Bellmont |
| Ro-J Rodrigies | 6-5 | Sedlak |
| K Huybrechts (24) | 5-3 | Kinterman |
| Zonneveld | 6-2 | Meulenkamp |
| Cross (4) | 6-3 | Burness |
| Raman | 6-3 | Montgomery |
| Razma (29) | 6-3 | Kciuk |
| Knops | 3-6 | J Smith |
| Van den Bergh (13) | 6-3 | Labre |
| R Huybrechts | 6-3 | Brooks |
| Dobey (20) | 6-5 | Krcmar |
| Payne | 6-4 | Boulton |
| Price (5) | 6-1 | Szaganski |
| Cole | 4-6 | Martinez |
| Barry (28) | 5-6 | Kenny |
| Mansell | 3-6 | van Dongen |
| Ratajski (12) | 6-4 | Nentjes |
| Crabtree | 6-5 | Kleermaker |
| Beaton (21) | 3-6 | Hughes |
| R Evans | 6-4 | Rafferty |
| Heta (2) | 6-3 | Brown |
| Lennon | 5-6 | van Trijp |
| White (31) | 6-3 | van der Velde |
| Mol | 4-6 | Hempel |
| Clemens (15) | 6-4 | Wilkinson |
| Burnett | 6-5 | Hall |
| van Barneveld (18) | 6-3 | Warner |
| Meikle | 6-3 | Landman |
| Wright (7) | 6-2 | Klaasen |
| Owen | 4-6 | Ru-J Rodrigues |
| Whitlock (26) | 3-6 | Burton |
| Vandenbogaerde | 6-5 | Killington |
| R Smith (10) | 6-2 | Plaisier |
| Hendriks | 6-5 | Monk |
| O'Connor (23) | 6-4 | Tricole |
| Veenstra | 6-5 | Jansen |
| Rock (3) | 6-4 | de Zwaan |
| Murnan | 6-3 | Gawlas |
| Joyce (30) | 6-4 | Justicia |
| Sparidaans | 4-6 | Kuivenhoven |
| Wade (14) | 6-5 | Menzies |
| V Andersen | 6-5 | Slevin |
| de Decker (19) | 4-6 | Labanauskas |
| Scutt | 6-5 | Goffin |
| Cullen (6) | 5-6 | L Evans |
| Peters | 6-5 | Sedlacek |
| Pietreczko (27) | 6-4 | Soutar |
| Suljovic | 5-6 | Roelofs |
| Gilding (11) | 6-3 | Waites |
| Wattimena | 6-2 | Klose |
| Dolan (22) | 6-4 | Van der Voort |
| S Williams | 5-6 | van Veen |
last 64
| Player | Score | Player |
|---|---|---|
| Chisnall (1) | 1-6 | Doets |
| Campbell (32) | 1-6 | Merkx |
| Bunting (16) | 5-6 | Lukeman |
| Gurney (17) | 6-4 | Wenig |
| Smith-Neale | 5-6 | Edhouse |
| Woodhouse (25) | 5-6 | Pilgrim |
| Bellmont | 6-3 | Ro-J Rodrigues |
| K Huybrechts (24) | 6-3 | Zonneveld |
| Cross (4) | 6-0 | Raman |
| Razma (29) | 4-6 | J Smith |
| Van den Bergh (13) | 3-6 | R Huybrechts |
| Dobey (20) | 6-5 | Payne |
| Price (5) | 6-2 | Martinez |
| Kenny | 6-2 | van Dongen |
| Ratajski (12) | 6-4 | Crabtree |
| Hughes | 6-5 | R Evans |
| Heta (2) | 4-6 | van Trijp |
| White (31) | 5-6 | Hempel |
| Clemens (15) | 4-6 | Burnett |
| van Barneveld (18) | 3-6 | Meikle |
| Wright (7) | 6-1 | Ru-J Rodruges |
| Burton | 6-0 | Vandenbogaerde |
| R Smith (10) | 6-0 | Hendriks |
| O'Connor (23) | 6-5 | Veenstra |
| Rock (3) | 6-2 | Murnan |
| Joyce (30) | 6-2 | Kuivenhoven |
| Wade (14) | 6-2 | V Andersen |
| Labanauskas | 2-6 | Scutt |
| L Evans | 6-0 | Peters |
| Pietreczko (27) | 6-1 | Roelofs |
| Gilding (11) | 6-4 | Wattimena |
| Dolan (22) | 6-4 | van Veen |
last 32
| Player | Score | Player |
|---|---|---|
| Doets | 3-6 | Merkx |
| Lukeman | 4-6 | Gurney (17) |
| Edhouse | 6-4 | Pilgrim |
| Bellmont | 3-6 | K Huybrechts (24) |
| Cross (4) | 2-6 | J Smith |
| R Huybrechts | 0-6 | Dobey (20) |
| Price (5) | 6-4 | Kenny |
| Ratajski (12) | 4-6 | Hughes |
| van Trijp | 6-1 | Hempel |
| Burnett | 2-6 | Meikle |
| Wright (7) | 4-6 | Burton |
| R Smith (10) | 3-6 | O'Connor (23) |
| Rock (3) | 6-1 | Joyce (30) |
| Wade (14) | 3-6 | Scutt |
| L Evans | 3-6 | Pietreczko (27) |
| Gilding (11) | 6-3 | Dolan (22) |
last 16
| Player | Score | Player |
|---|---|---|
| Merkx | 4-6 | Gurney (17) |
| Edhouse | 6-5 | K Huybrechts (24) |
| J Smith | 6-4 | Dobey (20) |
| Price (5) | 6-5 | Hughes |
| van Trijp | 6-3 | Meikle |
| Burton | 5-6 | O'Connor (23) |
| Rock (3) | 6-5 | Scutt |
| Pietreczko (27) | 3-6 | Gilding (11) |
quarter-finals
| Player | Score | Player |
|---|---|---|
| Gurney (17) | 2-6 | Edhouse |
| J Smith | 1-6 | Price (5) |
| van Trijp | 6-1 | O'Connor (23) |
| Rock (3) | 6-4 | Gilding (11) |
semi-finals
| Player | Score | Player |
|---|---|---|
| Edhouse | 6-7 | Price (3) |
| van Trijp | 1-7 | Rock (3) |
Create Your Own Website With Webador