Jonny Clayton
Televised Titles
Non-Televised PDC Titles
Televised Nine-Dart Finishes
7
7
2
Walk-On Music
Date of Birth
Darts Used
Home Town
Jonny B. Goode - Chuck Berry
October 4 1974
21g Red Dragon
Pontyberem
premier event best results
| Event | Result |
|---|---|
| World Championship | QF (2023) |
| World Matchplay | F (2023) |
| World Grand Prix | W (2021) |
| UK Open | SF (2020) |
| Grand Slam | QF (2018, 2021) |
| European Championship | SF (2020 |
| Premier League | W (2021) |
| PC Finals | F (2017) |
| Masters | W (2021) |
| World Series Finals | W (2021) |
2024
| Competition | Result | To... |
|---|---|---|
| PDC World Championships | Last 16 | l. Cross 0-4 |
2022
| Competition | Result | To... |
|---|---|---|
| PDC World Championships | Quarter-Finals | l. Van den bergh 3-5 |
| Bahrain Darts Masters | Quarter-Finals | l. Price 4-6 |
| Nordic Darts Masters | Semi-Finals | l. Price 10-11 |
| The Masters | Quarter-Finals | l. Wright 6-10 |
| Premier League - Night 1 | Quarter-Finals | l. Van den Bergh 2-6 |
| Premier League - Night 2 | Quarter-Finals | l. M Smith 3-6 |
| Premier League - Night 3 | Semi-Finals | l. M Smith 5-6 |
| Players Championship 3 | Last 16 | l. van Veen 4-6 |
| Players Championship 4 | Last 16 | l. van Duijvenbode 3-6 |
| Premier League - Night 4 | Semi-Finals | l. van Gerwen 3-6 |
| European Tour 1 | Semi-Finals | l. Chisnall 5-7 |
| Premier League - Night 5 | Final | l. van Gerwen 3-6 |
| UK Open | Last 16 | l. Schindler 8-10 |
| Premier League - Night 6 | Quarter-Finals | l. van Gerwen 2-6 |
| Players Championship 5 | Last 32 | l. de Zwaan 5-6 |
| Players Championship 6 | Last 32 | l. Veenstra 2-6 |
| Premier League - Night 7 | Quarter-Finals | l. Price 4-6 |
| Players Championship 7 | Last 64 | l. Owen 4-6 |
| Players Championship 8 | Last 64 | l. Pietreczko 4-6 |
| Premier League - Night 8 | Quarter-Finals | l. Price 1-6 |
| European Tour 2 | Last 32 | l. Meikle 3-6 |
| Premier League - Night 9 | Champion | d. M Smith 6-4 |
| European Tour 3 | Quarter-Finals | l. Schindler 3-6 |
| Premier League - Night 10 | Champion | d. Wright 6-5 |
| European Tour 4 | Last 32 | l. Gilding 1-6 |
| Premier League - Night 11 | Quarter-Finals | l. M Smith 4-6 |
| Players Championship 9 | Semi-Finals | l. Ratajski 6-7 |
| Players Championship 10 | Last 16 | l. Rock 4-6 |
| Premier League - Night 12 | Semi-Finals | l. Price 1-6 |
| European Tour 5 | Champion | d. Rock 8-6 |
| Premier League - Night 13 | Quarter-Finals | l. Price 2-6 |
| European Tour 6 | Last 32 | l. van Peer 5-6 |
| Premier League - Night 14 | Final | l. M Smith 3-6 |
| European Tour 7 | Quarter-Finals | l. van Duijvenbode 4-6 |
| Premier League - Night 15 | Semi-Finals | l. M Smith 4-6 |
| European Tour 8 | Quarter-Finals | l. Heta 5-6 |
| Premier League - Night 16 | Quarter-Finals | l. Aspinall 1-6 |
| Players Championship 11 | Last 128 | l. Monk 5-6 |
| Players Championship 12 | Champion | d. Rock 8-6 |
| Premier League - Play-Offs | Semi-Finals | l. Price 2-10 |
| European Tour 9 | Last 32 | l. Montgomery 4-6 |
| European Tour 10 | Last 32 | l. Wade 3-6 |
| Players Championship 15 | Quarter-Finals | l. Humphries 3-6 |
| Players Championship 16 | Quarter-Finals | l. de Sousa 3-6 |
| World Matchplay | Final | l. Aspinall 6-18 |
| Players Championship 19 | Last 128 | l. Meikle 1-6 |
| Players Championship 20 | Last 128 | l. Crabtree 0-6 |
| Players Championship 21 | Last 128 | l. Henderson 3-6 |
| World Series Finals | Last 16 | l. Cross 3-6 |
| European Tour 12 | Last 16 | l. van Gerwen 5-6 |
| Players Championship 22 | Last 64 | l. Kist 3-6 |
| Players Championship 23 | Quarter-Finals | l. Humphries 3-6 |
| Players Championship 24 | Semi-Finals | l. Joyce 3-7 |
| World Grand Prix | Last 32 | l. R Smith 0-2 |
| European Tour 13 | Last 32 | l. Kurz 5-6 |
| Players Championship 25 | Last 128 | l. Kenny 4-6 |
| Players Championship 26 | Last 64 | l. L Evans 3-6 |
| Players Championship 27 | Last 32 | l. Szaganski 4-6 |
| Players Championship 28 | Last 64 | l. L Evans 0-6 |
| European Championship Finals | Last 32 | l. de Sousa 4-6 |
| Players Championship 29 | Last 128 | l. Razma 2-6 |
| Players Championship 30 | Last 32 | l. Veenstra 5-6 |
| Grand Slam of Darts | Group Stage | d. van Peer l. Rock l. Dobey (3rd) |
| PLayers Championship Finals | Last 32 | l. Zonneveld 2-6 |
2022
| Competition | Result | To... |
|---|---|---|
| PDC World Championships | Last 16 | l. M Smith 3-4 |
| The Masters | Quarter-Finals | l. Chisnall 8-10 |
| Premier League - Night 1 | Final | l. Wright 1-6 |
| Premier League - Night 2 | Winner | d. Cullen 6-4 |
| Premier League - Night 3 | Quarter-Finals | l. Wade 3-6 |
| Premier League - Night 4 | Quarter-Finals | l. van Gerwen 1-6 |
| UK Open | Last 16 | l. Heta 8-10 |
| Premier League - Night 5 | Semi-Finals | l. M Smith 2-6 |
| Premier League - Night 6 | Quarter-Finals | l. Anderson 5-6 |
| Premier League - Night 7 | Semi-Finals | l. van Gerwen 3-6 |
| Premier League - Night 8 | Winner | d. Wade 6-1 |
| Premier League - Night 9 | Semi-Finals | l. Wade 4-6 |
| Premier League - Night 10 | Semi-Finals | l. Cullen 3-6 |
| Premier League - Night 11 | Winner | d. van Gerwen 6-5 |
| Premier League - Night 12 | Final | l. Wade 5-6 |
| Premier League - Night 13 | Winner | d. van Gerwen 6-3 |
| Premier League - Night 14 | Quarter-Finals | l. M Smith 5-6 |
| Premier League - Night 15 | Final | l. Cullen 4-6 |
| Premier League - Night 16 | Final | l. M Smith 3-6 |
| US Darts Masters | Quarter-Finals | l. Price 7-6 |
| Premier League - Finals | Semi-Finals | l. Cullen 4-10 |
| World Cup | Final | l. Australia 0-2 |
| Dutch Darts Masters | Last 16 | l. Wattimena 5-6 |
| World Matchplay | Last 32 | l. R-J Rodriguez 7-10 |
| Queensland Masters | Last 16 | l. Puha 2-6 |
| New South Wales Masters | Champion | d. Wade 8-1 |
| New Zealand Darts Masters | Final | l. Price 4-8 |
| World Series Finals | Semi-Finals | l. van Duijvenbode 8-11 |
| World Grand Prix | Last 16 | l. Van den Bergh 2-3 |
| European Championship Finals | Last 16 | l. Chisnall 6-10 |
| Grand Slam | Last 16 | l. Soutar 8-10 |
| Players Championship Finals | Semi-Finals | l. Cross 7-11 |
Create Your Own Website With Webador