r32
| Player | Score | Player |
|---|---|---|
| Wright (1) | 10-4 | Razma |
| Ratajski (16) | 10-6 | Bunting |
| Clayton (8) | 7-10 | R-J Rodriguez |
| Van den Bergh (9) | 10-2 | Rydz |
| van Gerwen (4) | 10-7 | Lewis |
| Cullen (13) | 10-2 | Heta |
| Wade (5) | 10-4 | Lukeman |
| Humphries (12) | 5-10 | Aspinall |
| Price (2) | 10-8 | Schindler |
| Chisnall (15) | 10-7 | Huybrechts |
| de Sousa (7) | 10-6 | Clemens |
| Cross (10) | 11-9 | Dobey |
| Smith (3) | 11-9 | Gilding |
| van Duijevenbode (14) | 10-8 | Searle |
| Anderson (6) | 7-10 | Gurney |
| Noppert (11) | 10-6 | Dolan |
r16
| Player | Score | Player |
|---|---|---|
| Wright (1) | 13-11 | Ratajski (16) |
| R-J Rodriguez | 6-11 | Van den Bergh (9) |
| van Gerwen (4) | 11-5 | Cullen (13) |
| Wade (5) | 9-11 | Aspinall |
| Price 92) | 11-8 | Chisnall (15) |
| de Sousa (7) | 11-8 | Cross (10) |
| Smith (3) | 7-11 | van Duijvenbode (14) |
| Gurney | 4-11 | Noppert (11) |
quarter-finals
| Player | Score | Player |
|---|---|---|
| Wright (1) | 14-16 | Van den Bergh (9) |
| van Gerwen (4) | 16-14 | Aspinall |
| Price 9 (2) | 16-14 | de Sousa (7) |
| van Duijvenbode (14) | 11-16 | Noppert (11) |
Semi-finals
| Player | Score | Player |
|---|---|---|
| Van den Bergh (9) | 14-17 | van Gerwen (4) |
| Price (2) | 17-11 | Noppert (11) |
Create Your Own Website With Webador