Luke Humphries
Televised Titles
Non-Televised PDC Titles
Televised Nine-Dart Finished
5
8
0
Walk-On Music
Date of Birth
Darts United
Home Town
Cake by the Ocean - DNCE
February 11 1995
22g Red Dragon
Crewe
premier events best results
| Event | Result |
|---|---|
| World Championship | W (2024) |
| World Matchplay | SF (2023) |
| World Grand Prix | W (2023) |
| UK Open | F (2021) |
| Grand Slam | W (2023) |
| European Championship | QF (2022, 2023) |
| Premier League | Challenger (2019, 2020) |
| PC Finals | W (2023) |
| Masters | R16 (2022) |
| World Series Finals | SF (2023) |
2024
| Competition | Result | To... |
|---|---|---|
| PDC World Championships | Major CHAMPION | d. Littler 7-4 |
2023
| Competition | Result | To... |
|---|---|---|
| PDC World Championships | Last 16 | l. Bunting 1-4 |
| Bahrain Darts Masters | Quarter-Finals | l. van Barneveld 5-6 |
| Nordic Darts Masters | Quarter-Finals | l. M Smith 7-10 |
| The Masters | Last 16 | l. Dobey 8-10 |
| Players Championship 1 | Last 16 | l. Searle 4-6 |
| Players Championship 2 | Semi-Finals | l. Whitlock 4-7 |
| Players Championship 3 | Last 32 | l. Hughes 5-6 |
| Players Championship 4 | Last 128 | l. Vandenbogaerde 3-6 |
| European Tour 1 | Final | l. Chisnall 5-8 |
| UK Open | Last 16 | l. Van Gerwen 4-10 |
| Players Championship 5 | Last 32 | l. R Smith 4-6 |
| Players Championship 6 | Semi-Finals | l. van Duijvenbode 6-7 |
| Players Championship 7 | Last 16 | l. Van den Bergh 4-6 |
| Players Champoinship 8 | Last 32 | l. Anderson 4-6 |
| European Tour 2 | Last 32 | l. Dolan (w/o) |
| European Tour 4 | Quarter-Finals | l. Cullen 3-6 |
| Players Championship 9 | Last 32 | l. Landman 4-6 |
| Players Championship 10 | Last 16 | l. de Sousa 5-6 |
| European Tour 5 | Last 32 | l. Gurney 1-6 |
| European Tour 6 | Final | l. Chisnall 5-8 |
| European Tour 7 | Final | l. van Gerwen 6-8 |
| European Tour 8 | Quarter-Finals | l. Wright 3-6 |
| Players Championship 11 | Last 32 | l. de Decker 5-6 |
| Players Championship 12 | Last 32 | l. S Williams 5-6 |
| European Tour 9 | Final | l. Cross 6-8 |
| US Darts Masters | Semi-Finals | l. J Smith 6-7 |
| European Tour 10 | Champion | d. van Duijvenbode 8-7 |
| Poland Darts Masters | Last 16 | l. van Gerwen 2-6 |
| Players Championship 15 | Champion | d. Chisnall 8-7 |
| Players Championship 16 | Last 128 | l. Sedlacek 3-6 |
| World Matchplay | Semi-Finals | l. Clayton 15-17 |
| Players Championship 19 | Last 128 | l. White 5-6 |
| Players Championship 20 | Champion | d. Doets 8-6 |
| Players Championship 21 | Quarter-Finals | l. Wright 2-6 |
| European Tour 11 | Last 16 | l. Plaisier 5-6 |
| World Series Finals | Semi-Finals | l. van Gerwen 10-11 |
| European Tour 12 | Final | l. Chisnall 7-8 |
| Players Championship 23 | Final | l. Chisnall 3-8 |
| Players Championship 24 | Last 128 | l. Wilson 1-6 |
| World Grand Prix | Major CHAMPION | d. Price 5-2 |
| European Tour 13 | Semi-Finals | l. Wright 5-7 |
| Players Championship 26 | Semi-Finals | l. Price 6-7 |
| Players Championship 27 | Last 32 | l. van Barneveld 3-6 |
| European Championship Finals | Quarter-Finals | l. Wade 6-10 |
| Grand Slam of Darts | Major CHAMPION | d. Cross 16-8 |
| Players Championship Finals | Major CHAMPION | d. van Gerwen 11-9 |
2022
| Competition | Result | To... |
|---|---|---|
| PDC World Championships | Quarter-Finals | l. Anderson 2-5 |
| The Masters | Last 16 | l. van Gerwen 9-10 |
| UK Open | Last 128 | l. White 9-10 |
| World Matchplay | Last 32 | l. Aspinall 5-10 |
| World Grand Prix | Last 32 | l. Dobey 0-2 |
| European Championship Finals | Quarter-Finals | l. M Smith 7-10 |
| Grand Slam | Semi-Finals | l. Aspinall 12-16 |
| Players Championship Finals | Semi-Finals | l. van Gerwen 5-11 |
Create Your Own Website With Webador