round 1
| Player | Score | Player |
|---|---|---|
| M Campbell | 1-6 | S Bialecki |
| P Jiwa | 6-2 | T Alcinas |
| M Vandenbogaerde | 5-6 | J van Dongen |
| J Blaasen | 6-5 | M Rice |
| J Rock | 5-6 | D Mol |
| W Plaiser | 5-6 | R Szaganski |
| B Brooks | 1-6 | R-J Rodriguez |
| N Thomas | 4-6 | K Neyens |
| D Beveridge | 3-6 | J Henricks |
| M Good | 5-6 | K Kay |
| A Warner | 3-6 | L Wenig |
| D Webster | 4-6 | J Justicia |
| G Killlington | 6-5 | R Robinson |
| V Andersen | 2-6 | S Clayson |
| F K Leung | 5-6 | F Schmutzler |
| J Wilson | 6-4 | S Wilkinson |
| D Jansen | 6-2 | L Meek |
| J Williams | 6-3 | R Murray |
| J van der Velde | 6-4 | M Mansell |
| R Burnett | 6-3 | T Martinez |
| R Harrington | 6-2 | Ru-J Rodgriez |
| L Peters | 6-0 | P Marsh |
| K Burness | 3-6 | G Hall |
| R Montgomery | 6-3 | R Colley |
| D Read | 6-3 | D Portela |
| S McDonald | 0-6 | J Clark |
| P Hogan | 6-4 | D Taylor |
| D Jauby Jr | 6-5 | N Springer |
| J O'Shea | 6-0 | N Rafferty |
| T Evetts | 6-4 | N Fullwell |
| R Pietreczko | 6-2 | S Taylor |
round 2
| Player | Score | Player |
|---|---|---|
| J Michael | 5-6 | D Baggish |
| K Kciuk | 6-1 | B Claydon |
| S Bialecki | 6-5 | J Murnan |
| P Jiwa | 3-6 | J Heaver |
| C Scutt | 6-3 | J van Dongen |
| J Klaasen | 6-1 | C Menzies |
| J Brown | 3-6 | D Mol |
| L Willaism | 1-6 | M Schindler |
| R Szaganski | 4-6 | S Waites |
| R-J Rodriguez | 6-4 | G Mathers |
| G Nentjes | 6-3 | J Jones |
| K Neyens | 6-4 | J Hendriks |
| K Kay | 1-6 | L Wenig |
| J Justicia | 6-2 | E Lovely |
| A Gawlas | 6-3 | G Killington |
| S Clayson | 2-6 | F Schmutzler |
| J Wilson | 2-6 | J Henderson |
| S Mitchell | 4-6 | D Jansen |
| J Williams | 6-3 | J van der Velde |
| B van Peer | 6-3 | K Doets |
| J Worsely | 5-6 | N Zonneveld |
| R Burnett | 3-6 | R Harrington |
| L Peters | 6-2 | G de Vos |
| D Evans | 2-6 | K Barry |
| G Hali | 6-5 | A Gliding |
| R Montgomery | 6-2 | D Read |
| J Clark | 3-6 | M Lukeman |
| P Hogan | 3-6 | D Lauby Jr |
| P Hudson | 3-6 | J O'Shea |
| T Evetts | 6-3 | J Main |
| R Pietreczko | 2-6 | Z Lerchbacher |
round 3
| Player | Score | Player |
|---|---|---|
| R Meulenkamp | 6-2 | D Baggish |
| K Kciuk | 6-4 | R Smith |
| M Hopp | 2-6 | R Edhouse |
| K Brown | 2-6 | S Bialecki |
| M Kleermaker | 5-6 | J Heaver |
| C Scutt | 5-6 | W O'Connor |
| J Loew | 4-6 | J Klaasen |
| S West | 6-3 | D Mol |
| J Joyce | 6-0 | M de Decker |
| M Schindler | 6-2 | J Smith |
| B Raman | 2-6 | S Waites |
| R-J Rodriguez | 0-6 | R Meikle |
| G Nentjes | 6-5 | K Neyens |
| F Hempel | 6-3 | L Wenig |
| M Razma | 1-6 | J Hughes |
| J Justicia | 5-6 | A Gawlas |
| A Lewis | 6-0 | F Schmutzler |
| D Labanauskas | 6-4 | J Henderson |
| D Jansen | 2-6 | R Evans |
| R van Berneveld | 5-6 | W Borland |
| J Williams | 6-5 | S Soutar |
| B van Peer | 2-6 | N Zonneveld |
| S Lennon | 6-5 | R Harrington |
| K Huybrechts | 6-2 | L Peters |
| J de Zwaan | 2-6 | K Barry |
| S Beaton | 3-6 | G Hall |
| J Wattimena | 6-5 | R Montgomery |
| M Lukeman | 6-3 | A Hunt |
| A Boulton | 6-5 | D Lauby Jr |
| J O'Shea | 1-6 | M Kuivenhoven |
| L Woodhouse | 6-2 | T Evetts |
| B Krcmar | 6-2 | Z Lerchbacher |
round 4
| Player | Score | Player |
|---|---|---|
| R Meulenkamp | 10-9 | K Kcuik |
| R Edhouse | 6-10 | S Bialecki |
| J Cullen | 6-10 | P Wright |
| J Heaver | 7-10 | W O'Connor |
| J Klaasen | 6-10 | D Peterson |
| S West | 7-10 | J de Sousa |
| D Gurney | 2-10 | D van den Bergh |
| C Dobey | 7-10 | M Smith |
| R Joyce | 8-10 | M Schindler |
| G Durrant | 5-10 | S Waites |
| B Dolan | 3-10 | D Chisnall |
| D Noppert | 10-3 | R Meikle |
| M King | 4-10 | S Bunting |
| G Nentjes | 10-5 | F Hempel |
| J Hughes | 10-5 | A Gawlas |
| I White | 10-9 | L Humphries |
| R Searle | 10-7 | A Lewis |
| K Ratajski | 5-10 | G Price |
| D Labanauskas | 9-10 | R Evnas |
| D van Duijvenbode | 10-6 | W Borland |
| R Cross | 7-10 | G Clemens |
| J Williams | 5-10 | N Zonneveld |
| M van Gerwen | 10-7 | G Anderson |
| S Lennon | 6-10 | J Wade |
| K Huybrechts | 9-10 | M Suljovic |
| K Barry | 10-7 | G Hall |
| J Wattimena | 5-10 | V Van der Voort |
| C Rydz | 10-9 | N Aspinall |
| M Lukeman | 9-10 | J Clayton |
| A Boutlon | 5-10 | D Heta |
| M Kuivenhoven | 9-10 | S Whitlock |
| L Woodhouse | 5-10 | B Krcmar |
round 5
| Player | Score | Player |
|---|---|---|
| S Waites | 8-10 | R Evans |
| N Zonneveld | 9-10 | K Barry |
| R Meulenkamp | 3-10 | J Wade |
| D Chisnall | 4-10 | B Krcmar |
| M Suljovic | 10-8 | G Nentjes |
| G Clemens | 8-10 | M Smith |
| J Hughes | 9-10 | G Price |
| C Rydz | 10-2 | V Van der Voort |
| R Searle | 10-8 | D van der Bergh |
| I White | 9-10 | S Bialecki |
| P Wright | 10-5 | S Whitlock |
| W O'Connor | 10-9 | S Bunting |
| D Noppert | 10-8 | D Petersen |
| D van Duijvenbode | 10-4 | M Schindler |
| D Heta | 10-4 | M van Gerwen |
| J Clayton | 10-1 | J de Sousa |
round 6
| Player | Score | Player |
|---|---|---|
| R Evans | 5-10 | K Barry |
| J Wade | 10-8 | B Krcmar |
| M Suljovic | 9-10 | M Smith |
| G Price | 10-3 | C Rydz |
| R Searle | 10-3 | S Bialecki |
| P Wright | 7-10 | W O'Connor |
| D Noppert | 10-2 | D van Duijvenbode |
| D Heta | 10-8 | J Clayton |
quarter-finals
| Player | Score | Player |
|---|---|---|
| K Barry | 10-4 | J Wade |
| M Smith | 10-7 | G Price |
| S Bialecki | 9-10 | W O'Connor |
| D Noppert | 10-5 | D Heta |
semi-finals
| Player | Score | Player |
|---|---|---|
| K Barry | 6-11 | M Smith |
| W O'Connor | 9-11 | D Noppert |
Create Your Own Website With Webador