Dimitri van den bergh
2023
| Competition | Result | To... |
|---|---|---|
| PDC World Championships | Last 64 | l. J Williams 2-3 |
| The Masters | Last 16 | l. Clayton 3-10 |
| Premier League - Night 1 | Semi-Finals | l. van Gerwen 4-6 |
| Premier League - Night 2 | Quarter-Finals | l. van Gerwen 4-6 |
| Players Championship 1 | Last 32 | l. Vandenbogaerde 5-6 |
| Players Championship 2 | Last 16 | l. Humphries 5-6 |
| Premier League - Night 3 | Final | l. M Smith 4-6 |
| Players Championship 3 | Last 128 | l. Brooks 4-6 |
| Players Championship 4 | Last 16 | l. J Williams 3-6 |
| Premier League - Night 4 | Quarter-Finals | l. Price 4-6 |
| European Tour 1 | Last 16 | l. Humphries 3-6 |
| Premier League - Night 5 | Semi-Finals | l. Clayton 2-6 |
| UK Open | Semi-Finals | l. van Gerwen 6-11 |
| Premier League - Night 6 | Quarter-Finals | l. M Smith 3-6 |
| Players Championship 5 | Last 16 | l. R Smith 3-6 |
| Players Championship 6 | Last 128 | l. Murnan 1-6 |
| Premier League - Night 7 | Semi-Finals | l. Price 4-6 |
| Players Championship 7 | Quarter-Finals | l. Rock 3-6 |
| Players Championship 8 | Last 16 | l. Anderson 3-6 |
| Premier League - Night 8 | Quarter-Finals | l. Aspinall 5-6 |
| European Tour 2 | Last 16 | l. van Gerwen 2-6 |
| Premier League - Night 9 | Quarter-Finals | l. M Smith 3-6 |
| European Tour 3 | Last 32 | l. Springer 1-6 |
| Premier League - Night 10 | Quarter-Finals | l. Price 5-6 |
| European Tour 4 | Last 32 | l. Dobey 2-6 |
| Premier League - Night 11 | Quarter-Finals | l. van Gerwen 2-6 |
| Players Championship 9 | Last 64 | l. Anderson 0-6 |
| Players Championship 10 | Semi-Finals | l. van Duijvenbode 6-7 |
| Premier League - Night 12 | Semi-Finals | l. Aspinall 4-6 |
| Premier League - Night 13 | Quarter-Finals | l. Aspinall 4-6 |
| European Tour 6 | Last 16 | l. Searle 1-6 |
| Premier League - Night 14 | Quarter-Finals | l. Dobey 2-6 |
| European Tour 7 | Last 16 | l. M Smith 2-6 |
| Premier League - Night 15 | Quarter-Finals | l. Clayton 4-6 |
| European Tour 8 | Last 16 | l. Humphries 1-6 |
| Premier League - Night 16 | Champion | d. Price 6-5 |
| Players Championship 11 | Last 32 | l. Murnan 4-6 |
2022
| Competition | Result | To... |
|---|---|---|
| PDC World Championships | Semi-Finals | l. Wade 3-6 |
| The Masters | Last 16 | l. Chisnall 4-10 |
| Premier League - Night 1 | Semi-Finals | l. Clayton 4-6 |
| Premier League - Night 2 | Quarter-Finals | l. Cullen 3-6 |
| Premier League - Night 3 | Final | l. Price 4-6 |
| Premier League - Night 4 | Semi-Finals | l. Wright 2-6 |
| UK Open | Last 32 | l. Barry 4-10 |
| Premier League - Night 5 | Quarter-Finals | l. van Gerwen 5-6 |
| Premier League - Night 6 | Quarter-Finals | l. M Smith 1-6 |
| Premier League - Night 7 | Quarter-Finals | l. Wright 5-6 |
| Premier League - Night 8 | Final | l. Clayton 1-6 |
| Premier League - Night 9 | Final | l. van Gerwen 1-6 |
| Premier League - Night 10 | Winner | d. Cullen 6-5 |
| Premier League - Night 11 | Semi-Finals | l. van Gerwen 3-6 |
| Premier League - Night 12 | Winner | d. Clayton 6-5 |
| Premier League - Night 13 | Quarter-Finals | l. Clayton 2-6 |
| Premier League - Night 14 | Quarter-Finals | l. Cullen (WO) |
| Premier League - Night 15 | Qarter-Finals | l. Wright 3-6 |
| Premier League - Night 16 | Quarter-Finals | l. Price 4-6 |
| US Darts Masters | Quarter-Finals | l. van Gerwen 3-8 |
| Nordic Darts Masters | Semi-Finals | l. Anderson 7-11 |
| Premier League - Finals | Semi-Finals | l. van Gerwen 4-10 |
| World Cup | Semi-Finals | l Australia 0-2 |
| Dutch Darts Masters | Semi-Finals | l. van Duijvenbode 6-7 |
| World Matchplay | Last 16 | l. Aspinall 9-11 |
| Queensland Masters | Last 16 | l. Whitlock 2-6 |
| New South Wales Masters | Final | l. Clayton 1-8 |
| New Zealand Darts Masters | Quarter-Finals | l. Price 2-6 |
| World Series Finals | Quarter-Finals | l. Price 9-11 |
| World Grand Prix | Last 32 | l. Lukeman 1-2 |
| European Championship Finals | Last 16 | l. van Duijvenbode 7-10 |
| Players Championship Finals | Last 32 | l. Noppert 1-6 |
Create Your Own Website With Webador