dirk van duijvenbode
Televised Titles
Non-Televised PDC Titles
Televised Nine-Dart Finished
2
6
0
Walk-On Music
Date of Birth
Darts Used
Home Town
Things Can Only Get Better - D:Ream
August 10 1987
Harrows
Perth, Western Australia
premier events brest results
Event | Result |
---|---|
World Championship | R32 (2022, 2023) |
World Matchplay | QF (2023) |
World Grand Prix | R32 (2021, 2022) |
UK Open | QF (2022) |
Grand Slam | QF (2020, 2023) |
European Championship | R16 (2021) |
PC Finals | QF (2020, 2023) |
Masters | R24 (2023) |
World Series Finals | R16 (2018, 2019, 2020, 2022) |
2023
Result | Result | To... |
---|---|---|
PDC World Championship | Last 32 | l. Cullen 0-4 |
The Masters | Last 32 | l. R Smith 5-6 |
Players Championship 1 | Last 32 | l. Brooks 2-6 |
Players Championship 2 | Last 128 | l. Woodhouse 4-6 |
Players Championship 3 | Last 128 | l. R Smith 3-6 |
Players Championship 4 | Last 32 | l. J Williams 2-6 |
European Tour 1 | Last 16 | l. Schindler 2-6 |
UK Open | Last 64 | l. Humphries 9-10 |
Players Championship 5 | Last 64 | l. van Trijp 3-6 |
Players Championship 6 | Last 128 | l. O'Shea 4-6 |
Players Championship 7 | Last 32 | l. Crabtree 4-6 |
Players Championship 8 | Last 32 | l. Woodhouse 4-6 |
European Tour 2 | Quarter-Finals | l. Noppert 4-6 |
European Tour 3 | Quarter-Finals | l. van Duijvenbode 4-6 |
European Tour 4 | Semi-Finals | l. M Smith 6-7 |
Players Championship 9 | Last 64 | l. Scutt 3-6 |
Players Championship 10 | Quarter-Finals | l. White 4-6 |
European Tour 5 | Last 16 | l. Clayton 4-6 |
European Tour 6 | Semi-Finals | l. Humphries 3-7 |
European Tour 7 | Last 16 | l. Clayton 3-6 |
European Tour 8 | Semi-Finals | l. Wright 5-7 |
Players Championship 11 | Last 32 | l. Joyce 1-6 |
Players Championship 12 | Semi-Finals | l. Clayton 6-7 |
European Tour 9 | Semi-Finals | l. Humphries 5-7 |
Players Championship 13 | Semi-Finals | l. Anderson 3-7 |
Players Championship 14 | Champion | d. Woodhouse 8-2 |
European Tour 10 | Last 32 | l. van Veen 0-6 |
Players Championship 15 | Last 16 | l. Szaganski 5-6 |
Players Championship 16 | Champion | d. Joyce 8-4 |
World Matchplay | Quarter-Finals | l. Humphries 13-16 |
New Zealand Darts Masters | Quarter-Finals | l. M Smith 5-6 |
New South Wales Masters | Final | l. Cross 1-8 |
Players Championship 17 | Last 64 | l. van Trijp 4-6 |
Players Championship 18 | Last 64 | l. Plaisier 4-6 |
Players Championship 19 | Last 64 | l. Killington 0-6 |
Players Championship 20 | Last 32 | l. Rydz 4-6 |
Players Championship 21 | Last 128 | l. Veenstra 3-6 |
European Tour 11 | Last 32 | l. Hempel 2-6 |
World Series Finals | Last 32 | l. R Evans 5-6 |
European Tour 12 | Quarter-Finals | l. Price 5-6 |
Players Championship 22 | Semi-Finals | l. Kist 2-7 |
Players Championship 23 | Last 32 | l. Woodhouse 3-6 |
Players Championship 24 | Quarter-Finals | l. Clayton 1-6 |
World Grand Prix | Last 32 | l. Searle 1-2 |
European Tour 13 | Quarter-Finals | l. Wright 4-6 |
Players Championship 25 | Last 128 | l. Menzies 3-6 |
Players Championship 26 | Last 64 | l. Edhouse 5-6 |
Players Championship 27 | Last 32 | l. Kuivenhoven 4-6 |
Players Championship 28 | Final | l. R Smith 6-8 |
European Championship Finals | Last 32 | l. van Veen 1-6 |
Players Championship 29 | Semi-Finals | l. Price 4-7 |
Players Championship 30 | Semi-Finals | l. J Williams 5-7 |
Grand Slam of Darts | Quarter-Finals | l. Cross 6-16 |
Players Championship Finals | Quarter-Finals | l. Joyce 6-10 |
Create Your Own Website With Webador